Back to round index.
| Round 28 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (#4) 12–15 −118 (1st:16, 2nd:11) | 2nd | Okere, Joseph (#1) 18–9 +1045 (1st:16, 2nd:11) | |||||||
| Round 28 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salau, Samson (#3) 11–16 −219 (1st:11, 2nd:16) | 2nd | Ahmed, Bayo (#5) 15–12 +61 (1st:17, 2nd:10) | |||||||
| Round 28 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atti, Daystar (#6) 12–15 +256 (1st:10, 2nd:17) | 2nd | Adedeji, Khaleel (#2) 13–14 −1025 (1st:11, 2nd:16) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.