Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Avwenagha, Oshevire (#4) 2nd | Omosefe, Prince (#6) 1st | |
| 2 | Etim, Nsikak (#1) 1st | Nwali, Enoch (#7) 2nd | |
| 3 | Ikekeregor, Dennis (#9) 2nd | Umujose, Emmanuel (#5) 1st repeat | |
| 5 | Karo, Eta (#2) 1st | Victor, Godwin (#8) 2nd | |
| 2 | Nwali, Enoch (#7) 2nd | Etim, Nsikak (#1) 1st | |
| 4 | Omosefe, Prince (#6) 1st | Avwenagha, Oshevire (#4) 2nd | |
| 1 | Ryan, Jacob (#10) 1st | Wellington, Jighere (#3) 2nd repeat | |
| 3 | Umujose, Emmanuel (#5) 1st | Ikekeregor, Dennis (#9) 2nd repeat | |
| 5 | Victor, Godwin (#8) 2nd | Karo, Eta (#2) 1st | |
| 1 | Wellington, Jighere (#3) 2nd | Ryan, Jacob (#10) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.