Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Etim, Nsikak | 474-398 1.0-0.0 +76 = +76 | 283-538 1.0-1.0 -255 = -179 | 407-380 2.0-1.0 +27 = -152 | 528-536 2.0-2.0 -8 = -160 | 421-560 2.0-3.0 -139 = -299 | 418-431 2.0-4.0 -13 = -312 | 375-479 2.0-5.0 -104 = -416 | 485-528 2.0-6.0 -43 = -459 | 406-552 2.0-7.0 -146 = -605 | 437-368 3.0-7.0 +69 = -536 | 373-471 3.0-8.0 -98 = -634 | 449-463 3.0-9.0 -14 = -648 | 478-396 4.0-9.0 +82 = -566 | 416-437 4.0-10.0 -21 = -587 | 479-451 5.0-10.0 +28 = -559 | 428-440 5.0-11.0 -12 = -571 | 331-455 5.0-12.0 -124 = -695 | 372-381 5.0-13.0 -9 = -704 | 416-594 5.0-14.0 -178 = -882 | 454-462 5.0-15.0 -8 = -890 | 430-419 6.0-15.0 +11 = -879 | 394-411 6.0-16.0 -17 = -896 | 474-404 7.0-16.0 +70 = -826 | 404-437 7.0-17.0 -33 = -859 | 459-431 8.0-17.0 +28 = -831 | 445-514 8.0-18.0 -69 = -900 | 435-478 8.0-19.0 -43 = -943 | 480-380 9.0-19.0 +100 = -843 | 424-392 10.0-19.0 +32 = -811 | 404-427 10.0-20.0 -23 = -834 | 430-468 10.0-21.0 -38 = -872 | 435-418 11.0-21.0 +17 = -855 | 433-442 11.0-22.0 -9 = -864 | 500-377 12.0-22.0 +123 = -741 | 443-480 12.0-23.0 -37 = -778 | 488-346 13.0-23.0 +142 = -636 | 1. Etim, Nsikak |
2. Karo, Eta | 461-509 0.0-1.0 -48 = -48 | 391-407 0.0-2.0 -16 = -64 | 444-445 0.0-3.0 -1 = -65 | 488-356 1.0-3.0 +132 = +67 | 410-348 2.0-3.0 +62 = +129 | 411-473 2.0-4.0 -62 = +67 | 457-344 3.0-4.0 +113 = +180 | 454-482 3.0-5.0 -28 = +152 | 494-376 4.0-5.0 +118 = +270 | 430-440 4.0-6.0 -10 = +260 | 471-373 5.0-6.0 +98 = +358 | 488-388 6.0-6.0 +100 = +458 | 467-418 7.0-6.0 +49 = +507 | 428-401 8.0-6.0 +27 = +534 | 410-433 8.0-7.0 -23 = +511 | 378-380 8.0-8.0 -2 = +509 | 401-428 8.0-9.0 -27 = +482 | 550-408 9.0-9.0 +142 = +624 | 497-359 10.0-9.0 +138 = +762 | 462-454 11.0-9.0 +8 = +770 | 440-420 12.0-9.0 +20 = +790 | 319-503 12.0-10.0 -184 = +606 | 384-421 12.0-11.0 -37 = +569 | 608-345 13.0-11.0 +263 = +832 | 588-284 14.0-11.0 +304 = +1136 | 379-433 14.0-12.0 -54 = +1082 | 338-439 14.0-13.0 -101 = +981 | 527-491 15.0-13.0 +36 = +1017 | 392-424 15.0-14.0 -32 = +985 | 457-427 16.0-14.0 +30 = +1015 | 501-369 17.0-14.0 +132 = +1147 | 423-335 18.0-14.0 +88 = +1235 | 479-403 19.0-14.0 +76 = +1311 | 436-436 19.5-14.5 +0 = +1311 | 357-424 19.5-15.5 -67 = +1244 | 454-465 19.5-16.5 -11 = +1233 | 2. Karo, Eta |
3. Wellington, Jighere | 496-407 1.0-0.0 +89 = +89 | 400-470 1.0-1.0 -70 = +19 | 445-444 2.0-1.0 +1 = +20 | 395-376 3.0-1.0 +19 = +39 | 462-376 4.0-1.0 +86 = +125 | 508-452 5.0-1.0 +56 = +181 | 463-481 5.0-2.0 -18 = +163 | 456-470 5.0-3.0 -14 = +149 | 496-438 6.0-3.0 +58 = +207 | 368-437 6.0-4.0 -69 = +138 | 413-402 7.0-4.0 +11 = +149 | 388-488 7.0-5.0 -100 = +49 | 386-474 7.0-6.0 -88 = -39 | 560-492 8.0-6.0 +68 = +29 | 455-402 9.0-6.0 +53 = +82 | 422-361 10.0-6.0 +61 = +143 | 402-446 10.0-7.0 -44 = +99 | 440-422 11.0-7.0 +18 = +117 | 594-416 12.0-7.0 +178 = +295 | 473-399 13.0-7.0 +74 = +369 | 420-440 13.0-8.0 -20 = +349 | 561-352 14.0-8.0 +209 = +558 | 388-502 14.0-9.0 -114 = +444 | 422-371 15.0-9.0 +51 = +495 | 368-354 16.0-9.0 +14 = +509 | 499-302 17.0-9.0 +197 = +706 | 488-419 18.0-9.0 +69 = +775 | 380-480 18.0-10.0 -100 = +675 | 477-480 18.0-11.0 -3 = +672 | 402-429 18.0-12.0 -27 = +645 | 442-413 19.0-12.0 +29 = +674 | 507-404 20.0-12.0 +103 = +777 | 403-479 20.0-13.0 -76 = +701 | 436-436 20.5-13.5 +0 = +701 | 424-357 21.5-13.5 +67 = +768 | 385-513 21.5-14.5 -128 = +640 | 3. Wellington, Jighere |
4. Avwenagha, Oshevire | 392-450 0.0-1.0 -58 = -58 | 461-568 0.0-2.0 -107 = -165 | 437-380 1.0-2.0 +57 = -108 | 356-488 1.0-3.0 -132 = -240 | 504-389 2.0-3.0 +115 = -125 | 526-427 3.0-3.0 +99 = -26 | 467-508 3.0-4.0 -41 = -67 | 364-468 3.0-5.0 -104 = -171 | 552-406 4.0-5.0 +146 = -25 | 365-508 4.0-6.0 -143 = -168 | 402-413 4.0-7.0 -11 = -179 | 291-476 4.0-8.0 -185 = -364 | 418-467 4.0-9.0 -49 = -413 | 439-472 4.0-10.0 -33 = -446 | 248-523 4.0-11.0 -275 = -721 | 503-425 5.0-11.0 +78 = -643 | 466-342 6.0-11.0 +124 = -519 | 381-372 7.0-11.0 +9 = -510 | 428-339 8.0-11.0 +89 = -421 | 399-473 8.0-12.0 -74 = -495 | 509-409 9.0-12.0 +100 = -395 | 503-319 10.0-12.0 +184 = -211 | 391-341 11.0-12.0 +50 = -161 | 428-495 11.0-13.0 -67 = -228 | 333-495 11.0-14.0 -162 = -390 | 512-293 12.0-14.0 +219 = -171 | 478-435 13.0-14.0 +43 = -128 | 380-302 14.0-14.0 +78 = -50 | 480-477 15.0-14.0 +3 = -47 | 370-508 15.0-15.0 -138 = -185 | 521-311 16.0-15.0 +210 = +25 | 330-547 16.0-16.0 -217 = -192 | 502-503 16.0-17.0 -1 = -193 | 335-556 16.0-18.0 -221 = -414 | 443-448 16.0-19.0 -5 = -419 | 379-439 16.0-20.0 -60 = -479 | 4. Avwenagha, Oshevire |
5. Umujose, Emmanuel | 473-425 1.0-0.0 +48 = +48 | 407-391 2.0-0.0 +16 = +64 | 380-437 2.0-1.0 -57 = +7 | 532-435 3.0-1.0 +97 = +104 | 376-462 3.0-2.0 -86 = +18 | 439-423 4.0-2.0 +16 = +34 | 450-329 5.0-2.0 +121 = +155 | 528-485 6.0-2.0 +43 = +198 | 505-385 7.0-2.0 +120 = +318 | 440-430 8.0-2.0 +10 = +328 | 437-381 9.0-2.0 +56 = +384 | 476-291 10.0-2.0 +185 = +569 | 467-421 11.0-2.0 +46 = +615 | 492-560 11.0-3.0 -68 = +547 | 457-466 11.0-4.0 -9 = +538 | 336-367 11.0-5.0 -31 = +507 | 455-331 12.0-5.0 +124 = +631 | 537-365 13.0-5.0 +172 = +803 | 359-497 13.0-6.0 -138 = +665 | 451-353 14.0-6.0 +98 = +763 | 409-509 14.0-7.0 -100 = +663 | 409-476 14.0-8.0 -67 = +596 | 502-388 15.0-8.0 +114 = +710 | 342-428 15.0-9.0 -86 = +624 | 306-480 15.0-10.0 -174 = +450 | 514-445 16.0-10.0 +69 = +519 | 432-574 16.0-11.0 -142 = +377 | 491-527 16.0-12.0 -36 = +341 | 538-397 17.0-12.0 +141 = +482 | 429-402 18.0-12.0 +27 = +509 | 413-442 18.0-13.0 -29 = +480 | 404-507 18.0-14.0 -103 = +377 | 452-517 18.0-15.0 -65 = +312 | 496-359 19.0-15.0 +137 = +449 | 385-395 19.0-16.0 -10 = +439 | 397-418 19.0-17.0 -21 = +418 | 5. Umujose, Emmanuel |
6. Omosefe, Prince | 509-461 1.0-0.0 +48 = +48 | 470-400 2.0-0.0 +70 = +118 | 461-347 3.0-0.0 +114 = +232 | 376-395 3.0-1.0 -19 = +213 | 457-440 4.0-1.0 +17 = +230 | 427-526 4.0-2.0 -99 = +131 | 479-375 5.0-2.0 +104 = +235 | 554-357 6.0-2.0 +197 = +432 | 376-494 6.0-3.0 -118 = +314 | 514-325 7.0-3.0 +189 = +503 | 381-437 7.0-4.0 -56 = +447 | 502-468 8.0-4.0 +34 = +481 | 474-386 9.0-4.0 +88 = +569 | 532-380 10.0-4.0 +152 = +721 | 523-248 11.0-4.0 +275 = +996 | 440-428 12.0-4.0 +12 = +1008 | 491-411 13.0-4.0 +80 = +1088 | 408-550 13.0-5.0 -142 = +946 | 504-400 14.0-5.0 +104 = +1050 | 353-451 14.0-6.0 -98 = +952 | 371-530 14.0-7.0 -159 = +793 | 352-561 14.0-8.0 -209 = +584 | 381-439 14.0-9.0 -58 = +526 | 495-428 15.0-9.0 +67 = +593 | 431-459 15.0-10.0 -28 = +565 | 310-502 15.0-11.0 -192 = +373 | 439-338 16.0-11.0 +101 = +474 | 309-452 16.0-12.0 -143 = +331 | 397-538 16.0-13.0 -141 = +190 | 427-457 16.0-14.0 -30 = +160 | 460-456 17.0-14.0 +4 = +164 | 335-423 17.0-15.0 -88 = +76 | 522-395 18.0-15.0 +127 = +203 | 454-348 19.0-15.0 +106 = +309 | 395-385 20.0-15.0 +10 = +319 | 465-454 21.0-15.0 +11 = +330 | 6. Omosefe, Prince |
7. Nwali, Enoch | 450-392 1.0-0.0 +58 = +58 | 417-468 1.0-1.0 -51 = +7 | 347-461 1.0-2.0 -114 = -107 | 524-399 2.0-2.0 +125 = +18 | 348-410 2.0-3.0 -62 = -44 | 431-418 3.0-3.0 +13 = -31 | 329-450 3.0-4.0 -121 = -152 | 470-456 4.0-4.0 +14 = -138 | 388-382 5.0-4.0 +6 = -132 | 508-365 6.0-4.0 +143 = +11 | 437-460 6.0-5.0 -23 = -12 | 468-502 6.0-6.0 -34 = -46 | 453-420 7.0-6.0 +33 = -13 | 401-428 7.0-7.0 -27 = -40 | 451-479 7.0-8.0 -28 = -68 | 367-336 8.0-8.0 +31 = -37 | 446-402 9.0-8.0 +44 = +7 | 483-316 10.0-8.0 +167 = +174 | 339-428 10.0-9.0 -89 = +85 | 376-491 10.0-10.0 -115 = -30 | 530-371 11.0-10.0 +159 = +129 | 424-439 11.0-11.0 -15 = +114 | 421-384 12.0-11.0 +37 = +151 | 437-404 13.0-11.0 +33 = +184 | 480-306 14.0-11.0 +174 = +358 | 302-499 14.0-12.0 -197 = +161 | 481-336 15.0-12.0 +145 = +306 | 302-380 15.0-13.0 -78 = +228 | 410-450 15.0-14.0 -40 = +188 | 508-370 16.0-14.0 +138 = +326 | 369-501 16.0-15.0 -132 = +194 | 547-330 17.0-15.0 +217 = +411 | 517-452 18.0-15.0 +65 = +476 | 359-496 18.0-16.0 -137 = +339 | 467-465 19.0-16.0 +2 = +341 | 418-397 20.0-16.0 +21 = +362 | 7. Nwali, Enoch |
8. Victor, Godwin | 398-474 0.0-1.0 -76 = -76 | 568-461 1.0-1.0 +107 = +31 | 469-420 2.0-1.0 +49 = +80 | 435-532 2.0-2.0 -97 = -17 | 560-421 3.0-2.0 +139 = +122 | 473-411 4.0-2.0 +62 = +184 | 508-467 5.0-2.0 +41 = +225 | 357-554 5.0-3.0 -197 = +28 | 438-496 5.0-4.0 -58 = -30 | 365-516 5.0-5.0 -151 = -181 | 460-437 6.0-5.0 +23 = -158 | 354-384 6.0-6.0 -30 = -188 | 421-467 6.0-7.0 -46 = -234 | 437-416 7.0-7.0 +21 = -213 | 433-410 8.0-7.0 +23 = -190 | 425-503 8.0-8.0 -78 = -268 | 411-491 8.0-9.0 -80 = -348 | 422-440 8.0-10.0 -18 = -366 | 407-315 9.0-10.0 +92 = -274 | 491-376 10.0-10.0 +115 = -159 | 476-464 11.0-10.0 +12 = -147 | 476-409 12.0-10.0 +67 = -80 | 404-474 12.0-11.0 -70 = -150 | 345-608 12.0-12.0 -263 = -413 | 495-333 13.0-12.0 +162 = -251 | 502-310 14.0-12.0 +192 = -59 | 419-488 14.0-13.0 -69 = -128 | 458-535 14.0-14.0 -77 = -205 | 450-410 15.0-14.0 +40 = -165 | 395-401 15.0-15.0 -6 = -171 | 456-460 15.0-16.0 -4 = -175 | 523-274 16.0-16.0 +249 = +74 | 395-522 16.0-17.0 -127 = -53 | 348-454 16.0-18.0 -106 = -159 | 448-443 17.0-18.0 +5 = -154 | 513-385 18.0-18.0 +128 = -26 | 8. Victor, Godwin |
9. Ikekeregor, Dennis | 425-473 0.0-1.0 -48 = -48 | 468-417 1.0-1.0 +51 = +3 | 420-469 1.0-2.0 -49 = -46 | 536-528 2.0-2.0 +8 = -38 | 389-504 2.0-3.0 -115 = -153 | 423-439 2.0-4.0 -16 = -169 | 481-463 3.0-4.0 +18 = -151 | 482-454 4.0-4.0 +28 = -123 | 382-388 4.0-5.0 -6 = -129 | 325-514 4.0-6.0 -189 = -318 | 422-479 4.0-7.0 -57 = -375 | 384-354 5.0-7.0 +30 = -345 | 396-478 5.0-8.0 -82 = -427 | 472-439 6.0-8.0 +33 = -394 | 466-457 7.0-8.0 +9 = -385 | 361-422 7.0-9.0 -61 = -446 | 428-401 8.0-9.0 +27 = -419 | 316-483 8.0-10.0 -167 = -586 | 400-504 8.0-11.0 -104 = -690 | 447-421 9.0-11.0 +26 = -664 | 464-476 9.0-12.0 -12 = -676 | 411-394 10.0-12.0 +17 = -659 | 341-391 10.0-13.0 -50 = -709 | 428-342 11.0-13.0 +86 = -623 | 354-368 11.0-14.0 -14 = -637 | 433-379 12.0-14.0 +54 = -583 | 336-481 12.0-15.0 -145 = -728 | 452-309 13.0-15.0 +143 = -585 | 496-458 14.0-15.0 +38 = -547 | 401-395 15.0-15.0 +6 = -541 | 311-521 15.0-16.0 -210 = -751 | 274-523 15.0-17.0 -249 = -1000 | 503-502 16.0-17.0 +1 = -999 | 556-335 17.0-17.0 +221 = -778 | 465-467 17.0-18.0 -2 = -780 | 439-379 18.0-18.0 +60 = -720 | 9. Ikekeregor, Dennis |
10. Ryan, Jacob | 407-496 0.0-1.0 -89 = -89 | 538-283 1.0-1.0 +255 = +166 | 380-407 1.0-2.0 -27 = +139 | 399-524 1.0-3.0 -125 = +14 | 440-457 1.0-4.0 -17 = -3 | 452-508 1.0-5.0 -56 = -59 | 344-457 1.0-6.0 -113 = -172 | 468-364 2.0-6.0 +104 = -68 | 385-505 2.0-7.0 -120 = -188 | 516-365 3.0-7.0 +151 = -37 | 479-422 4.0-7.0 +57 = +20 | 463-449 5.0-7.0 +14 = +34 | 420-453 5.0-8.0 -33 = +1 | 380-532 5.0-9.0 -152 = -151 | 402-455 5.0-10.0 -53 = -204 | 380-378 6.0-10.0 +2 = -202 | 342-466 6.0-11.0 -124 = -326 | 365-537 6.0-12.0 -172 = -498 | 315-407 6.0-13.0 -92 = -590 | 421-447 6.0-14.0 -26 = -616 | 419-430 6.0-15.0 -11 = -627 | 439-424 7.0-15.0 +15 = -612 | 439-381 8.0-15.0 +58 = -554 | 371-422 8.0-16.0 -51 = -605 | 284-588 8.0-17.0 -304 = -909 | 293-512 8.0-18.0 -219 = -1128 | 574-432 9.0-18.0 +142 = -986 | 535-458 10.0-18.0 +77 = -909 | 458-496 10.0-19.0 -38 = -947 | 427-404 11.0-19.0 +23 = -924 | 468-430 12.0-19.0 +38 = -886 | 418-435 12.0-20.0 -17 = -903 | 442-433 13.0-20.0 +9 = -894 | 377-500 13.0-21.0 -123 = -1017 | 480-443 14.0-21.0 +37 = -980 | 346-488 14.0-22.0 -142 = -1122 | 10. Ryan, Jacob |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.