Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Akhabue, Priscilla (#8) 2nd | Lateef, Musa (#5) 1st 3peat | |
| 3 | Enyi, Emmanuel (#7) 2nd | Mosope, Muyiwa (#10) 1st 3peat | |
| 5 | Hassan, Wasiu (#1) 1st | Ola, Joy (#9) 2nd 3peat | |
| 2 | Kareem, Jamiu (#6) 1st | Ogundokun, Akeem (#3) 2nd 3peat | |
| 1 | Lateef, Musa (#5) 1st | Akhabue, Priscilla (#8) 2nd 3peat | |
| 3 | Mosope, Muyiwa (#10) 1st | Enyi, Emmanuel (#7) 2nd 3peat | |
| 2 | Ogundokun, Akeem (#3) 2nd | Kareem, Jamiu (#6) 1st 3peat | |
| 4 | Ojih, David (#2) 1st | Onakpogbe, Oghenekaro (#4) 2nd 3peat | |
| 5 | Ola, Joy (#9) 2nd | Hassan, Wasiu (#1) 1st 3peat | |
| 4 | Onakpogbe, Oghenekaro (#4) 2nd | Ojih, David (#2) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.