Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Akhabue, Priscilla (#8) 1st | Ola, Joy (#9) 2nd 6peat | |
2 | Enyi, Emmanuel (#7) 2nd | Ojih, David (#2) 1st 5peat | |
1 | Hassan, Wasiu (#1) 2nd | Lateef, Musa (#5) 1st 5peat | |
3 | Kareem, Jamiu (#6) 2nd | Onakpogbe, Oghenekaro (#4) 1st 6peat | |
1 | Lateef, Musa (#5) 1st | Hassan, Wasiu (#1) 2nd 5peat | |
4 | Mosope, Muyiwa (#10) 1st | Ogundokun, Akeem (#3) 2nd 6peat | |
4 | Ogundokun, Akeem (#3) 2nd | Mosope, Muyiwa (#10) 1st 6peat | |
2 | Ojih, David (#2) 1st | Enyi, Emmanuel (#7) 2nd 5peat | |
5 | Ola, Joy (#9) 2nd | Akhabue, Priscilla (#8) 1st 6peat | |
3 | Onakpogbe, Oghenekaro (#4) 1st | Kareem, Jamiu (#6) 2nd 6peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.