Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
10 | 347 | 342 | Akhabue, Priscilla (#8) | Ola, Joy (#9) |
4 | 355 | 332 | Hassan, Wasiu (#1) | Enyi, Emmanuel (#7) |
7 | 361 | 324 | Ojih, David (#2) | Kareem, Jamiu (#6) |
5 | 367 | 340 | Lateef, Musa (#5) | Enyi, Emmanuel (#7) |
25 | 372 | 290 | Ojih, David (#2) | Kareem, Jamiu (#6) |
17 | 377 | 350 | Ola, Joy (#9) | Kareem, Jamiu (#6) |
29 | 378 | 370 | Ojih, David (#2) | Enyi, Emmanuel (#7) |
4 | 381 | 378 | Ojih, David (#2) | Akhabue, Priscilla (#8) |
18 | 388 | 384 | Ogundokun, Akeem (#3) | Onakpogbe, Oghenekaro (#4) |
22 | 396 | 365 | Ogundokun, Akeem (#3) | Mosope, Muyiwa (#10) |
26 | 397 | 385 | Ola, Joy (#9) | Kareem, Jamiu (#6) |
30 | 402 | 386 | Kareem, Jamiu (#6) | Onakpogbe, Oghenekaro (#4) |
23 | 405 | 361 | Onakpogbe, Oghenekaro (#4) | Akhabue, Priscilla (#8) |
20 | 405 | 378 | Mosope, Muyiwa (#10) | Enyi, Emmanuel (#7) |
11 | 407 | 392 | Kareem, Jamiu (#6) | Ogundokun, Akeem (#3) |
9 | 409 | 403 | Hassan, Wasiu (#1) | Ojih, David (#2) |
22 | 409 | 337 | Ojih, David (#2) | Akhabue, Priscilla (#8) |
5 | 410 | 406 | Onakpogbe, Oghenekaro (#4) | Akhabue, Priscilla (#8) |
10 | 411 | 347 | Ogundokun, Akeem (#3) | Ojih, David (#2) |
4 | 412 | 359 | Kareem, Jamiu (#6) | Onakpogbe, Oghenekaro (#4) |
27 | 415 | 393 | Ojih, David (#2) | Hassan, Wasiu (#1) |
24 | 415 | 410 | Enyi, Emmanuel (#7) | Ogundokun, Akeem (#3) |
21 | 416 | 335 | Ogundokun, Akeem (#3) | Lateef, Musa (#5) |
18 | 416 | 399 | Enyi, Emmanuel (#7) | Akhabue, Priscilla (#8) |
2 | 417 | 394 | Akhabue, Priscilla (#8) | Lateef, Musa (#5) |
29 | 419 | 364 | Kareem, Jamiu (#6) | Onakpogbe, Oghenekaro (#4) |
16 | 421 | 405 | Ojih, David (#2) | Kareem, Jamiu (#6) |
22 | 421 | 364 | Lateef, Musa (#5) | Ola, Joy (#9) |
5 | 422 | 373 | Hassan, Wasiu (#1) | Kareem, Jamiu (#6) |
11 | 422 | 378 | Ojih, David (#2) | Onakpogbe, Oghenekaro (#4) |
8 | 422 | 363 | Enyi, Emmanuel (#7) | Onakpogbe, Oghenekaro (#4) |
21 | 423 | 399 | Hassan, Wasiu (#1) | Akhabue, Priscilla (#8) |
30 | 423 | 380 | Hassan, Wasiu (#1) | Lateef, Musa (#5) |
1 | 424 | 413 | Ola, Joy (#9) | Akhabue, Priscilla (#8) |
12 | 425 | 407 | Lateef, Musa (#5) | Ogundokun, Akeem (#3) |
6 | 427 | 388 | Ogundokun, Akeem (#3) | Enyi, Emmanuel (#7) |
22 | 427 | 393 | Kareem, Jamiu (#6) | Onakpogbe, Oghenekaro (#4) |
20 | 428 | 379 | Kareem, Jamiu (#6) | Ogundokun, Akeem (#3) |
12 | 429 | 404 | Ola, Joy (#9) | Onakpogbe, Oghenekaro (#4) |
32 | 429 | 348 | Ola, Joy (#9) | Ogundokun, Akeem (#3) |
14 | 430 | 395 | Mosope, Muyiwa (#10) | Ojih, David (#2) |
21 | 431 | 340 | Enyi, Emmanuel (#7) | Ojih, David (#2) |
8 | 432 | 423 | Ola, Joy (#9) | Kareem, Jamiu (#6) |
27 | 434 | 321 | Ogundokun, Akeem (#3) | Onakpogbe, Oghenekaro (#4) |
15 | 434 | 355 | Ola, Joy (#9) | Ojih, David (#2) |
16 | 436 | 372 | Lateef, Musa (#5) | Mosope, Muyiwa (#10) |
6 | 437 | 351 | Hassan, Wasiu (#1) | Lateef, Musa (#5) |
23 | 437 | 321 | Ojih, David (#2) | Mosope, Muyiwa (#10) |
15 | 437 | 427 | Lateef, Musa (#5) | Hassan, Wasiu (#1) |
14 | 437 | 419 | Kareem, Jamiu (#6) | Hassan, Wasiu (#1) |
29 | 440 | 266 | Ogundokun, Akeem (#3) | Mosope, Muyiwa (#10) |
3 | 440 | 374 | Enyi, Emmanuel (#7) | Ojih, David (#2) |
7 | 440 | 395 | Enyi, Emmanuel (#7) | Ola, Joy (#9) |
2 | 441 | 302 | Ogundokun, Akeem (#3) | Kareem, Jamiu (#6) |
6 | 441 | 346 | Onakpogbe, Oghenekaro (#4) | Mosope, Muyiwa (#10) |
23 | 441 | 403 | Kareem, Jamiu (#6) | Hassan, Wasiu (#1) |
27 | 442 | 371 | Enyi, Emmanuel (#7) | Akhabue, Priscilla (#8) |
1 | 443 | 379 | Kareem, Jamiu (#6) | Enyi, Emmanuel (#7) |
10 | 444 | 421 | Enyi, Emmanuel (#7) | Kareem, Jamiu (#6) |
16 | 445 | 383 | Enyi, Emmanuel (#7) | Ola, Joy (#9) |
19 | 446 | 444 | Enyi, Emmanuel (#7) | Kareem, Jamiu (#6) |
3 | 447 | 349 | Hassan, Wasiu (#1) | Akhabue, Priscilla (#8) |
31 | 447 | 418 | Hassan, Wasiu (#1) | Lateef, Musa (#5) |
28 | 447 | 374 | Lateef, Musa (#5) | Enyi, Emmanuel (#7) |
20 | 448 | 387 | Lateef, Musa (#5) | Akhabue, Priscilla (#8) |
25 | 448 | 334 | Lateef, Musa (#5) | Mosope, Muyiwa (#10) |
7 | 450 | 425 | Onakpogbe, Oghenekaro (#4) | Hassan, Wasiu (#1) |
3 | 450 | 431 | Mosope, Muyiwa (#10) | Kareem, Jamiu (#6) |
15 | 453 | 332 | Kareem, Jamiu (#6) | Akhabue, Priscilla (#8) |
15 | 454 | 449 | Enyi, Emmanuel (#7) | Ogundokun, Akeem (#3) |
8 | 454 | 433 | Akhabue, Priscilla (#8) | Mosope, Muyiwa (#10) |
29 | 455 | 423 | Akhabue, Priscilla (#8) | Ola, Joy (#9) |
24 | 455 | 432 | Ola, Joy (#9) | Ojih, David (#2) |
12 | 456 | 431 | Ojih, David (#2) | Enyi, Emmanuel (#7) |
20 | 458 | 401 | Hassan, Wasiu (#1) | Ola, Joy (#9) |
31 | 458 | 296 | Ola, Joy (#9) | Akhabue, Priscilla (#8) |
18 | 459 | 432 | Ojih, David (#2) | Hassan, Wasiu (#1) |
3 | 459 | 435 | Lateef, Musa (#5) | Ogundokun, Akeem (#3) |
26 | 460 | 366 | Hassan, Wasiu (#1) | Ogundokun, Akeem (#3) |
4 | 460 | 377 | Lateef, Musa (#5) | Ola, Joy (#9) |
25 | 460 | 379 | Enyi, Emmanuel (#7) | Ola, Joy (#9) |
1 | 460 | 404 | Mosope, Muyiwa (#10) | Hassan, Wasiu (#1) |
19 | 461 | 322 | Akhabue, Priscilla (#8) | Ola, Joy (#9) |
14 | 463 | 412 | Onakpogbe, Oghenekaro (#4) | Akhabue, Priscilla (#8) |
29 | 463 | 359 | Lateef, Musa (#5) | Hassan, Wasiu (#1) |
16 | 465 | 298 | Hassan, Wasiu (#1) | Onakpogbe, Oghenekaro (#4) |
1 | 466 | 421 | Ojih, David (#2) | Ogundokun, Akeem (#3) |
31 | 466 | 428 | Onakpogbe, Oghenekaro (#4) | Mosope, Muyiwa (#10) |
9 | 468 | 371 | Mosope, Muyiwa (#10) | Ola, Joy (#9) |
2 | 469 | 335 | Onakpogbe, Oghenekaro (#4) | Ojih, David (#2) |
20 | 469 | 415 | Onakpogbe, Oghenekaro (#4) | Ojih, David (#2) |
5 | 470 | 451 | Ogundokun, Akeem (#3) | Ola, Joy (#9) |
25 | 470 | 351 | Onakpogbe, Oghenekaro (#4) | Hassan, Wasiu (#1) |
12 | 470 | 392 | Kareem, Jamiu (#6) | Mosope, Muyiwa (#10) |
11 | 470 | 388 | Akhabue, Priscilla (#8) | Lateef, Musa (#5) |
14 | 470 | 263 | Ola, Joy (#9) | Ogundokun, Akeem (#3) |
18 | 471 | 442 | Lateef, Musa (#5) | Kareem, Jamiu (#6) |
19 | 471 | 442 | Lateef, Musa (#5) | Onakpogbe, Oghenekaro (#4) |
22 | 473 | 311 | Hassan, Wasiu (#1) | Enyi, Emmanuel (#7) |
25 | 474 | 352 | Ogundokun, Akeem (#3) | Akhabue, Priscilla (#8) |
17 | 475 | 284 | Hassan, Wasiu (#1) | Ogundokun, Akeem (#3) |
30 | 475 | 381 | Akhabue, Priscilla (#8) | Ola, Joy (#9) |
8 | 477 | 327 | Hassan, Wasiu (#1) | Ogundokun, Akeem (#3) |
32 | 477 | 311 | Onakpogbe, Oghenekaro (#4) | Enyi, Emmanuel (#7) |
26 | 477 | 407 | Enyi, Emmanuel (#7) | Onakpogbe, Oghenekaro (#4) |
9 | 478 | 360 | Onakpogbe, Oghenekaro (#4) | Ogundokun, Akeem (#3) |
28 | 479 | 397 | Mosope, Muyiwa (#10) | Ogundokun, Akeem (#3) |
30 | 480 | 358 | Ojih, David (#2) | Enyi, Emmanuel (#7) |
12 | 480 | 471 | Akhabue, Priscilla (#8) | Hassan, Wasiu (#1) |
23 | 482 | 290 | Ogundokun, Akeem (#3) | Ola, Joy (#9) |
13 | 482 | 411 | Enyi, Emmanuel (#7) | Hassan, Wasiu (#1) |
13 | 483 | 367 | Ola, Joy (#9) | Lateef, Musa (#5) |
4 | 484 | 321 | Mosope, Muyiwa (#10) | Ogundokun, Akeem (#3) |
8 | 485 | 399 | Lateef, Musa (#5) | Ojih, David (#2) |
17 | 485 | 286 | Mosope, Muyiwa (#10) | Akhabue, Priscilla (#8) |
27 | 486 | 348 | Mosope, Muyiwa (#10) | Ola, Joy (#9) |
3 | 488 | 370 | Ola, Joy (#9) | Onakpogbe, Oghenekaro (#4) |
26 | 488 | 336 | Mosope, Muyiwa (#10) | Akhabue, Priscilla (#8) |
18 | 489 | 365 | Ola, Joy (#9) | Mosope, Muyiwa (#10) |
2 | 490 | 355 | Enyi, Emmanuel (#7) | Mosope, Muyiwa (#10) |
6 | 491 | 407 | Kareem, Jamiu (#6) | Akhabue, Priscilla (#8) |
21 | 492 | 336 | Mosope, Muyiwa (#10) | Kareem, Jamiu (#6) |
19 | 493 | 452 | Ojih, David (#2) | Ogundokun, Akeem (#3) |
24 | 494 | 460 | Hassan, Wasiu (#1) | Lateef, Musa (#5) |
31 | 494 | 370 | Ojih, David (#2) | Enyi, Emmanuel (#7) |
10 | 494 | 440 | Onakpogbe, Oghenekaro (#4) | Lateef, Musa (#5) |
17 | 495 | 373 | Ojih, David (#2) | Lateef, Musa (#5) |
32 | 497 | 390 | Mosope, Muyiwa (#10) | Akhabue, Priscilla (#8) |
24 | 498 | 338 | Onakpogbe, Oghenekaro (#4) | Mosope, Muyiwa (#10) |
32 | 499 | 358 | Ojih, David (#2) | Kareem, Jamiu (#6) |
6 | 500 | 429 | Ojih, David (#2) | Ola, Joy (#9) |
32 | 501 | 331 | Lateef, Musa (#5) | Hassan, Wasiu (#1) |
31 | 501 | 292 | Kareem, Jamiu (#6) | Ogundokun, Akeem (#3) |
5 | 504 | 362 | Ojih, David (#2) | Mosope, Muyiwa (#10) |
1 | 507 | 314 | Lateef, Musa (#5) | Onakpogbe, Oghenekaro (#4) |
24 | 508 | 360 | Kareem, Jamiu (#6) | Akhabue, Priscilla (#8) |
17 | 509 | 393 | Onakpogbe, Oghenekaro (#4) | Enyi, Emmanuel (#7) |
7 | 509 | 370 | Akhabue, Priscilla (#8) | Ogundokun, Akeem (#3) |
28 | 511 | 375 | Hassan, Wasiu (#1) | Ojih, David (#2) |
11 | 512 | 428 | Hassan, Wasiu (#1) | Ola, Joy (#9) |
15 | 513 | 400 | Onakpogbe, Oghenekaro (#4) | Mosope, Muyiwa (#10) |
7 | 513 | 461 | Lateef, Musa (#5) | Mosope, Muyiwa (#10) |
13 | 513 | 465 | Kareem, Jamiu (#6) | Onakpogbe, Oghenekaro (#4) |
9 | 515 | 353 | Lateef, Musa (#5) | Kareem, Jamiu (#6) |
30 | 516 | 355 | Ogundokun, Akeem (#3) | Mosope, Muyiwa (#10) |
9 | 518 | 390 | Enyi, Emmanuel (#7) | Akhabue, Priscilla (#8) |
2 | 519 | 411 | Hassan, Wasiu (#1) | Ola, Joy (#9) |
13 | 523 | 398 | Ojih, David (#2) | Akhabue, Priscilla (#8) |
27 | 524 | 303 | Kareem, Jamiu (#6) | Lateef, Musa (#5) |
16 | 525 | 415 | Ogundokun, Akeem (#3) | Akhabue, Priscilla (#8) |
10 | 530 | 330 | Hassan, Wasiu (#1) | Mosope, Muyiwa (#10) |
21 | 533 | 416 | Onakpogbe, Oghenekaro (#4) | Ola, Joy (#9) |
14 | 533 | 384 | Lateef, Musa (#5) | Enyi, Emmanuel (#7) |
28 | 537 | 357 | Kareem, Jamiu (#6) | Onakpogbe, Oghenekaro (#4) |
19 | 541 | 331 | Mosope, Muyiwa (#10) | Hassan, Wasiu (#1) |
23 | 551 | 399 | Enyi, Emmanuel (#7) | Lateef, Musa (#5) |
13 | 560 | 312 | Ogundokun, Akeem (#3) | Mosope, Muyiwa (#10) |
28 | 571 | 442 | Ola, Joy (#9) | Akhabue, Priscilla (#8) |
11 | 585 | 380 | Mosope, Muyiwa (#10) | Enyi, Emmanuel (#7) |
26 | 587 | 395 | Lateef, Musa (#5) | Ojih, David (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.