Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Lateef, Musa (#5) *first* vs. Hassan, Wasiu (#1) 7peat |
| 2 | Ojih, David (#2) *first* vs. Kareem, Jamiu (#6) 4peat |
| 3 | Onakpogbe, Oghenekaro (#4) *first* vs. Enyi, Emmanuel (#7) 4peat |
| 4 | Ola, Joy (#9) *first* vs. Ogundokun, Akeem (#3) 4peat |
| 5 | Akhabue, Priscilla (#8) *first* vs. Mosope, Muyiwa (#10) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.