Back to round index.
#1 | Name: Hassan, Wasiu | Rating: 1439 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 10 | 1158 | Mosope, Muyiwa | 0 | 1 | 404 | 460 | −56 |
2nd | cumulative | −56 | |||||||
2 | 1 | 9 | 1230 | Ola, Joy | 1 | 1 | 519 | 411 | +108 |
1st | cumulative | +52 | |||||||
3 | 1 | 8 | 1287 | Akhabue, Priscilla | 2 | 1 | 447 | 349 | +98 |
1st | cumulative | +150 | |||||||
4 | 1 | 7 | 1301 | Enyi, Emmanuel | 3 | 1 | 355 | 332 | +23 |
2nd | cumulative | +173 | |||||||
5 | 1 | 6 | 1324 | Kareem, Jamiu | 4 | 1 | 422 | 373 | +49 |
2nd | cumulative | +222 | |||||||
6 | 1 | 5 | 1384 | Lateef, Musa | 5 | 1 | 437 | 351 | +86 |
1st | cumulative | +308 | |||||||
7 | 1 | 4 | 1406 | Onakpogbe, Oghenekaro | 5 | 2 | 425 | 450 | −25 |
1st | cumulative | +283 | |||||||
8 | 1 | 3 | 1413 | Ogundokun, Akeem | 6 | 2 | 477 | 327 | +150 |
2nd | cumulative | +433 | |||||||
9 | 1 | 2 | 1433 | Ojih, David | 7 | 2 | 409 | 403 | +6 |
2nd | cumulative | +439 | |||||||
10 | 1 | 10 | 1158 | Mosope, Muyiwa*2 | 8 | 2 | 530 | 330 | +200 |
2nd | cumulative | +639 | |||||||
11 | 1 | 9 | 1230 | Ola, Joy*2 | 9 | 2 | 512 | 428 | +84 |
1st | cumulative | +723 | |||||||
12 | 5 | 8 | 1287 | Akhabue, Priscilla*2 | 9 | 3 | 471 | 480 | −9 |
1st | cumulative | +714 | |||||||
13 | 5 | 7 | 1301 | Enyi, Emmanuel*2 | 9 | 4 | 411 | 482 | −71 |
2nd | cumulative | +643 | |||||||
14 | 2 | 6 | 1324 | Kareem, Jamiu*2 | 9 | 5 | 419 | 437 | −18 |
2nd | cumulative | +625 | |||||||
15 | 1 | 5 | 1384 | Lateef, Musa*2 | 9 | 6 | 427 | 437 | −10 |
1st | cumulative | +615 | |||||||
16 | 5 | 4 | 1406 | Onakpogbe, Oghenekaro*2 | 10 | 6 | 465 | 298 | +167 |
1st | cumulative | +782 |
#1 | Name: Hassan, Wasiu | Rating: 1439 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 3 | 1413 | Ogundokun, Akeem*2 | 11 | 6 | 475 | 284 | +191 |
2nd | cumulative | +973 | |||||||
18 | 3 | 2 | 1433 | Ojih, David*2 | 11 | 7 | 432 | 459 | −27 |
2nd | cumulative | +946 | |||||||
19 | 3 | 10 | 1158 | Mosope, Muyiwa*3 | 11 | 8 | 331 | 541 | −210 |
2nd | cumulative | +736 | |||||||
20 | 5 | 9 | 1230 | Ola, Joy*3 | 12 | 8 | 458 | 401 | +57 |
1st | cumulative | +793 | |||||||
21 | 5 | 8 | 1287 | Akhabue, Priscilla*3 | 13 | 8 | 423 | 399 | +24 |
1st | cumulative | +817 | |||||||
22 | 5 | 7 | 1301 | Enyi, Emmanuel*3 | 14 | 8 | 473 | 311 | +162 |
2nd | cumulative | +979 | |||||||
23 | 2 | 6 | 1324 | Kareem, Jamiu*3 | 14 | 9 | 403 | 441 | −38 |
2nd | cumulative | +941 | |||||||
24 | 1 | 5 | 1384 | Lateef, Musa*3 | 15 | 9 | 494 | 460 | +34 |
1st | cumulative | +975 | |||||||
25 | 5 | 4 | 1406 | Onakpogbe, Oghenekaro*3 | 15 | 10 | 351 | 470 | −119 |
1st | cumulative | +856 | |||||||
26 | 4 | 3 | 1413 | Ogundokun, Akeem*3 | 16 | 10 | 460 | 366 | +94 |
2nd | cumulative | +950 | |||||||
27 | 3 | 2 | 1433 | Ojih, David*3 | 16 | 11 | 393 | 415 | −22 |
2nd | cumulative | +928 | |||||||
28 | 2 | 2 | 1433 | Ojih, David*4 | 17 | 11 | 511 | 375 | +136 |
1st | cumulative | +1064 | |||||||
29 | 1 | 5 | 1384 | Lateef, Musa*4 | 17 | 12 | 359 | 463 | −104 |
1st | cumulative | +960 | |||||||
30 | 1 | 5 | 1384 | Lateef, Musa*5 | 18 | 12 | 423 | 380 | +43 |
2nd | cumulative | +1003 | |||||||
31 | 1 | 5 | 1384 | Lateef, Musa*6 | 19 | 12 | 447 | 418 | +29 |
1st | cumulative | +1032 | |||||||
32 | 1 | 5 | 1384 | Lateef, Musa*7 | 19 | 13 | 331 | 501 | −170 |
2nd | cumulative | +862 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Ojih, David | Rating: 1433 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 3 | 1413 | Ogundokun, Akeem | 1 | 0 | 466 | 421 | +45 |
2nd | cumulative | +45 | |||||||
2 | 2 | 4 | 1406 | Onakpogbe, Oghenekaro | 1 | 1 | 335 | 469 | −134 |
1st | cumulative | −89 | |||||||
3 | 2 | 7 | 1301 | Enyi, Emmanuel | 1 | 2 | 374 | 440 | −66 |
1st | cumulative | −155 | |||||||
4 | 2 | 8 | 1287 | Akhabue, Priscilla | 2 | 2 | 381 | 378 | +3 |
2nd | cumulative | −152 | |||||||
5 | 2 | 10 | 1158 | Mosope, Muyiwa | 3 | 2 | 504 | 362 | +142 |
2nd | cumulative | −10 | |||||||
6 | 2 | 9 | 1230 | Ola, Joy | 4 | 2 | 500 | 429 | +71 |
1st | cumulative | +61 | |||||||
7 | 2 | 6 | 1324 | Kareem, Jamiu | 5 | 2 | 361 | 324 | +37 |
1st | cumulative | +98 | |||||||
8 | 2 | 5 | 1384 | Lateef, Musa | 5 | 3 | 399 | 485 | −86 |
2nd | cumulative | +12 | |||||||
9 | 1 | 1 | 1439 | Hassan, Wasiu | 5 | 4 | 403 | 409 | −6 |
1st | cumulative | +6 | |||||||
10 | 2 | 3 | 1413 | Ogundokun, Akeem*2 | 5 | 5 | 347 | 411 | −64 |
2nd | cumulative | −58 | |||||||
11 | 2 | 4 | 1406 | Onakpogbe, Oghenekaro*2 | 6 | 5 | 422 | 378 | +44 |
1st | cumulative | −14 | |||||||
12 | 3 | 7 | 1301 | Enyi, Emmanuel*2 | 7 | 5 | 456 | 431 | +25 |
1st | cumulative | +11 | |||||||
13 | 4 | 8 | 1287 | Akhabue, Priscilla*2 | 8 | 5 | 523 | 398 | +125 |
2nd | cumulative | +136 | |||||||
14 | 3 | 10 | 1158 | Mosope, Muyiwa*2 | 8 | 6 | 395 | 430 | −35 |
2nd | cumulative | +101 | |||||||
15 | 4 | 9 | 1230 | Ola, Joy*2 | 8 | 7 | 355 | 434 | −79 |
1st | cumulative | +22 | |||||||
16 | 2 | 6 | 1324 | Kareem, Jamiu*2 | 9 | 7 | 421 | 405 | +16 |
1st | cumulative | +38 |
#2 | Name: Ojih, David | Rating: 1433 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 5 | 1384 | Lateef, Musa*2 | 10 | 7 | 495 | 373 | +122 |
2nd | cumulative | +160 | |||||||
18 | 3 | 1 | 1439 | Hassan, Wasiu*2 | 11 | 7 | 459 | 432 | +27 |
1st | cumulative | +187 | |||||||
19 | 4 | 3 | 1413 | Ogundokun, Akeem*3 | 12 | 7 | 493 | 452 | +41 |
2nd | cumulative | +228 | |||||||
20 | 4 | 4 | 1406 | Onakpogbe, Oghenekaro*3 | 12 | 8 | 415 | 469 | −54 |
1st | cumulative | +174 | |||||||
21 | 3 | 7 | 1301 | Enyi, Emmanuel*3 | 12 | 9 | 340 | 431 | −91 |
1st | cumulative | +83 | |||||||
22 | 4 | 8 | 1287 | Akhabue, Priscilla*3 | 13 | 9 | 409 | 337 | +72 |
2nd | cumulative | +155 | |||||||
23 | 3 | 10 | 1158 | Mosope, Muyiwa*3 | 14 | 9 | 437 | 321 | +116 |
2nd | cumulative | +271 | |||||||
24 | 4 | 9 | 1230 | Ola, Joy*3 | 14 | 10 | 432 | 455 | −23 |
1st | cumulative | +248 | |||||||
25 | 2 | 6 | 1324 | Kareem, Jamiu*3 | 15 | 10 | 372 | 290 | +82 |
1st | cumulative | +330 | |||||||
26 | 1 | 5 | 1384 | Lateef, Musa*3 | 15 | 11 | 395 | 587 | −192 |
2nd | cumulative | +138 | |||||||
27 | 3 | 1 | 1439 | Hassan, Wasiu*3 | 16 | 11 | 415 | 393 | +22 |
1st | cumulative | +160 | |||||||
28 | 2 | 1 | 1439 | Hassan, Wasiu*4 | 16 | 12 | 375 | 511 | −136 |
2nd | cumulative | +24 | |||||||
29 | 2 | 7 | 1301 | Enyi, Emmanuel*4 | 17 | 12 | 378 | 370 | +8 |
2nd | cumulative | +32 | |||||||
30 | 2 | 7 | 1301 | Enyi, Emmanuel*5 | 18 | 12 | 480 | 358 | +122 |
1st | cumulative | +154 | |||||||
31 | 2 | 7 | 1301 | Enyi, Emmanuel*6 | 19 | 12 | 494 | 370 | +124 |
2nd | cumulative | +278 | |||||||
32 | 2 | 6 | 1324 | Kareem, Jamiu*4 | 20 | 12 | 499 | 358 | +141 |
1st | cumulative | +419 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Ogundokun, Akeem | Rating: 1413 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 1433 | Ojih, David | 0 | 1 | 421 | 466 | −45 |
1st | cumulative | −45 | |||||||
2 | 3 | 6 | 1324 | Kareem, Jamiu | 1 | 1 | 441 | 302 | +139 |
2nd | cumulative | +94 | |||||||
3 | 3 | 5 | 1384 | Lateef, Musa | 1 | 2 | 435 | 459 | −24 |
2nd | cumulative | +70 | |||||||
4 | 3 | 10 | 1158 | Mosope, Muyiwa | 1 | 3 | 321 | 484 | −163 |
1st | cumulative | −93 | |||||||
5 | 3 | 9 | 1230 | Ola, Joy | 2 | 3 | 470 | 451 | +19 |
1st | cumulative | −74 | |||||||
6 | 3 | 7 | 1301 | Enyi, Emmanuel | 3 | 3 | 427 | 388 | +39 |
2nd | cumulative | −35 | |||||||
7 | 3 | 8 | 1287 | Akhabue, Priscilla | 3 | 4 | 370 | 509 | −139 |
2nd | cumulative | −174 | |||||||
8 | 1 | 1 | 1439 | Hassan, Wasiu | 3 | 5 | 327 | 477 | −150 |
1st | cumulative | −324 | |||||||
9 | 2 | 4 | 1406 | Onakpogbe, Oghenekaro | 3 | 6 | 360 | 478 | −118 |
1st | cumulative | −442 | |||||||
10 | 2 | 2 | 1433 | Ojih, David*2 | 4 | 6 | 411 | 347 | +64 |
1st | cumulative | −378 | |||||||
11 | 3 | 6 | 1324 | Kareem, Jamiu*2 | 4 | 7 | 392 | 407 | −15 |
2nd | cumulative | −393 | |||||||
12 | 1 | 5 | 1384 | Lateef, Musa*2 | 4 | 8 | 407 | 425 | −18 |
2nd | cumulative | −411 | |||||||
13 | 3 | 10 | 1158 | Mosope, Muyiwa*2 | 5 | 8 | 560 | 312 | +248 |
1st | cumulative | −163 | |||||||
14 | 4 | 9 | 1230 | Ola, Joy*2 | 5 | 9 | 263 | 470 | −207 |
1st | cumulative | −370 | |||||||
15 | 5 | 7 | 1301 | Enyi, Emmanuel*2 | 5 | 10 | 449 | 454 | −5 |
2nd | cumulative | −375 | |||||||
16 | 4 | 8 | 1287 | Akhabue, Priscilla*2 | 6 | 10 | 525 | 415 | +110 |
2nd | cumulative | −265 |
#3 | Name: Ogundokun, Akeem | Rating: 1413 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 1 | 1439 | Hassan, Wasiu*2 | 6 | 11 | 284 | 475 | −191 |
1st | cumulative | −456 | |||||||
18 | 5 | 4 | 1406 | Onakpogbe, Oghenekaro*2 | 7 | 11 | 388 | 384 | +4 |
1st | cumulative | −452 | |||||||
19 | 4 | 2 | 1433 | Ojih, David*3 | 7 | 12 | 452 | 493 | −41 |
1st | cumulative | −493 | |||||||
20 | 2 | 6 | 1324 | Kareem, Jamiu*3 | 7 | 13 | 379 | 428 | −49 |
2nd | cumulative | −542 | |||||||
21 | 1 | 5 | 1384 | Lateef, Musa*3 | 8 | 13 | 416 | 335 | +81 |
2nd | cumulative | −461 | |||||||
22 | 3 | 10 | 1158 | Mosope, Muyiwa*3 | 9 | 13 | 396 | 365 | +31 |
1st | cumulative | −430 | |||||||
23 | 4 | 9 | 1230 | Ola, Joy*3 | 10 | 13 | 482 | 290 | +192 |
1st | cumulative | −238 | |||||||
24 | 5 | 7 | 1301 | Enyi, Emmanuel*3 | 10 | 14 | 410 | 415 | −5 |
2nd | cumulative | −243 | |||||||
25 | 4 | 8 | 1287 | Akhabue, Priscilla*3 | 11 | 14 | 474 | 352 | +122 |
2nd | cumulative | −121 | |||||||
26 | 4 | 1 | 1439 | Hassan, Wasiu*3 | 11 | 15 | 366 | 460 | −94 |
1st | cumulative | −215 | |||||||
27 | 5 | 4 | 1406 | Onakpogbe, Oghenekaro*3 | 12 | 15 | 434 | 321 | +113 |
1st | cumulative | −102 | |||||||
28 | 4 | 10 | 1158 | Mosope, Muyiwa*4 | 12 | 16 | 397 | 479 | −82 |
2nd | cumulative | −184 | |||||||
29 | 4 | 10 | 1158 | Mosope, Muyiwa*5 | 13 | 16 | 440 | 266 | +174 |
1st | cumulative | −10 | |||||||
30 | 4 | 10 | 1158 | Mosope, Muyiwa*6 | 14 | 16 | 516 | 355 | +161 |
2nd | cumulative | +151 | |||||||
31 | 3 | 6 | 1324 | Kareem, Jamiu*4 | 14 | 17 | 292 | 501 | −209 |
2nd | cumulative | −58 | |||||||
32 | 4 | 9 | 1230 | Ola, Joy*4 | 14 | 18 | 348 | 429 | −81 |
2nd | cumulative | −139 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Onakpogbe, Oghenekaro | Rating: 1406 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 5 | 1384 | Lateef, Musa | 0 | 1 | 314 | 507 | −193 |
1st | cumulative | −193 | |||||||
2 | 2 | 2 | 1433 | Ojih, David | 1 | 1 | 469 | 335 | +134 |
2nd | cumulative | −59 | |||||||
3 | 4 | 9 | 1230 | Ola, Joy | 1 | 2 | 370 | 488 | −118 |
2nd | cumulative | −177 | |||||||
4 | 4 | 6 | 1324 | Kareem, Jamiu | 1 | 3 | 359 | 412 | −53 |
1st | cumulative | −230 | |||||||
5 | 4 | 8 | 1287 | Akhabue, Priscilla | 2 | 3 | 410 | 406 | +4 |
1st | cumulative | −226 | |||||||
6 | 4 | 10 | 1158 | Mosope, Muyiwa | 3 | 3 | 441 | 346 | +95 |
2nd | cumulative | −131 | |||||||
7 | 1 | 1 | 1439 | Hassan, Wasiu | 4 | 3 | 450 | 425 | +25 |
2nd | cumulative | −106 | |||||||
8 | 3 | 7 | 1301 | Enyi, Emmanuel | 4 | 4 | 363 | 422 | −59 |
1st | cumulative | −165 | |||||||
9 | 2 | 3 | 1413 | Ogundokun, Akeem | 5 | 4 | 478 | 360 | +118 |
2nd | cumulative | −47 | |||||||
10 | 3 | 5 | 1384 | Lateef, Musa*2 | 6 | 4 | 494 | 440 | +54 |
1st | cumulative | +7 | |||||||
11 | 2 | 2 | 1433 | Ojih, David*2 | 6 | 5 | 378 | 422 | −44 |
2nd | cumulative | −37 | |||||||
12 | 4 | 9 | 1230 | Ola, Joy*2 | 6 | 6 | 404 | 429 | −25 |
2nd | cumulative | −62 | |||||||
13 | 2 | 6 | 1324 | Kareem, Jamiu*2 | 6 | 7 | 465 | 513 | −48 |
1st | cumulative | −110 | |||||||
14 | 5 | 8 | 1287 | Akhabue, Priscilla*2 | 7 | 7 | 463 | 412 | +51 |
1st | cumulative | −59 | |||||||
15 | 3 | 10 | 1158 | Mosope, Muyiwa*2 | 8 | 7 | 513 | 400 | +113 |
2nd | cumulative | +54 | |||||||
16 | 5 | 1 | 1439 | Hassan, Wasiu*2 | 8 | 8 | 298 | 465 | −167 |
2nd | cumulative | −113 |
#4 | Name: Onakpogbe, Oghenekaro | Rating: 1406 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 7 | 1301 | Enyi, Emmanuel*2 | 9 | 8 | 509 | 393 | +116 |
1st | cumulative | +3 | |||||||
18 | 5 | 3 | 1413 | Ogundokun, Akeem*2 | 9 | 9 | 384 | 388 | −4 |
2nd | cumulative | −1 | |||||||
19 | 1 | 5 | 1384 | Lateef, Musa*3 | 9 | 10 | 442 | 471 | −29 |
1st | cumulative | −30 | |||||||
20 | 4 | 2 | 1433 | Ojih, David*3 | 10 | 10 | 469 | 415 | +54 |
2nd | cumulative | +24 | |||||||
21 | 4 | 9 | 1230 | Ola, Joy*3 | 11 | 10 | 533 | 416 | +117 |
2nd | cumulative | +141 | |||||||
22 | 2 | 6 | 1324 | Kareem, Jamiu*3 | 11 | 11 | 393 | 427 | −34 |
1st | cumulative | +107 | |||||||
23 | 5 | 8 | 1287 | Akhabue, Priscilla*3 | 12 | 11 | 405 | 361 | +44 |
1st | cumulative | +151 | |||||||
24 | 3 | 10 | 1158 | Mosope, Muyiwa*3 | 13 | 11 | 498 | 338 | +160 |
2nd | cumulative | +311 | |||||||
25 | 5 | 1 | 1439 | Hassan, Wasiu*3 | 14 | 11 | 470 | 351 | +119 |
2nd | cumulative | +430 | |||||||
26 | 5 | 7 | 1301 | Enyi, Emmanuel*3 | 14 | 12 | 407 | 477 | −70 |
1st | cumulative | +360 | |||||||
27 | 5 | 3 | 1413 | Ogundokun, Akeem*3 | 14 | 13 | 321 | 434 | −113 |
2nd | cumulative | +247 | |||||||
28 | 3 | 6 | 1324 | Kareem, Jamiu*4 | 14 | 14 | 357 | 537 | −180 |
1st | cumulative | +67 | |||||||
29 | 3 | 6 | 1324 | Kareem, Jamiu*5 | 14 | 15 | 364 | 419 | −55 |
1st | cumulative | +12 | |||||||
30 | 3 | 6 | 1324 | Kareem, Jamiu*6 | 14 | 16 | 386 | 402 | −16 |
1st | cumulative | −4 | |||||||
31 | 4 | 10 | 1158 | Mosope, Muyiwa*4 | 15 | 16 | 466 | 428 | +38 |
1st | cumulative | +34 | |||||||
32 | 3 | 7 | 1301 | Enyi, Emmanuel*4 | 16 | 16 | 477 | 311 | +166 |
1st | cumulative | +200 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Lateef, Musa | Rating: 1384 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 4 | 1406 | Onakpogbe, Oghenekaro | 1 | 0 | 507 | 314 | +193 |
2nd | cumulative | +193 | |||||||
2 | 4 | 8 | 1287 | Akhabue, Priscilla | 1 | 1 | 394 | 417 | −23 |
1st | cumulative | +170 | |||||||
3 | 3 | 3 | 1413 | Ogundokun, Akeem | 2 | 1 | 459 | 435 | +24 |
1st | cumulative | +194 | |||||||
4 | 5 | 9 | 1230 | Ola, Joy | 3 | 1 | 460 | 377 | +83 |
2nd | cumulative | +277 | |||||||
5 | 5 | 7 | 1301 | Enyi, Emmanuel | 4 | 1 | 367 | 340 | +27 |
2nd | cumulative | +304 | |||||||
6 | 1 | 1 | 1439 | Hassan, Wasiu | 4 | 2 | 351 | 437 | −86 |
2nd | cumulative | +218 | |||||||
7 | 4 | 10 | 1158 | Mosope, Muyiwa | 5 | 2 | 513 | 461 | +52 |
1st | cumulative | +270 | |||||||
8 | 2 | 2 | 1433 | Ojih, David | 6 | 2 | 485 | 399 | +86 |
1st | cumulative | +356 | |||||||
9 | 3 | 6 | 1324 | Kareem, Jamiu | 7 | 2 | 515 | 353 | +162 |
2nd | cumulative | +518 | |||||||
10 | 3 | 4 | 1406 | Onakpogbe, Oghenekaro*2 | 7 | 3 | 440 | 494 | −54 |
2nd | cumulative | +464 | |||||||
11 | 4 | 8 | 1287 | Akhabue, Priscilla*2 | 7 | 4 | 388 | 470 | −82 |
1st | cumulative | +382 | |||||||
12 | 1 | 3 | 1413 | Ogundokun, Akeem*2 | 8 | 4 | 425 | 407 | +18 |
1st | cumulative | +400 | |||||||
13 | 1 | 9 | 1230 | Ola, Joy*2 | 8 | 5 | 367 | 483 | −116 |
2nd | cumulative | +284 | |||||||
14 | 1 | 7 | 1301 | Enyi, Emmanuel*2 | 9 | 5 | 533 | 384 | +149 |
2nd | cumulative | +433 | |||||||
15 | 1 | 1 | 1439 | Hassan, Wasiu*2 | 10 | 5 | 437 | 427 | +10 |
2nd | cumulative | +443 | |||||||
16 | 1 | 10 | 1158 | Mosope, Muyiwa*2 | 11 | 5 | 436 | 372 | +64 |
1st | cumulative | +507 |
#5 | Name: Lateef, Musa | Rating: 1384 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 2 | 1433 | Ojih, David*2 | 11 | 6 | 373 | 495 | −122 |
1st | cumulative | +385 | |||||||
18 | 1 | 6 | 1324 | Kareem, Jamiu*2 | 12 | 6 | 471 | 442 | +29 |
2nd | cumulative | +414 | |||||||
19 | 1 | 4 | 1406 | Onakpogbe, Oghenekaro*3 | 13 | 6 | 471 | 442 | +29 |
2nd | cumulative | +443 | |||||||
20 | 1 | 8 | 1287 | Akhabue, Priscilla*3 | 14 | 6 | 448 | 387 | +61 |
1st | cumulative | +504 | |||||||
21 | 1 | 3 | 1413 | Ogundokun, Akeem*3 | 14 | 7 | 335 | 416 | −81 |
1st | cumulative | +423 | |||||||
22 | 1 | 9 | 1230 | Ola, Joy*3 | 15 | 7 | 421 | 364 | +57 |
2nd | cumulative | +480 | |||||||
23 | 1 | 7 | 1301 | Enyi, Emmanuel*3 | 15 | 8 | 399 | 551 | −152 |
2nd | cumulative | +328 | |||||||
24 | 1 | 1 | 1439 | Hassan, Wasiu*3 | 15 | 9 | 460 | 494 | −34 |
2nd | cumulative | +294 | |||||||
25 | 1 | 10 | 1158 | Mosope, Muyiwa*3 | 16 | 9 | 448 | 334 | +114 |
1st | cumulative | +408 | |||||||
26 | 1 | 2 | 1433 | Ojih, David*3 | 17 | 9 | 587 | 395 | +192 |
1st | cumulative | +600 | |||||||
27 | 1 | 6 | 1324 | Kareem, Jamiu*3 | 17 | 10 | 303 | 524 | −221 |
2nd | cumulative | +379 | |||||||
28 | 1 | 7 | 1301 | Enyi, Emmanuel*4 | 18 | 10 | 447 | 374 | +73 |
1st | cumulative | +452 | |||||||
29 | 1 | 1 | 1439 | Hassan, Wasiu*4 | 19 | 10 | 463 | 359 | +104 |
2nd | cumulative | +556 | |||||||
30 | 1 | 1 | 1439 | Hassan, Wasiu*5 | 19 | 11 | 380 | 423 | −43 |
1st | cumulative | +513 | |||||||
31 | 1 | 1 | 1439 | Hassan, Wasiu*6 | 19 | 12 | 418 | 447 | −29 |
2nd | cumulative | +484 | |||||||
32 | 1 | 1 | 1439 | Hassan, Wasiu*7 | 20 | 12 | 501 | 331 | +170 |
1st | cumulative | +654 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Kareem, Jamiu | Rating: 1324 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 7 | 1301 | Enyi, Emmanuel | 1 | 0 | 443 | 379 | +64 |
2nd | cumulative | +64 | |||||||
2 | 3 | 3 | 1413 | Ogundokun, Akeem | 1 | 1 | 302 | 441 | −139 |
1st | cumulative | −75 | |||||||
3 | 5 | 10 | 1158 | Mosope, Muyiwa | 1 | 2 | 431 | 450 | −19 |
1st | cumulative | −94 | |||||||
4 | 4 | 4 | 1406 | Onakpogbe, Oghenekaro | 2 | 2 | 412 | 359 | +53 |
2nd | cumulative | −41 | |||||||
5 | 1 | 1 | 1439 | Hassan, Wasiu | 2 | 3 | 373 | 422 | −49 |
1st | cumulative | −90 | |||||||
6 | 5 | 8 | 1287 | Akhabue, Priscilla | 3 | 3 | 491 | 407 | +84 |
1st | cumulative | −6 | |||||||
7 | 2 | 2 | 1433 | Ojih, David | 3 | 4 | 324 | 361 | −37 |
2nd | cumulative | −43 | |||||||
8 | 4 | 9 | 1230 | Ola, Joy | 3 | 5 | 423 | 432 | −9 |
2nd | cumulative | −52 | |||||||
9 | 3 | 5 | 1384 | Lateef, Musa | 3 | 6 | 353 | 515 | −162 |
1st | cumulative | −214 | |||||||
10 | 4 | 7 | 1301 | Enyi, Emmanuel*2 | 3 | 7 | 421 | 444 | −23 |
2nd | cumulative | −237 | |||||||
11 | 3 | 3 | 1413 | Ogundokun, Akeem*2 | 4 | 7 | 407 | 392 | +15 |
1st | cumulative | −222 | |||||||
12 | 2 | 10 | 1158 | Mosope, Muyiwa*2 | 5 | 7 | 470 | 392 | +78 |
1st | cumulative | −144 | |||||||
13 | 2 | 4 | 1406 | Onakpogbe, Oghenekaro*2 | 6 | 7 | 513 | 465 | +48 |
2nd | cumulative | −96 | |||||||
14 | 2 | 1 | 1439 | Hassan, Wasiu*2 | 7 | 7 | 437 | 419 | +18 |
1st | cumulative | −78 | |||||||
15 | 2 | 8 | 1287 | Akhabue, Priscilla*2 | 8 | 7 | 453 | 332 | +121 |
1st | cumulative | +43 | |||||||
16 | 2 | 2 | 1433 | Ojih, David*2 | 8 | 8 | 405 | 421 | −16 |
2nd | cumulative | +27 |
#6 | Name: Kareem, Jamiu | Rating: 1324 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 9 | 1230 | Ola, Joy*2 | 8 | 9 | 350 | 377 | −27 |
2nd | cumulative | +0 | |||||||
18 | 1 | 5 | 1384 | Lateef, Musa*2 | 8 | 10 | 442 | 471 | −29 |
1st | cumulative | −29 | |||||||
19 | 2 | 7 | 1301 | Enyi, Emmanuel*3 | 8 | 11 | 444 | 446 | −2 |
2nd | cumulative | −31 | |||||||
20 | 2 | 3 | 1413 | Ogundokun, Akeem*3 | 9 | 11 | 428 | 379 | +49 |
1st | cumulative | +18 | |||||||
21 | 2 | 10 | 1158 | Mosope, Muyiwa*3 | 9 | 12 | 336 | 492 | −156 |
1st | cumulative | −138 | |||||||
22 | 2 | 4 | 1406 | Onakpogbe, Oghenekaro*3 | 10 | 12 | 427 | 393 | +34 |
2nd | cumulative | −104 | |||||||
23 | 2 | 1 | 1439 | Hassan, Wasiu*3 | 11 | 12 | 441 | 403 | +38 |
1st | cumulative | −66 | |||||||
24 | 2 | 8 | 1287 | Akhabue, Priscilla*3 | 12 | 12 | 508 | 360 | +148 |
1st | cumulative | +82 | |||||||
25 | 2 | 2 | 1433 | Ojih, David*3 | 12 | 13 | 290 | 372 | −82 |
2nd | cumulative | +0 | |||||||
26 | 2 | 9 | 1230 | Ola, Joy*3 | 12 | 14 | 385 | 397 | −12 |
2nd | cumulative | −12 | |||||||
27 | 1 | 5 | 1384 | Lateef, Musa*3 | 13 | 14 | 524 | 303 | +221 |
1st | cumulative | +209 | |||||||
