Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Hassan, Wasiu | 1 | 477 | Ogundokun, Akeem | 3 | 327 | 150 |
Lateef, Musa | 5 | 485 | Ojih, David | 2 | 399 | 86 |
Enyi, Emmanuel | 7 | 422 | Onakpogbe, Oghenekaro | 4 | 363 | 59 |
Akhabue, Priscilla | 8 | 454 | Mosope, Muyiwa | 10 | 433 | 21 |
Ola, Joy | 9 | 432 | Kareem, Jamiu | 6 | 423 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.