Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Hassan, Wasiu | 1 | 460 | Ogundokun, Akeem | 3 | 366 | 94 |
Lateef, Musa | 5 | 587 | Ojih, David | 2 | 395 | 192 |
Enyi, Emmanuel | 7 | 477 | Onakpogbe, Oghenekaro | 4 | 407 | 70 |
Ola, Joy | 9 | 397 | Kareem, Jamiu | 6 | 385 | 12 |
Mosope, Muyiwa | 10 | 488 | Akhabue, Priscilla | 8 | 336 | 152 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.