Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ojih, David | 2 | 378 | Enyi, Emmanuel | 7 | 370 | 8 |
Ogundokun, Akeem | 3 | 440 | Mosope, Muyiwa | 10 | 266 | 174 |
Lateef, Musa | 5 | 463 | Hassan, Wasiu | 1 | 359 | 104 |
Kareem, Jamiu | 6 | 419 | Onakpogbe, Oghenekaro | 4 | 364 | 55 |
Akhabue, Priscilla | 8 | 455 | Ola, Joy | 9 | 423 | 32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.