Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
14 | 240 | 611 | 371 | Aiyedun, John (#1) | Okiemute, Tega (#3) |
8 | 237 | 556 | 319 | Aiyedun, John (#1) | Okiemute, Tega (#3) |
15 | 195 | 574 | 379 | Nwali, Enoch (#2) | Aiyedun, John (#1) |
5 | 192 | 563 | 371 | Okiemute, Tega (#3) | Aiyedun, John (#1) |
4 | 173 | 519 | 346 | Okiemute, Tega (#3) | Nwali, Enoch (#2) |
10 | 163 | 539 | 376 | Aiyedun, John (#1) | Ezinore, George (#4) |
13 | 153 | 513 | 360 | Ezinore, George (#4) | Aiyedun, John (#1) |
22 | 145 | 505 | 360 | Ezinore, George (#4) | Aiyedun, John (#1) |
7 | 138 | 530 | 392 | Nwali, Enoch (#2) | Okiemute, Tega (#3) |
1 | 138 | 552 | 414 | Ezinore, George (#4) | Aiyedun, John (#1) |
3 | 135 | 573 | 438 | Ezinore, George (#4) | Okiemute, Tega (#3) |
18 | 131 | 420 | 289 | Okiemute, Tega (#3) | Ezinore, George (#4) |
22 | 126 | 492 | 366 | Okiemute, Tega (#3) | Nwali, Enoch (#2) |
19 | 120 | 423 | 303 | Nwali, Enoch (#2) | Ezinore, George (#4) |
12 | 110 | 505 | 395 | Okiemute, Tega (#3) | Ezinore, George (#4) |
2 | 106 | 528 | 422 | Nwali, Enoch (#2) | Ezinore, George (#4) |
17 | 103 | 446 | 343 | Ezinore, George (#4) | Nwali, Enoch (#2) |
8 | 90 | 501 | 411 | Ezinore, George (#4) | Nwali, Enoch (#2) |
20 | 79 | 445 | 366 | Aiyedun, John (#1) | Ezinore, George (#4) |
21 | 77 | 466 | 389 | Ezinore, George (#4) | Aiyedun, John (#1) |
7 | 76 | 425 | 349 | Aiyedun, John (#1) | Ezinore, George (#4) |
16 | 76 | 549 | 473 | Nwali, Enoch (#2) | Okiemute, Tega (#3) |
9 | 73 | 434 | 361 | Ezinore, George (#4) | Okiemute, Tega (#3) |
12 | 70 | 466 | 396 | Aiyedun, John (#1) | Nwali, Enoch (#2) |
2 | 68 | 449 | 381 | Okiemute, Tega (#3) | Aiyedun, John (#1) |
6 | 64 | 413 | 349 | Nwali, Enoch (#2) | Aiyedun, John (#1) |
17 | 61 | 488 | 427 | Okiemute, Tega (#3) | Aiyedun, John (#1) |
20 | 59 | 451 | 392 | Okiemute, Tega (#3) | Nwali, Enoch (#2) |
23 | 59 | 470 | 411 | Okiemute, Tega (#3) | Aiyedun, John (#1) |
18 | 54 | 406 | 352 | Aiyedun, John (#1) | Nwali, Enoch (#2) |
21 | 44 | 474 | 430 | Okiemute, Tega (#3) | Nwali, Enoch (#2) |
23 | 43 | 447 | 404 | Nwali, Enoch (#2) | Ezinore, George (#4) |
3 | 42 | 494 | 452 | Nwali, Enoch (#2) | Aiyedun, John (#1) |
10 | 41 | 490 | 449 | Nwali, Enoch (#2) | Okiemute, Tega (#3) |
16 | 39 | 405 | 366 | Ezinore, George (#4) | Aiyedun, John (#1) |
11 | 38 | 427 | 389 | Okiemute, Tega (#3) | Aiyedun, John (#1) |
15 | 34 | 490 | 456 | Okiemute, Tega (#3) | Ezinore, George (#4) |
19 | 34 | 470 | 436 | Okiemute, Tega (#3) | Aiyedun, John (#1) |
5 | 21 | 475 | 454 | Nwali, Enoch (#2) | Ezinore, George (#4) |
13 | 19 | 535 | 516 | Okiemute, Tega (#3) | Nwali, Enoch (#2) |
11 | 11 | 390 | 379 | Nwali, Enoch (#2) | Ezinore, George (#4) |
4 | 11 | 454 | 443 | Ezinore, George (#4) | Aiyedun, John (#1) |
9 | 9 | 433 | 424 | Nwali, Enoch (#2) | Aiyedun, John (#1) |
6 | 7 | 382 | 375 | Ezinore, George (#4) | Okiemute, Tega (#3) |
14 | 2 | 446 | 444 | Ezinore, George (#4) | Nwali, Enoch (#2) |
1 | 1 | 472 | 471 | Okiemute, Tega (#3) | Nwali, Enoch (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.