Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 28 | Abdulaziz, Othman (#55) 1st | Okafor, Collins (#28) 2nd | |
| 14 | Ade-Wahab, Femi (#34) 2nd | Oyejide, Olumide (#14) 1st | |
| 13 | Adedeji, Khaleel (#13) 2nd | Akpotu, Benjamin (#37) 1st | |
| 3 | Adegbenro, Segun (#42) 1st | Ojih, David (#3) 2nd | |
| 23 | Adegbola, Abiola (#23) 1st | Gbadegesin, Paul (#54) 2nd | |
| 9 | Adeosun, Adeyemi (#9) 2nd | Obende, Martins (#39) 1st | |
| 2 | Adeyemi, Julius (#35) 1st | Aiyedun, John (#2) 2nd | |
| 22 | Ahmed, Bayo (#22) 1st | Ayekun, Olufemi (#51) 2nd | |
| 15 | Ahmed, Bello (#50) 1st | Ewarah, Victor (#15) 2nd | |
| 2 | Aiyedun, John (#2) 2nd | Adeyemi, Julius (#35) 1st | |
| 10 | Akanbi, Dipo (#10) 1st | Effiong, Bassey (#41) 2nd | |
| 27 | Akinfemisoye, Ayomipo (#27) 2nd | Daniel, Alao (#49) 1st | |
| 13 | Akpotu, Benjamin (#37) 1st | Adedeji, Khaleel (#13) 2nd | |
| 17 | Alagbada, Babajide (#17) 2nd | Idomele, Emeka (#46) 1st | |
| 22 | Ayekun, Olufemi (#51) 2nd | Ahmed, Bayo (#22) 1st | |
| 7 | Ayo, Adeyeri (#33) 1st | Owolabi, Lukman (#7) 2nd | |
| 25 | Christopher, Monday (#25) 2nd | Eniola, Asholu (#52) 1st | |
| 27 | Daniel, Alao (#49) 1st | Akinfemisoye, Ayomipo (#27) 2nd | |
| 4 | Durojaiye, Segun (#4) 1st | George, Akpan (#31) 2nd | |
| 16 | Edafe, Erigi (#53) 1st | Olatunde, Adigun (#16) 2nd | |
| 10 | Effiong, Bassey (#41) 2nd | Akanbi, Dipo (#10) 1st | |
| 5 | Egbele, Emmanuel (#30) 2nd | Okere, Joseph (#5) 1st | |
| 21 | Emmanuel, Enyi (#21) 1st | Gold, Eburu (#43) 2nd | |
| 25 | Eniola, Asholu (#52) 1st | Christopher, Monday (#25) 2nd | |
| 24 | Etim, Udeme (#48) 2nd | Kareem, Jamiu (#24) 1st | |
| 15 | Ewarah, Victor (#15) 2nd | Ahmed, Bello (#50) 1st | |
| 23 | Gbadegesin, Paul (#54) 2nd | Adegbola, Abiola (#23) 1st | |
| 4 | George, Akpan (#31) 2nd | Durojaiye, Segun (#4) 1st | |
| 21 | Gold, Eburu (#43) 2nd | Emmanuel, Enyi (#21) 1st | |
| 12 | Humbe, Ben (#36) 1st | Salau, Samson (#12) 2nd | |
| 17 | Idomele, Emeka (#46) 1st | Alagbada, Babajide (#17) 2nd | |
| 8 | Ikpere, Sylvanus (#8) 2nd | Mbonu, Olachi (#40) 1st | |
| 26 | Iseh, Erezi (#47) 1st | Osaghaede, Omijeh (#26) 2nd | |
| 1 | Ishekwene, Frank (#32) 2nd | Jimoh, Abdulmumin (#1) 1st | |
| 1 | Jimoh, Abdulmumin (#1) 1st | Ishekwene, Frank (#32) 2nd | |
| 24 | Kareem, Jamiu (#24) 1st | Etim, Udeme (#48) 2nd | |
| 6 | Mabadeje, Adebiyi (#6) 2nd | Nwabor, Dave (#38) 1st | |
| 8 | Mbonu, Olachi (#40) 1st | Ikpere, Sylvanus (#8) 2nd | |
| 6 | Nwabor, Dave (#38) 1st | Mabadeje, Adebiyi (#6) 2nd | |
| 9 | Obende, Martins (#39) 1st | Adeosun, Adeyemi (#9) 2nd | |
| 3 | Ojih, David (#3) 2nd | Adegbenro, Segun (#42) 1st | |
| 28 | Okafor, Collins (#28) 2nd | Abdulaziz, Othman (#55) 1st | |
| 5 | Okere, Joseph (#5) 1st | Egbele, Emmanuel (#30) 2nd | |
| 16 | Olatunde, Adigun (#16) 2nd | Edafe, Erigi (#53) 1st | |
| Olowodara, Titi (#57) | bye | ||
| 26 | Osaghaede, Omijeh (#26) 2nd | Iseh, Erezi (#47) 1st | |
| 7 | Owolabi, Lukman (#7) 2nd | Ayo, Adeyeri (#33) 1st | |
| 19 | Oyawole, Lateef (#56) 1st | Oyinloye, Abiola (#19) 2nd | |
| 14 | Oyejide, Olumide (#14) 1st | Ade-Wahab, Femi (#34) 2nd | |
| 19 | Oyinloye, Abiola (#19) 2nd | Oyawole, Lateef (#56) 1st | |
| 12 | Salau, Samson (#12) 2nd | Humbe, Ben (#36) 1st | |
| 18 | Simpson, Femi (#44) 2nd | Wasiu, Hassan (#18) 1st | |
| 11 | Sunday, Ituah (#29) 2nd | Umebiye, Cyril (#11) 1st | |
| 20 | Toyeme, Ebenezer (#45) 2nd | Umogbai, Andrew (#20) 1st | |
| 11 | Umebiye, Cyril (#11) 1st | Sunday, Ituah (#29) 2nd | |
| 20 | Umogbai, Andrew (#20) 1st | Toyeme, Ebenezer (#45) 2nd | |
| 18 | Wasiu, Hassan (#18) 1st | Simpson, Femi (#44) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.