Back to round index.

SURULERE SCRABBLE CLUB RETREAT
6 AJE Road, Off NAOC Maye Officers Mess, Sabo, Yaba, Lagos state
November 22, 2025

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 474.40 8.0- 2.0+582Durojaiye, Segun (#4)
2 461.00 7.0- 3.0+493Jimoh, Abdulmumin (#1)
3 452.70 6.0- 4.0+701Wasiu, Hassan (#18)
4 450.60 7.0- 3.0+583Kareem, Jamiu (#24)
5 448.40 6.0- 4.0+382Okere, Joseph (#5)
6 446.50 5.0- 5.0+208Adegbola, Abiola (#23)
7 445.10 9.0- 1.0+740Umebiye, Cyril (#11)
8 443.60 7.0- 3.0+394Sunday, Ituah (#29)
9 442.70 7.0- 3.0+511Akanbi, Dipo (#10)
10 442.00 4.0- 6.0+252Ade-Wahab, Femi (#34)
11 441.70 5.0- 5.0+314Alagbada, Babajide (#17)
12 441.60 6.0- 4.0+216Salau, Samson (#12)
13 440.50 7.0- 3.0+431Adeosun, Adeyemi (#9)
14 435.80 5.0- 5.0+260Ojih, David (#3)
15 434.20 4.0- 6.0+165Umogbai, Andrew (#20)
16 434.10 4.0- 6.0+43Obende, Martins (#39)
17 433.20 8.0- 2.0+492Ahmed, Bayo (#22)
18 430.50 5.0- 5.0+467Aiyedun, John (#2)
19 429.40 7.0- 3.0+228Adedeji, Khaleel (#13)
20 424.80 5.0- 5.0+113Egbele, Emmanuel (#30)
21 423.50 5.0- 5.0-56Oyinloye, Abiola (#19)
22 418.30 6.0- 4.0+114Nwabor, Dave (#38)
23 418.10 6.0- 4.0-183Ikpere, Sylvanus (#8)
24 417.80 5.0- 5.0+149Ewarah, Victor (#15)
25 416.60 5.0- 5.0-125Oyejide, Olumide (#14)
25 416.60 6.0- 4.0+223Osaghaede, Omijeh (#26)
27 416.20 6.0- 4.0+266Olatunde, Adigun (#16)
27 416.20 6.0- 4.0+183Akpotu, Benjamin (#37)
29 414.10 3.0- 7.0-362Eniola, Asholu (#52)
30 413.80 7.0- 3.0+199Owolabi, Lukman (#7)
31 412.40 5.0- 5.0-103Toyeme, Ebenezer (#45)
32 411.30 4.0- 6.0-146Effiong, Bassey (#41)
33 409.00 6.0- 4.0+114Okafor, Collins (#28)
34 408.80 6.0- 4.0+60Adeyemi, Julius (#35)
35 408.50 3.0- 7.0-173Mbonu, Olachi (#40)
36 407.00 5.0- 5.0+111Ishekwene, Frank (#32)
37 404.20 4.0- 6.0+18Adegbenro, Segun (#42)
38 402.70 5.0- 5.0-135Akinfemisoye, Ayomipo (#27)
39 402.10 5.0- 5.0-25Humbe, Ben (#36)
40 402.00 7.0- 3.0-417Christopher, Monday (#25)
41 400.33 4.0- 6.0-89Idomele, Emeka (#46)
42 398.80 4.0- 6.0-287Iseh, Erezi (#47)
43 398.70 4.0- 6.0+47Emmanuel, Enyi (#21)
44 398.00 4.0- 6.0-52Mabadeje, Adebiyi (#6)
45 396.70 4.0- 6.0-193Ayekun, Olufemi (#51)
46 394.33 4.0- 6.0-405Etim, Udeme (#48)
47 392.67 5.0- 5.0+14Daniel, Alao (#49)
48 384.40 5.0- 5.0-597Edafe, Erigi (#53)
49 383.78 4.0- 6.0-246Abdulaziz, Othman (#55)
50 379.70 4.0- 6.0-294Simpson, Femi (#44)
51 379.11 3.0- 7.0-256Ahmed, Bello (#50)
52 377.89 4.0- 6.0-445Gold, Eburu (#43)
53 373.67 3.0- 7.0-665Ayo, Adeyeri (#33)
54 371.90 3.0- 7.0-283George, Akpan (#31)
55 357.44 3.0- 7.0-450Olowodara, Titi (#57)
56 346.78 4.0- 6.0-1001Gbadegesin, Paul (#54)
57 337.00 1.0- 9.0-1085Oyawole, Lateef (#56)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.