Back to round index.
| Board | Who Plays Whom |
|---|---|
| Abdulaziz, Othman (#55): bye. | |
| 1 | Durojaiye, Segun (#4) *first* vs. Umebiye, Cyril (#11) |
| 2 | Kareem, Jamiu (#24) *first* vs. Ahmed, Bayo (#22) |
| 3 | Akanbi, Dipo (#10) *first* vs. Adeosun, Adeyemi (#9) |
| 4 | Sunday, Ituah (#29) *first* vs. Owolabi, Lukman (#7) |
| 5 | Wasiu, Hassan (#18) *first* vs. Christopher, Monday (#25) |
| 6 | Jimoh, Abdulmumin (#1) *first* vs. Okere, Joseph (#5) |
| 7 | Salau, Samson (#12) *first* vs. Egbele, Emmanuel (#30) |
| 8 | Adedeji, Khaleel (#13) *first* vs. Ishekwene, Frank (#32) repeat |
| 9 | Toyeme, Ebenezer (#45) *first* vs. Osaghaede, Omijeh (#26) |
| 10 | Adeyemi, Julius (#35) *first* vs. Ikpere, Sylvanus (#8) |
| 11 | Alagbada, Babajide (#17) *first* vs. Umogbai, Andrew (#20) |
| 12 | Ojih, David (#3) *first* vs. Adegbola, Abiola (#23) |
| 13 | Ewarah, Victor (#15) *first* vs. Olatunde, Adigun (#16) |
| 14 | Akpotu, Benjamin (#37) *first* vs. Effiong, Bassey (#41) repeat |
| 15 | Nwabor, Dave (#38) *first* vs. Humbe, Ben (#36) |
| 16 | Akinfemisoye, Ayomipo (#27) *first* vs. Iseh, Erezi (#47) |
| 17 | Oyejide, Olumide (#14) *first* vs. Okafor, Collins (#28) |
| 18 | Gbadegesin, Paul (#54) *first* vs. Edafe, Erigi (#53) |
| 19 | Aiyedun, John (#2) *first* vs. Obende, Martins (#39) |
| 20 | Emmanuel, Enyi (#21) *first* vs. Eniola, Asholu (#52) |
| 21 | Mabadeje, Adebiyi (#6) *first* vs. Mbonu, Olachi (#40) |
| 22 | Gold, Eburu (#43) *first* vs. Daniel, Alao (#49) |
| 23 | Adegbenro, Segun (#42) *first* vs. Oyinloye, Abiola (#19) |
| 24 | Simpson, Femi (#44) *first* vs. George, Akpan (#31) repeat |
| 25 | Idomele, Emeka (#46) *first* vs. Ayo, Adeyeri (#33) |
| 26 | Etim, Udeme (#48) *first* vs. Ade-Wahab, Femi (#34) |
| 27 | Ayekun, Olufemi (#51) *first* vs. Ahmed, Bello (#50) |
| 28 | Oyawole, Lateef (#56) *first* vs. Olowodara, Titi (#57) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.