Back to round index.
| #1 | Name: Jimoh, Abdulmumin | Rating: 1723 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 32 | 1242 | Ishekwene, Frank | 1 | 0 | 519 | 429 | +90 |
| 1st | cumulative | +90 | |||||||
| 2 | 1 | 26 | 1296 | Osaghaede, Omijeh | 1 | 1 | 370 | 447 | −77 |
| 2nd | cumulative | +13 | |||||||
| 3 | 9 | 27 | 1270 | Akinfemisoye, Ayomipo | 2 | 1 | 390 | 350 | +40 |
| 1st | cumulative | +53 | |||||||
| 4 | 14 | 39 | 1108 | Obende, Martins | 3 | 1 | 446 | 393 | +53 |
| 2nd | cumulative | +106 | |||||||
| 5 | 12 | 31 | 1250 | George, Akpan | 4 | 1 | 449 | 416 | +33 |
| 1st | cumulative | +139 | |||||||
| 6 | 7 | 13 | 1444 | Adedeji, Khaleel | 5 | 1 | 534 | 358 | +176 |
| 2nd | cumulative | +315 | |||||||
| 7 | 6 | 4 | 1527 | Durojaiye, Segun | 5 | 2 | 443 | 458 | −15 |
| 1st | cumulative | +300 | |||||||
| 8 | 5 | 9 | 1473 | Adeosun, Adeyemi | 5 | 3 | 406 | 438 | −32 |
| 2nd | cumulative | +268 | |||||||
| 9 | 6 | 5 | 1521 | Okere, Joseph | 6 | 3 | 515 | 405 | +110 |
| 1st | cumulative | +378 | |||||||
| 10 | 5 | 12 | 1456 | Salau, Samson | 7 | 3 | 538 | 423 | +115 |
| 1st | cumulative | +493 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Aiyedun, John | Rating: 1636 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 35 | 1175 | Adeyemi, Julius | 0 | 1 | 389 | 409 | −20 |
| 2nd | cumulative | −20 | |||||||
| 2 | 2 | 21 | 1350 | Emmanuel, Enyi | 1 | 1 | 408 | 353 | +55 |
| 1st | cumulative | +35 | |||||||
| 3 | 17 | 50 | 888 | Ahmed, Bello | 2 | 1 | 545 | 206 | +339 |
| 2nd | cumulative | +374 | |||||||
| 4 | 13 | 9 | 1473 | Adeosun, Adeyemi | 2 | 2 | 336 | 416 | −80 |
| 1st | cumulative | +294 | |||||||
| 5 | 4 | 6 | 1503 | Mabadeje, Adebiyi | 2 | 3 | 377 | 395 | −18 |
| 2nd | cumulative | +276 | |||||||
| 6 | 10 | 37 | 1125 | Akpotu, Benjamin | 3 | 3 | 549 | 313 | +236 |
| 2nd | cumulative | +512 | |||||||
| 7 | 15 | 17 | 1420 | Alagbada, Babajide | 3 | 4 | 365 | 503 | −138 |
| 1st | cumulative | +374 | |||||||
| 8 | 14 | 17 | 1420 | Alagbada, Babajide*2 | 3 | 5 | 415 | 509 | −94 |
| 2nd | cumulative | +280 | |||||||
| 9 | 19 | 39 | 1108 | Obende, Martins | 4 | 5 | 500 | 388 | +112 |
| 1st | cumulative | +392 | |||||||
| 10 | 15 | 20 | 1354 | Umogbai, Andrew | 5 | 5 | 421 | 346 | +75 |
| 1st | cumulative | +467 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Ojih, David | Rating: 1594 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 42 | 1081 | Adegbenro, Segun | 0 | 1 | 404 | 406 | −2 |
| 2nd | cumulative | −2 | |||||||
| 2 | 3 | 24 | 1325 | Kareem, Jamiu | 0 | 2 | 420 | 452 | −32 |
| 1st | cumulative | −34 | |||||||
| 3 | 15 | 25 | 1305 | Christopher, Monday | 0 | 3 | 359 | 440 | −81 |
| 1st | cumulative | −115 | |||||||
| 4 | 24 | 50 | 888 | Ahmed, Bello | 1 | 3 | 525 | 392 | +133 |
| 2nd | cumulative | +18 | |||||||
| 5 | 27 | 33 | 1203 | Ayo, Adeyeri | 2 | 3 | 472 | 446 | +26 |
| 1st | cumulative | +44 | |||||||
| 6 | 23 | 52 | 846 | Eniola, Asholu | 3 | 3 | 478 | 408 | +70 |
| 2nd | cumulative | +114 | |||||||
| 7 | 18 | 51 | 861 | Ayekun, Olufemi | 4 | 3 | 446 | 330 | +116 |
| 1st | cumulative | +230 | |||||||
| 8 | 9 | 30 | 1254 | Egbele, Emmanuel | 4 | 4 | 442 | 466 | −24 |
| 2nd | cumulative | +206 | |||||||
| 9 | 12 | 23 | 1339 | Adegbola, Abiola | 5 | 4 | 435 | 360 | +75 |
| 1st | cumulative | +281 | |||||||
| 10 | 9 | 5 | 1521 | Okere, Joseph | 5 | 5 | 377 | 398 | −21 |
| 2nd | cumulative | +260 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Durojaiye, Segun | Rating: 1527 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 31 | 1250 | George, Akpan | 1 | 0 | 438 | 397 | +41 |
| 1st | cumulative | +41 | |||||||
| 2 | 4 | 27 | 1270 | Akinfemisoye, Ayomipo | 1 | 1 | 428 | 534 | −106 |
| 2nd | cumulative | −65 | |||||||
| 3 | 11 | 13 | 1444 | Adedeji, Khaleel | 2 | 1 | 516 | 476 | +40 |
| 1st | cumulative | −25 | |||||||
| 4 | 20 | 42 | 1081 | Adegbenro, Segun | 3 | 1 | 435 | 426 | +9 |
| 2nd | cumulative | −16 | |||||||
| 5 | 14 | 29 | 1255 | Sunday, Ituah | 4 | 1 | 480 | 373 | +107 |
| 1st | cumulative | +91 | |||||||
| 6 | 8 | 32 | 1242 | Ishekwene, Frank | 5 | 1 | 415 | 388 | +27 |
| 1st | cumulative | +118 | |||||||
| 7 | 6 | 1 | 1723 | Jimoh, Abdulmumin | 6 | 1 | 458 | 443 | +15 |
| 2nd | cumulative | +133 | |||||||
| 8 | 2 | 25 | 1305 | Christopher, Monday | 7 | 1 | 713 | 318 | +395 |
| 2nd | cumulative | +528 | |||||||
| 9 | 1 | 11 | 1460 | Umebiye, Cyril | 7 | 2 | 396 | 442 | −46 |
| 1st | cumulative | +482 | |||||||
| 10 | 2 | 10 | 1469 | Akanbi, Dipo | 8 | 2 | 465 | 365 | +100 |
| 1st | cumulative | +582 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Okere, Joseph | Rating: 1521 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 30 | 1254 | Egbele, Emmanuel | 1 | 0 | 400 | 300 | +100 |
| 1st | cumulative | +100 | |||||||
| 2 | 5 | 19 | 1404 | Oyinloye, Abiola | 2 | 0 | 563 | 454 | +109 |
| 2nd | cumulative | +209 | |||||||
| 3 | 7 | 6 | 1503 | Mabadeje, Adebiyi | 3 | 0 | 430 | 418 | +12 |
| 1st | cumulative | +221 | |||||||
| 4 | 4 | 44 | 1058 | Simpson, Femi | 4 | 0 | 607 | 353 | +254 |
| 2nd | cumulative | +475 | |||||||
| 5 | 2 | 11 | 1460 | Umebiye, Cyril | 4 | 1 | 408 | 431 | −23 |
| 1st | cumulative | +452 | |||||||
| 6 | 1 | 25 | 1305 | Christopher, Monday | 4 | 2 | 409 | 415 | −6 |
| 2nd | cumulative | +446 | |||||||
| 7 | 2 | 20 | 1354 | Umogbai, Andrew | 5 | 2 | 500 | 445 | +55 |
| 2nd | cumulative | +501 | |||||||
| 8 | 3 | 24 | 1325 | Kareem, Jamiu | 5 | 3 | 364 | 394 | −30 |
| 1st | cumulative | +471 | |||||||
| 9 | 6 | 1 | 1723 | Jimoh, Abdulmumin | 5 | 4 | 405 | 515 | −110 |
| 2nd | cumulative | +361 | |||||||
| 10 | 9 | 3 | 1594 | Ojih, David | 6 | 4 | 398 | 377 | +21 |
| 1st | cumulative | +382 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Mabadeje, Adebiyi | Rating: 1503 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 38 | 1112 | Nwabor, Dave | 1 | 0 | 400 | 300 | +100 |
| 2nd | cumulative | +100 | |||||||
| 2 | 6 | 22 | 1343 | Ahmed, Bayo | 2 | 0 | 520 | 369 | +151 |
| 1st | cumulative | +251 | |||||||
| 3 | 7 | 5 | 1521 | Okere, Joseph | 2 | 1 | 418 | 430 | −12 |
| 2nd | cumulative | +239 | |||||||
| 4 | 2 | 11 | 1460 | Umebiye, Cyril | 2 | 2 | 309 | 469 | −160 |
| 2nd | cumulative | +79 | |||||||
| 5 | 4 | 2 | 1636 | Aiyedun, John | 3 | 2 | 395 | 377 | +18 |
| 1st | cumulative | +97 | |||||||
| 6 | 14 | 47 | 998 | Iseh, Erezi | 3 | 3 | 348 | 390 | −42 |
| 1st | cumulative | +55 | |||||||
| 7 | 10 | 32 | 1242 | Ishekwene, Frank | 3 | 4 | 349 | 432 | −83 |
| 2nd | cumulative | −28 | |||||||
| 8 | 16 | 41 | 1084 | Effiong, Bassey | 3 | 5 | 342 | 385 | −43 |
| 2nd | cumulative | −71 | |||||||
| 9 | 21 | 40 | 1100 | Mbonu, Olachi | 4 | 5 | 485 | 419 | +66 |
| 1st | cumulative | −5 | |||||||
| 10 | 17 | 15 | 1431 | Ewarah, Victor | 4 | 6 | 414 | 461 | −47 |
| 1st | cumulative | −52 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Owolabi, Lukman | Rating: 1486 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 33 | 1203 | Ayo, Adeyeri | 1 | 0 | 400 | 300 | +100 |
| 2nd | cumulative | +100 | |||||||
| 2 | 7 | 23 | 1339 | Adegbola, Abiola | 2 | 0 | 467 | 346 | +121 |
| 1st | cumulative | +221 | |||||||
| 3 | 8 | 57 | 627 | Olowodara, Titi | 3 | 0 | 480 | 322 | +158 |
| 1st | cumulative | +379 | |||||||
| 4 | 3 | 20 | 1354 | Umogbai, Andrew | 3 | 1 | 330 | 526 | −196 |
| 2nd | cumulative | +183 | |||||||
| 5 | 1 | 24 | 1325 | Kareem, Jamiu | 4 | 1 | 406 | 367 | +39 |
| 1st | cumulative | +222 | |||||||
| 6 | 6 | 9 | 1473 | Adeosun, Adeyemi | 5 | 1 | 486 | 438 | +48 |
| 2nd | cumulative | +270 | |||||||
| 7 | 4 | 22 | 1343 | Ahmed, Bayo | 5 | 2 | 403 | 484 | −81 |
| 2nd | cumulative | +189 | |||||||
| 8 | 6 | 13 | 1444 | Adedeji, Khaleel | 6 | 2 | 391 | 362 | +29 |
| 1st | cumulative | +218 | |||||||
| 9 | 4 | 29 | 1255 | Sunday, Ituah | 7 | 2 | 396 | 380 | +16 |
| 2nd | cumulative | +234 | |||||||
| 10 | 3 | 22 | 1343 | Ahmed, Bayo*2 | 7 | 3 | 379 | 414 | −35 |
| 1st | cumulative | +199 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Ikpere, Sylvanus | Rating: 1480 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 40 | 1100 | Mbonu, Olachi | 1 | 0 | 477 | 371 | +106 |
| 2nd | cumulative | +106 | |||||||
| 2 | 8 | 18 | 1408 | Wasiu, Hassan | 2 | 0 | 450 | 395 | +55 |
| 1st | cumulative | +161 | |||||||
| 3 | 6 | 9 | 1473 | Adeosun, Adeyemi | 2 | 1 | 416 | 511 | −95 |
| 2nd | cumulative | +66 | |||||||
| 4 | 5 | 27 | 1270 | Akinfemisoye, Ayomipo | 2 | 2 | 367 | 452 | −85 |
| 1st | cumulative | −19 | |||||||
| 5 | 10 | 46 | 1048 | Idomele, Emeka | 3 | 2 | 447 | 398 | +49 |
| 2nd | cumulative | +30 | |||||||
| 6 | 16 | 42 | 1081 | Adegbenro, Segun | 4 | 2 | 437 | 412 | +25 |
| 2nd | cumulative | +55 | |||||||
| 7 | 12 | 16 | 1424 | Olatunde, Adigun | 5 | 2 | 477 | 415 | +62 |
| 1st | cumulative | +117 | |||||||
| 8 | 7 | 29 | 1255 | Sunday, Ituah | 5 | 3 | 327 | 446 | −119 |
| 1st | cumulative | −2 | |||||||
| 9 | 10 | 35 | 1175 | Adeyemi, Julius | 6 | 3 | 423 | 417 | +6 |
| 2nd | cumulative | +4 | |||||||
| 10 | 7 | 29 | 1255 | Sunday, Ituah*2 | 6 | 4 | 360 | 547 | −187 |
| 1st | cumulative | −183 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #9 | Name: Adeosun, Adeyemi | Rating: 1473 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 39 | 1108 | Obende, Martins | 1 | 0 | 485 | 377 | +108 |
| 2nd | cumulative | +108 | |||||||
| 2 | 9 | 20 | 1354 | Umogbai, Andrew | 1 | 1 | 413 | 500 | −87 |
| 1st | cumulative | +21 | |||||||
| 3 | 6 | 8 | 1480 | Ikpere, Sylvanus | 2 | 1 | 511 | 416 | +95 |
| 1st | cumulative | +116 | |||||||
| 4 | 13 | 2 | 1636 | Aiyedun, John | 3 | 1 | 416 | 336 | +80 |
| 2nd | cumulative | +196 | |||||||
| 5 | 9 | 27 | 1270 | Akinfemisoye, Ayomipo | 4 | 1 | 505 | 330 | +175 |
| 2nd | cumulative | +371 | |||||||
| 6 | 6 | 7 | 1486 | Owolabi, Lukman | 4 | 2 | 438 | 486 | −48 |
| 1st | cumulative | +323 | |||||||
| 7 | 3 | 26 | 1296 | Osaghaede, Omijeh | 5 | 2 | 387 | 319 | +68 |
| 2nd | cumulative | +391 | |||||||
| 8 | 5 | 1 | 1723 | Jimoh, Abdulmumin | 6 | 2 | 438 | 406 | +32 |
| 1st | cumulative | +423 | |||||||
| 9 | 3 | 10 | 1469 | Akanbi, Dipo | 6 | 3 | 418 | 451 | −33 |
| 2nd | cumulative | +390 | |||||||
| 10 | 4 | 25 | 1305 | Christopher, Monday | 7 | 3 | 394 | 353 | +41 |
| 1st | cumulative | +431 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #10 | Name: Akanbi, Dipo | Rating: 1469 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 41 | 1084 | Effiong, Bassey | 1 | 0 | 513 | 381 | +132 |
| 1st | cumulative | +132 | |||||||
| 2 | 10 | 25 | 1305 | Christopher, Monday | 1 | 1 | 402 | 423 | −21 |
| 2nd | cumulative | +111 | |||||||
| 3 | 4 | 36 | 1155 | Humbe, Ben | 2 | 1 | 450 | 337 | +113 |
| 2nd | cumulative | +224 | |||||||
| 4 | 10 | 37 | 1125 | Akpotu, Benjamin | 2 | 2 | 323 | 438 | −115 |
| 1st | cumulative | +109 | |||||||
| 5 | 6 | 21 | 1350 | Emmanuel, Enyi | 3 | 2 | 403 | 399 | +4 |
| 1st | cumulative | +113 | |||||||
| 6 | 12 | 15 | 1431 | Ewarah, Victor | 4 | 2 | 468 | 331 | +137 |
| 2nd | cumulative | +250 | |||||||
| 7 | 9 | 38 | 1112 | Nwabor, Dave | 5 | 2 | 547 | 377 | +170 |
| 2nd | cumulative | +420 | |||||||
| 8 | 4 | 12 | 1456 | Salau, Samson | 6 | 2 | 505 | 347 | +158 |
| 1st | cumulative | +578 | |||||||
| 9 | 3 | 9 | 1473 | Adeosun, Adeyemi | 7 | 2 | 451 | 418 | +33 |
| 1st | cumulative | +611 | |||||||
| 10 | 2 | 4 | 1527 | Durojaiye, Segun | 7 | 3 | 365 | 465 | −100 |
| 2nd | cumulative | +511 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #11 | Name: Umebiye, Cyril | Rating: 1460 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 29 | 1255 | Sunday, Ituah | 1 | 0 | 504 | 366 | +138 |
| 1st | cumulative | +138 | |||||||
| 2 | 11 | 28 | 1259 | Okafor, Collins | 2 | 0 | 444 | 312 | +132 |
| 2nd | cumulative | +270 | |||||||
| 3 | 3 | 20 | 1354 | Umogbai, Andrew | 3 | 0 | 466 | 443 | +23 |
| 2nd | cumulative | +293 | |||||||
| 4 | 2 | 6 | 1503 | Mabadeje, Adebiyi | 4 | 0 | 469 | 309 | +160 |
| 1st | cumulative | +453 | |||||||
| 5 | 2 | 5 | 1521 | Okere, Joseph | 5 | 0 | 431 | 408 | +23 |
| 2nd | cumulative | +476 | |||||||
| 6 | 2 | 35 | 1175 | Adeyemi, Julius | 6 | 0 | 398 | 347 | +51 |
| 1st | cumulative | +527 | |||||||
| 7 | 1 | 25 | 1305 | Christopher, Monday | 7 | 0 | 478 | 293 | +185 |
| 1st | cumulative | +712 | |||||||
| 8 | 1 | 22 | 1343 | Ahmed, Bayo | 7 | 1 | 336 | 397 | −61 |
| 2nd | cumulative | +651 | |||||||
| 9 | 1 | 4 | 1527 | Durojaiye, Segun | 8 | 1 | 442 | 396 | +46 |
| 2nd | cumulative | +697 | |||||||
| 10 | 1 | 24 | 1325 | Kareem, Jamiu | 9 | 1 | 483 | 440 | +43 |
| 1st | cumulative | +740 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #12 | Name: Salau, Samson | Rating: 1456 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 36 | 1155 | Humbe, Ben | 0 | 1 | 301 | 433 | −132 |
| 2nd | cumulative | −132 | |||||||
| 2 | 12 | 16 | 1424 | Olatunde, Adigun | 0 | 2 | 397 | 499 | −102 |
| 1st | cumulative | −234 | |||||||
| 3 | 26 | 51 | 861 | Ayekun, Olufemi | 1 | 2 | 488 | 380 | +108 |
| 1st | cumulative | −126 | |||||||
| 4 | 26 | 55 | 686 | Abdulaziz, Othman | 2 | 2 | 477 | 405 | +72 |
| 2nd | cumulative | −54 | |||||||
| 5 | 23 | 45 | 1057 | Toyeme, Ebenezer | 3 | 2 | 460 | 331 | +129 |
| 1st | cumulative | +75 | |||||||
| 6 | 17 | 46 | 1048 | Idomele, Emeka | 4 | 2 | 521 | 263 | +258 |
| 2nd | cumulative | +333 | |||||||
| 7 | 11 | 27 | 1270 | Akinfemisoye, Ayomipo | 5 | 2 | 518 | 459 | +59 |
| 1st | cumulative | +392 | |||||||
| 8 | 4 | 10 | 1469 | Akanbi, Dipo | 5 | 3 | 347 | 505 | −158 |
| 2nd | cumulative | +234 | |||||||
| 9 | 7 | 30 | 1254 | Egbele, Emmanuel | 6 | 3 | 484 | 387 | +97 |
| 1st | cumulative | +331 | |||||||
| 10 | 5 | 1 | 1723 | Jimoh, Abdulmumin | 6 | 4 | 423 | 538 | −115 |
| 2nd | cumulative | +216 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #13 | Name: Adedeji, Khaleel | Rating: 1444 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 37 | 1125 | Akpotu, Benjamin | 1 | 0 | 379 | 342 | +37 |
| 2nd | cumulative | +37 | |||||||
| 2 | 13 | 17 | 1420 | Alagbada, Babajide | 2 | 0 | 441 | 395 | +46 |
| 1st | cumulative | +83 | |||||||
| 3 | 11 | 4 | 1527 | Durojaiye, Segun | 2 | 1 | 476 | 516 | −40 |
| 2nd | cumulative | +43 | |||||||
| 4 | 6 | 46 | 1048 | Idomele, Emeka | 3 | 1 | 431 | 331 | +100 |
| 1st | cumulative | +143 | |||||||
| 5 | 11 | 32 | 1242 | Ishekwene, Frank | 4 | 1 | 423 | 400 | +23 |
| 2nd | cumulative | +166 | |||||||
| 6 | 7 | 1 | 1723 | Jimoh, Abdulmumin | 4 | 2 | 358 | 534 | −176 |
| 1st | cumulative | −10 | |||||||
| 7 | 5 | 35 | 1175 | Adeyemi, Julius | 5 | 2 | 566 | 322 | +244 |
| 2nd | cumulative | +234 | |||||||
| 8 | 6 | 7 | 1486 | Owolabi, Lukman | 5 | 3 | 362 | 391 | −29 |
| 2nd | cumulative | +205 | |||||||
| 9 | 8 | 32 | 1242 | Ishekwene, Frank*2 | 6 | 3 | 422 | 409 | +13 |
| 1st | cumulative | +218 | |||||||
| 10 | 6 | 26 | 1296 | Osaghaede, Omijeh | 7 | 3 | 436 | 426 | +10 |
| 2nd | cumulative | +228 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #14 | Name: Oyejide, Olumide | Rating: 1441 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 34 | 1202 | Ade-Wahab, Femi | 1 | 0 | 406 | 397 | +9 |
| 1st | cumulative | +9 | |||||||
| 2 | 14 | 15 | 1431 | Ewarah, Victor | 2 | 0 | 414 | 400 | +14 |
| 2nd | cumulative | +23 | |||||||
| 3 | 14 | 42 | 1081 | Adegbenro, Segun | 2 | 1 | 431 | 468 | −37 |
| 1st | cumulative | −14 | |||||||
| 4 | 7 | 35 | 1175 | Adeyemi, Julius | 2 | 2 | 390 | 457 | −67 |
| 1st | cumulative | −81 | |||||||
| 5 | 13 | 53 | 773 | Edafe, Erigi | 2 | 3 | 441 | 467 | −26 |
| 2nd | cumulative | −107 | |||||||
| 6 | 18 | 45 | 1057 | Toyeme, Ebenezer | 2 | 4 | 301 | 430 | −129 |
| 2nd | cumulative | −236 | |||||||
| 7 | 20 | 46 | 1048 | Idomele, Emeka | 3 | 4 | 439 | 403 | +36 |
| 1st | cumulative | −200 | |||||||
| 8 | 21 | 19 | 1404 | Oyinloye, Abiola | 4 | 4 | 470 | 421 | +49 |
| 2nd | cumulative | −151 | |||||||
| 9 | 17 | 28 | 1259 | Okafor, Collins | 4 | 5 | 433 | 495 | −62 |
| 1st | cumulative | −213 | |||||||
| 10 | 21 | 44 | 1058 | Simpson, Femi | 5 | 5 | 441 | 353 | +88 |
| 2nd | cumulative | −125 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #15 | Name: Ewarah, Victor | Rating: 1431 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 15 | 50 | 888 | Ahmed, Bello | 1 | 0 | 461 | 434 | +27 |
| 2nd | cumulative | +27 | |||||||
| 2 | 14 | 14 | 1441 | Oyejide, Olumide | 1 | 1 | 400 | 414 | −14 |
| 1st | cumulative | +13 | |||||||
| 3 | 13 | 35 | 1175 | Adeyemi, Julius | 1 | 2 | 328 | 378 | −50 |
| 2nd | cumulative | −37 | |||||||
| 4 | 15 | 19 | 1404 | Oyinloye, Abiola | 2 | 2 | 541 | 359 | +182 |
| 1st | cumulative | +145 | |||||||
| 5 | 19 | 36 | 1155 | Humbe, Ben | 3 | 2 | 410 | 345 | +65 |
| 2nd | cumulative | +210 | |||||||
| 6 | 12 | 10 | 1469 | Akanbi, Dipo | 3 | 3 | 331 | 468 | −137 |
| 1st | cumulative | +73 | |||||||
| 7 | 8 | 37 | 1125 | Akpotu, Benjamin | 4 | 3 | 508 | 410 | +98 |
| 2nd | cumulative | +171 | |||||||
| 8 | 10 | 32 | 1242 | Ishekwene, Frank | 4 | 4 | 353 | 418 | −65 |
| 1st | cumulative | +106 | |||||||
| 9 | 13 | 16 | 1424 | Olatunde, Adigun | 4 | 5 | 385 | 389 | −4 |
| 1st | cumulative | +102 | |||||||
| 10 | 17 | 6 | 1503 | Mabadeje, Adebiyi | 5 | 5 | 461 | 414 | +47 |
| 2nd | cumulative | +149 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #16 | Name: Olatunde, Adigun | Rating: 1424 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 16 | 53 | 773 | Edafe, Erigi | 0 | 1 | 364 | 408 | −44 |
| 2nd | cumulative | −44 | |||||||
| 2 | 12 | 12 | 1456 | Salau, Samson | 1 | 1 | 499 | 397 | +102 |
| 2nd | cumulative | +58 | |||||||
| 3 | 20 | 18 | 1408 | Wasiu, Hassan | 1 | 2 | 304 | 478 | −174 |
| 1st | cumulative | −116 | |||||||
| 4 | 12 | 57 | 627 | Olowodara, Titi | 2 | 2 | 430 | 323 | +107 |
| 1st | cumulative | −9 | |||||||
| 5 | 21 | 40 | 1100 | Mbonu, Olachi | 3 | 2 | 444 | 413 | +31 |
| 2nd | cumulative | +22 | |||||||
| 6 | 15 | 36 | 1155 | Humbe, Ben | 3 | 3 | 449 | 457 | −8 |
| 1st | cumulative | +14 | |||||||
| 7 | 12 | 8 | 1480 | Ikpere, Sylvanus | 3 | 4 | 415 | 477 | −62 |
| 2nd | cumulative | −48 | |||||||
| 8 | 17 | 44 | 1058 | Simpson, Femi | 4 | 4 | 468 | 258 | +210 |
| 1st | cumulative | +162 | |||||||
| 9 | 13 | 15 | 1431 | Ewarah, Victor | 5 | 4 | 389 | 385 | +4 |
| 2nd | cumulative | +166 | |||||||
| 10 | 10 | 32 | 1242 | Ishekwene, Frank | 6 | 4 | 400 | 300 | +100 |
| 2nd | cumulative | +266 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #17 | Name: Alagbada, Babajide | Rating: 1420 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 17 | 46 | 1048 | Idomele, Emeka | 0 | 1 | 402 | 431 | −29 |
| 2nd | cumulative | −29 | |||||||
| 2 | 13 | 13 | 1444 | Adedeji, Khaleel | 0 | 2 | 395 | 441 | −46 |
| 2nd | cumulative | −75 | |||||||
| 3 | 18 | 55 | 686 | Abdulaziz, Othman | 0 | 3 | 381 | 400 | −19 |
| 1st | cumulative | −94 | |||||||
| 4 | 25 | 18 | 1408 | Wasiu, Hassan | 1 | 3 | 446 | 403 | +43 |
| 2nd | cumulative | −51 | |||||||
