Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 734 | 686 | 1420 | 3 | 400 | 381 | Abdulaziz, Othman (#55) | Alagbada, Babajide (#17) |
| 692 | 712 | 1404 | 6 | 437 | 413 | Gbadegesin, Paul (#54) | Oyinloye, Abiola (#19) |
| 668 | 773 | 1441 | 5 | 467 | 441 | Edafe, Erigi (#53) | Oyejide, Olumide (#14) |
| 651 | 773 | 1424 | 1 | 408 | 364 | Edafe, Erigi (#53) | Olatunde, Adigun (#16) |
| 513 | 1081 | 1594 | 1 | 406 | 404 | Adegbenro, Segun (#42) | Ojih, David (#3) |
| 505 | 998 | 1503 | 6 | 390 | 348 | Iseh, Erezi (#47) | Mabadeje, Adebiyi (#6) |
| 461 | 1175 | 1636 | 1 | 409 | 389 | Adeyemi, Julius (#35) | Aiyedun, John (#2) |
| 429 | 773 | 1202 | 7 | 471 | 370 | Edafe, Erigi (#53) | Ade-Wahab, Femi (#34) |
| 427 | 1296 | 1723 | 2 | 447 | 370 | Osaghaede, Omijeh (#26) | Jimoh, Abdulmumin (#1) |
| 419 | 1084 | 1503 | 8 | 385 | 342 | Effiong, Bassey (#41) | Mabadeje, Adebiyi (#6) |
| 389 | 861 | 1250 | 10 | 426 | 421 | Ayekun, Olufemi (#51) | George, Akpan (#31) |
| 384 | 1057 | 1441 | 6 | 430 | 301 | Toyeme, Ebenezer (#45) | Oyejide, Olumide (#14) |
| 372 | 1048 | 1420 | 1 | 431 | 402 | Idomele, Emeka (#46) | Alagbada, Babajide (#17) |
| 360 | 1081 | 1441 | 3 | 468 | 431 | Adegbenro, Segun (#42) | Oyejide, Olumide (#14) |
| 356 | 846 | 1202 | 3 | 519 | 466 | Eniola, Asholu (#52) | Ade-Wahab, Femi (#34) |
| 350 | 1058 | 1408 | 1 | 419 | 373 | Simpson, Femi (#44) | Wasiu, Hassan (#18) |
| 344 | 1125 | 1469 | 4 | 438 | 323 | Akpotu, Benjamin (#37) | Akanbi, Dipo (#10) |
| 340 | 1254 | 1594 | 8 | 466 | 442 | Egbele, Emmanuel (#30) | Ojih, David (#3) |
| 336 | 1084 | 1420 | 6 | 486 | 389 | Effiong, Bassey (#41) | Alagbada, Babajide (#17) |
| 301 | 1155 | 1456 | 1 | 433 | 301 | Humbe, Ben (#36) | Salau, Samson (#12) |
| 294 | 861 | 1155 | 2 | 444 | 389 | Ayekun, Olufemi (#51) | Humbe, Ben (#36) |
| 289 | 1305 | 1594 | 3 | 440 | 359 | Christopher, Monday (#25) | Ojih, David (#3) |
| 285 | 773 | 1058 | 3 | 397 | 352 | Edafe, Erigi (#53) | Simpson, Femi (#44) |
| 270 | 933 | 1203 | 10 | 554 | 357 | Etim, Udeme (#48) | Ayo, Adeyeri (#33) |
| 269 | 1325 | 1594 | 2 | 452 | 420 | Kareem, Jamiu (#24) | Ojih, David (#3) |
| 269 | 1155 | 1424 | 6 | 457 | 449 | Humbe, Ben (#36) | Olatunde, Adigun (#16) |
| 266 | 1175 | 1441 | 4 | 457 | 390 | Adeyemi, Julius (#35) | Oyejide, Olumide (#14) |
| 261 | 1242 | 1503 | 7 | 432 | 349 | Ishekwene, Frank (#32) | Mabadeje, Adebiyi (#6) |
| 257 | 1270 | 1527 | 2 | 534 | 428 | Akinfemisoye, Ayomipo (#27) | Durojaiye, Segun (#4) |
| 256 | 1175 | 1431 | 3 | 378 | 328 | Adeyemi, Julius (#35) | Ewarah, Victor (#15) |
| 250 | 1473 | 1723 | 8 | 438 | 406 | Adeosun, Adeyemi (#9) | Jimoh, Abdulmumin (#1) |
| 242 | 1108 | 1350 | 6 | 465 | 332 | Obende, Martins (#39) | Emmanuel, Enyi (#21) |
| 225 | 1255 | 1480 | 8 | 446 | 327 | Sunday, Ituah (#29) | Ikpere, Sylvanus (#8) |
| 225 | 1255 | 1480 | 10 | 547 | 360 | Sunday, Ituah (#29) | Ikpere, Sylvanus (#8) |
| 221 | 712 | 933 | 8 | 407 | 371 | Gbadegesin, Paul (#54) | Etim, Udeme (#48) |
| 216 | 1420 | 1636 | 7 | 503 | 365 | Alagbada, Babajide (#17) | Aiyedun, John (#2) |
| 216 | 1420 | 1636 | 8 | 509 | 415 | Alagbada, Babajide (#17) | Aiyedun, John (#2) |
| 216 | 1305 | 1521 | 6 | 415 | 409 | Christopher, Monday (#25) | Okere, Joseph (#5) |
| 210 | 1270 | 1480 | 4 | 452 | 367 | Akinfemisoye, Ayomipo (#27) | Ikpere, Sylvanus (#8) |
| 201 | 1058 | 1259 | 7 | 509 | 346 | Simpson, Femi (#44) | Okafor, Collins (#28) |
| 196 | 1527 | 1723 | 7 | 458 | 443 | Durojaiye, Segun (#4) | Jimoh, Abdulmumin (#1) |
| 196 | 1325 | 1521 | 8 | 394 | 364 | Kareem, Jamiu (#24) | Okere, Joseph (#5) |
| 196 | 888 | 1084 | 10 | 429 | 342 | Daniel, Alao (#49) | Effiong, Bassey (#41) |
| 195 | 1155 | 1350 | 4 | 401 | 372 | Humbe, Ben (#36) | Emmanuel, Enyi (#21) |
| 192 | 1058 | 1250 | 9 | 384 | 344 | Simpson, Femi (#44) | George, Akpan (#31) |
| 189 | 1242 | 1431 | 8 | 418 | 353 | Ishekwene, Frank (#32) | Ewarah, Victor (#15) |
| 187 | 888 | 1075 | 9 | 487 | 248 | Daniel, Alao (#49) | Gold, Eburu (#43) |
| 182 | 1259 | 1441 | 9 | 495 | 433 | Okafor, Collins (#28) | Oyejide, Olumide (#14) |
| 178 | 1081 | 1259 | 5 | 386 | 352 | Adegbenro, Segun (#42) | Okafor, Collins (#28) |
| 176 | 712 | 888 | 7 | 418 | 405 | Gbadegesin, Paul (#54) | Ahmed, Bello (#50) |
| 175 | 1075 | 1250 | 7 | 434 | 358 | Gold, Eburu (#43) | George, Akpan (#31) |
| 164 | 1305 | 1469 | 2 | 423 | 402 | Christopher, Monday (#25) | Akanbi, Dipo (#10) |
| 163 | 1473 | 1636 | 4 | 416 | 336 | Adeosun, Adeyemi (#9) | Aiyedun, John (#2) |
| 155 | 1048 | 1203 | 9 | 554 | 337 | Idomele, Emeka (#46) | Ayo, Adeyeri (#33) |
| 145 | 1058 | 1203 | 2 | 453 | 311 | Simpson, Femi (#44) | Ayo, Adeyeri (#33) |
| 143 | 1343 | 1486 | 7 | 484 | 403 | Ahmed, Bayo (#22) | Owolabi, Lukman (#7) |
| 143 | 1343 | 1486 | 10 | 414 | 379 | Ahmed, Bayo (#22) | Owolabi, Lukman (#7) |
| 133 | 1503 | 1636 | 5 | 395 | 377 | Mabadeje, Adebiyi (#6) | Aiyedun, John (#2) |
| 132 | 1354 | 1486 | 4 | 526 | 330 | Umogbai, Andrew (#20) | Owolabi, Lukman (#7) |
| 129 | 1125 | 1254 | 10 | 428 | 409 | Akpotu, Benjamin (#37) | Egbele, Emmanuel (#30) |
| 119 | 1354 | 1473 | 2 | 500 | 413 | Umogbai, Andrew (#20) | Adeosun, Adeyemi (#9) |
| 117 | 1343 | 1460 | 8 | 397 | 336 | Ahmed, Bayo (#22) | Umebiye, Cyril (#11) |
| 103 | 1305 | 1408 | 9 | 399 | 384 | Christopher, Monday (#25) | Wasiu, Hassan (#18) |
| 102 | 1100 | 1202 | 8 | 449 | 424 | Mbonu, Olachi (#40) | Ade-Wahab, Femi (#34) |
| 95 | 1175 | 1270 | 10 | 472 | 383 | Adeyemi, Julius (#35) | Akinfemisoye, Ayomipo (#27) |
| 83 | 998 | 1081 | 8 | 384 | 379 | Iseh, Erezi (#47) | Adegbenro, Segun (#42) |
| 78 | 1125 | 1203 | 8 | 482 | 338 | Akpotu, Benjamin (#37) | Ayo, Adeyeri (#33) |
| 73 | 1521 | 1594 | 10 | 398 | 377 | Okere, Joseph (#5) | Ojih, David (#3) |
| 72 | 1431 | 1503 | 10 | 461 | 414 | Ewarah, Victor (#15) | Mabadeje, Adebiyi (#6) |
| 67 | 1460 | 1527 | 9 | 442 | 396 | Umebiye, Cyril (#11) | Durojaiye, Segun (#4) |
| 61 | 1460 | 1521 | 5 | 431 | 408 | Umebiye, Cyril (#11) | Okere, Joseph (#5) |
| 61 | 1343 | 1404 | 3 | 502 | 325 | Ahmed, Bayo (#22) | Oyinloye, Abiola (#19) |
| 59 | 627 | 686 | 6 | 447 | 384 | Olowodara, Titi (#57) | Abdulaziz, Othman (#55) |
| 55 | 1057 | 1112 | 2 | 496 | 466 | Toyeme, Ebenezer (#45) | Nwabor, Dave (#38) |
| 55 | 1057 | 1112 | 8 | 492 | 427 | Toyeme, Ebenezer (#45) | Nwabor, Dave (#38) |
| 48 | 627 | 675 | 9 | 375 | 341 | Olowodara, Titi (#57) | Oyawole, Lateef (#56) |
| 43 | 1460 | 1503 | 4 | 469 | 309 | Umebiye, Cyril (#11) | Mabadeje, Adebiyi (#6) |
| 43 | 1112 | 1155 | 9 | 418 | 346 | Nwabor, Dave (#38) | Humbe, Ben (#36) |
| 42 | 1254 | 1296 | 6 | 432 | 356 | Egbele, Emmanuel (#30) | Osaghaede, Omijeh (#26) |
| 34 | 1305 | 1339 | 4 | 464 | 406 | Christopher, Monday (#25) | Adegbola, Abiola (#23) |
| 33 | 1048 | 1081 | 2 | 426 | 360 | Idomele, Emeka (#46) | Adegbenro, Segun (#42) |
| 32 | 1424 | 1456 | 2 | 499 | 397 | Olatunde, Adigun (#16) | Salau, Samson (#12) |
| 29 | 1325 | 1354 | 6 | 413 | 400 | Kareem, Jamiu (#24) | Umogbai, Andrew (#20) |
| 29 | 1296 | 1325 | 4 | 399 | 355 | Osaghaede, Omijeh (#26) | Kareem, Jamiu (#24) |
| 27 | 861 | 888 | 9 | 396 | 395 | Ayekun, Olufemi (#51) | Ahmed, Bello (#50) |
| 18 | 1325 | 1343 | 9 | 437 | 400 | Kareem, Jamiu (#24) | Ahmed, Bayo (#22) |
| 17 | 1242 | 1259 | 4 | 413 | 343 | Ishekwene, Frank (#32) | Okafor, Collins (#28) |
| 16 | 1408 | 1424 | 3 | 478 | 304 | Wasiu, Hassan (#18) | Olatunde, Adigun (#16) |
| 16 | 1084 | 1100 | 7 | 436 | 391 | Effiong, Bassey (#41) | Mbonu, Olachi (#40) |
| 14 | 1325 | 1339 | 3 | 525 | 446 | Kareem, Jamiu (#24) | Adegbola, Abiola (#23) |
| 12 | 1408 | 1420 | 10 | 504 | 362 | Wasiu, Hassan (#18) | Alagbada, Babajide (#17) |
| 11 | 1339 | 1350 | 10 | 447 | 363 | Adegbola, Abiola (#23) | Emmanuel, Enyi (#21) |
| 7 | 1473 | 1480 | 3 | 511 | 416 | Adeosun, Adeyemi (#9) | Ikpere, Sylvanus (#8) |
| 7 | 1424 | 1431 | 9 | 389 | 385 | Olatunde, Adigun (#16) | Ewarah, Victor (#15) |
| 4 | 1469 | 1473 | 9 | 451 | 418 | Akanbi, Dipo (#10) | Adeosun, Adeyemi (#9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.