Back to round index.

SOUTH WEST CLOSED SCRABBLE TOURNAMENT
Conference Hotel Abeokuta, Presidential Boulevard,
1 Golf Resort Drive, Oke Mosan 110118, Abeokuta, Ogun State
August 11, 2023

Round 3 Alphabetic Pairings

BoardPlayer Opponent
23Abdulsalam, Bayo (#58) 1stUzamere, Charles (#40) 2nd
1Adeagbo, Babatunde (#24) 2ndAkinfemisoye, Ayomipo (#22) 1st
31Adebola, Samuel (#8) 2ndRaji, Kazeem (#16) 1st
13Adebowale, Qamar (#27) 2ndSalau, Samson (#12) 1st
3Adedeji, Khaleel (#25) 1stSaporu, Tunde (#30) 2nd
12Adegbenro, Segun (#38) 2ndMonday, Christopher (#44) 1st
6Adegbola, Biola (#18) 2ndAhmed, Bayo (#34) 1st
34Adekansi, Adebisi (#45) 1stAkpotu, Benjamin (#50) 2nd
2Adeosun, Adeyemi (#13) 1stUmebiye, Cyril (#5) 2nd
25Adeyemi, Julius (#51) 1stHassan, Wasiu (#10) 2nd
7Adigun, Olatunde (#19) 2ndGbadebo, Olufemi (#4) 1st
16Adowei, Ebikeme (#47) 2ndOyejide, Olumide (#7) 1st
22Afolayan, Bukunmi (#26) 1stKingsley, Omolaja (#60) 2nd
33Agbelekale, Ibukun (#56) 2ndGbadegesin, Paul (#66) 1st
6Ahmed, Bayo (#34) 1stAdegbola, Biola (#18) 2nd
24Aiyedun, John (#3) 1stOgedengbe, David (#15) 2nd
26Aiyewunmi, Adeyinka (#52) 1stGabriel, Chiamaka (#39) 2nd
8Akanbi, Dipo (#21) 1stLateef, Musa (#20) 2nd
1Akinfemisoye, Ayomipo (#22) 1stAdeagbo, Babatunde (#24) 2nd
34Akpotu, Benjamin (#50) 2ndAdekansi, Adebisi (#45) 1st
10Alagbada, Babajide (#17) 1stEsan, Dokun (#9) 2nd
29Alao, Olawale (#57) 1stMorayo, Omoniyi (#70) 2nd
11Apiafi, Isaac (#41) 1stDurojaye, Segun (#6) 2nd
9Bello, Ahmed (#32) 2ndMosope, Muyiwa (#54) 1st
15Chika, Osanebi (#31) 2ndEnyi, Emmanuel (#35) 1st
19Clarkson, Ismaila (#36) 2ndKareem, Jamiu (#33) 1st
11Durojaye, Segun (#6) 2ndApiafi, Isaac (#41) 1st
15Enyi, Emmanuel (#35) 1stChika, Osanebi (#31) 2nd
21Erigi, Edafe (#63) 1stToyeme, Ebenezer (#62) 2nd
35Erioluwa, Fafiolu (#68) 1stNifemi, Ogundele (#69) 2nd
10Esan, Dokun (#9) 2ndAlagbada, Babajide (#17) 1st
20Ewruje, James (#2) 2ndObende, Martins (#37) 1st
27Fashola, Kayode (#48) 2ndOkusanya, Bimbo (#23) 1st
26Gabriel, Chiamaka (#39) 2ndAiyewunmi, Adeyinka (#52) 1st
7Gbadebo, Olufemi (#4) 1stAdigun, Olatunde (#19) 2nd
33Gbadegesin, Paul (#66) 1stAgbelekale, Ibukun (#56) 2nd
30Gbolahan, Ogunsola (#53) 1stIyamu, Faith (#65) 2nd
32Gboyega, Erinle (#43) 1stOkafor, Collins (#49) 2nd
28Grace, Jompe (#61) 2ndOkusanya, Funmilola (#64) 1st
25Hassan, Wasiu (#10) 2ndAdeyemi, Julius (#51) 1st
17Idomele, Emeka (#55) 1stJohn, Jamo (#67) 2nd
14Ikpere, Sylvanus (#28) 2ndKingsley, Enyi (#59) 1st
5Iseh, Erezi (#42) 1stSimpson, Femi (#46) 2nd
30Iyamu, Faith (#65) 2ndGbolahan, Ogunsola (#53) 1st
17John, Jamo (#67) 2ndIdomele, Emeka (#55) 1st
19Kareem, Jamiu (#33) 1stClarkson, Ismaila (#36) 2nd
14Kingsley, Enyi (#59) 1stIkpere, Sylvanus (#28) 2nd
22Kingsley, Omolaja (#60) 2ndAfolayan, Bukunmi (#26) 1st
8Lateef, Musa (#20) 2ndAkanbi, Dipo (#21) 1st
12Monday, Christopher (#44) 1stAdegbenro, Segun (#38) 2nd
29Morayo, Omoniyi (#70) 2ndAlao, Olawale (#57) 1st
9Mosope, Muyiwa (#54) 1stBello, Ahmed (#32) 2nd
35Nifemi, Ogundele (#69) 2ndErioluwa, Fafiolu (#68) 1st
20Obende, Martins (#37) 1stEwruje, James (#2) 2nd
24Ogedengbe, David (#15) 2ndAiyedun, John (#3) 1st
32Okafor, Collins (#49) 2ndGboyega, Erinle (#43) 1st
27Okusanya, Bimbo (#23) 1stFashola, Kayode (#48) 2nd
28Okusanya, Funmilola (#64) 1stGrace, Jompe (#61) 2nd
18Olabode, Olabiyi (#11) 1stOlogungbiri, Clement (#29) 2nd
4Olaribigbe, Hakeem (#1) 2ndOrji, David (#14) 1st
18Ologungbiri, Clement (#29) 2ndOlabode, Olabiyi (#11) 1st
4Orji, David (#14) 1stOlaribigbe, Hakeem (#1) 2nd
16Oyejide, Olumide (#7) 1stAdowei, Ebikeme (#47) 2nd
31Raji, Kazeem (#16) 1stAdebola, Samuel (#8) 2nd
13Salau, Samson (#12) 1stAdebowale, Qamar (#27) 2nd
3Saporu, Tunde (#30) 2ndAdedeji, Khaleel (#25) 1st
5Simpson, Femi (#46) 2ndIseh, Erezi (#42) 1st
21Toyeme, Ebenezer (#62) 2ndErigi, Edafe (#63) 1st
2Umebiye, Cyril (#5) 2ndAdeosun, Adeyemi (#13) 1st
23Uzamere, Charles (#40) 2ndAbdulsalam, Bayo (#58) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.