Back to round index.

SOUTH WEST CLOSED SCRABBLE TOURNAMENT
Conference Hotel Abeokuta, Presidential Boulevard,
1 Golf Resort Drive, Oke Mosan 110118, Abeokuta, Ogun State
August 11, 2023

Round 5 Alphabetic Pairings

BoardPlayer Opponent
32Abdulsalam, Bayo (#58) 1stMorayo, Omoniyi (#70) 2nd
7Adeagbo, Babatunde (#24) 2ndAfolayan, Bukunmi (#26) 1st
21Adebola, Samuel (#8) 2ndAiyedun, John (#3) 1st
14Adebowale, Qamar (#27) 2ndAhmed, Bayo (#34) 1st
6Adedeji, Khaleel (#25) 2ndAkinfemisoye, Ayomipo (#22) 1st
2Adegbenro, Segun (#38) 1stIkpere, Sylvanus (#28) 2nd
12Adegbola, Biola (#18) 2ndEsan, Dokun (#9) 1st
10Adekansi, Adebisi (#45) 1stDurojaye, Segun (#6) 2nd
5Adeosun, Adeyemi (#13) 1stOlabode, Olabiyi (#11) 2nd
20Adeyemi, Julius (#51) 2ndKareem, Jamiu (#33) 1st
18Adigun, Olatunde (#19) 1stJohn, Jamo (#67) 2nd
13Adowei, Ebikeme (#47) 2ndMonday, Christopher (#44) 1st
7Afolayan, Bukunmi (#26) 1stAdeagbo, Babatunde (#24) 2nd
28Agbelekale, Ibukun (#56) 1stAiyewunmi, Adeyinka (#52) 2nd
14Ahmed, Bayo (#34) 1stAdebowale, Qamar (#27) 2nd
21Aiyedun, John (#3) 1stAdebola, Samuel (#8) 2nd
28Aiyewunmi, Adeyinka (#52) 2ndAgbelekale, Ibukun (#56) 1st
9Akanbi, Dipo (#21) 1stAlagbada, Babajide (#17) 2nd
6Akinfemisoye, Ayomipo (#22) 1stAdedeji, Khaleel (#25) 2nd
33Akpotu, Benjamin (#50) 2ndKingsley, Omolaja (#60) 1st
9Alagbada, Babajide (#17) 2ndAkanbi, Dipo (#21) 1st
29Alao, Olawale (#57) 2ndFashola, Kayode (#48) 1st
11Apiafi, Isaac (#41) 1stGbadebo, Olufemi (#4) 2nd
26Bello, Ahmed (#32) 1stGboyega, Erinle (#43) 2nd
4Chika, Osanebi (#31) 1stSimpson, Femi (#46) 2nd
19Clarkson, Ismaila (#36) 2ndGabriel, Chiamaka (#39) 1st
10Durojaye, Segun (#6) 2ndAdekansi, Adebisi (#45) 1st
16Enyi, Emmanuel (#35) 2ndOyejide, Olumide (#7) 1st
23Erigi, Edafe (#63) 2ndUzamere, Charles (#40) 1st
30Erioluwa, Fafiolu (#68) 2ndKingsley, Enyi (#59) 1st
12Esan, Dokun (#9) 1stAdegbola, Biola (#18) 2nd
22Ewruje, James (#2) 2ndGbolahan, Ogunsola (#53) 1st
29Fashola, Kayode (#48) 1stAlao, Olawale (#57) 2nd
19Gabriel, Chiamaka (#39) 1stClarkson, Ismaila (#36) 2nd
11Gbadebo, Olufemi (#4) 2ndApiafi, Isaac (#41) 1st
34Gbadegesin, Paul (#66) 1stGrace, Jompe (#61) 2nd
22Gbolahan, Ogunsola (#53) 1stEwruje, James (#2) 2nd
26Gboyega, Erinle (#43) 2ndBello, Ahmed (#32) 1st
34Grace, Jompe (#61) 2ndGbadegesin, Paul (#66) 1st
15Hassan, Wasiu (#10) 2ndObende, Martins (#37) 1st
25Idomele, Emeka (#55) 2ndIseh, Erezi (#42) 1st
2Ikpere, Sylvanus (#28) 2ndAdegbenro, Segun (#38) 1st
25Iseh, Erezi (#42) 1stIdomele, Emeka (#55) 2nd
35Iyamu, Faith (#65) 1stNifemi, Ogundele (#69) 2nd
18John, Jamo (#67) 2ndAdigun, Olatunde (#19) 1st
20Kareem, Jamiu (#33) 1stAdeyemi, Julius (#51) 2nd
30Kingsley, Enyi (#59) 1stErioluwa, Fafiolu (#68) 2nd
33Kingsley, Omolaja (#60) 1stAkpotu, Benjamin (#50) 2nd
27Lateef, Musa (#20) 2ndOkusanya, Funmilola (#64) 1st
13Monday, Christopher (#44) 1stAdowei, Ebikeme (#47) 2nd
32Morayo, Omoniyi (#70) 2ndAbdulsalam, Bayo (#58) 1st
3Mosope, Muyiwa (#54) 2ndSalau, Samson (#12) 1st
35Nifemi, Ogundele (#69) 2ndIyamu, Faith (#65) 1st
15Obende, Martins (#37) 1stHassan, Wasiu (#10) 2nd
17Ogedengbe, David (#15) 2ndOkafor, Collins (#49) 1st
17Okafor, Collins (#49) 1stOgedengbe, David (#15) 2nd
24Okusanya, Bimbo (#23) 1stToyeme, Ebenezer (#62) 2nd
27Okusanya, Funmilola (#64) 1stLateef, Musa (#20) 2nd
5Olabode, Olabiyi (#11) 2ndAdeosun, Adeyemi (#13) 1st
1Olaribigbe, Hakeem (#1) 1stUmebiye, Cyril (#5) 2nd
31Ologungbiri, Clement (#29) 1stRaji, Kazeem (#16) 2nd
8Orji, David (#14) 2ndSaporu, Tunde (#30) 1st
16Oyejide, Olumide (#7) 1stEnyi, Emmanuel (#35) 2nd
31Raji, Kazeem (#16) 2ndOlogungbiri, Clement (#29) 1st
3Salau, Samson (#12) 1stMosope, Muyiwa (#54) 2nd
8Saporu, Tunde (#30) 1stOrji, David (#14) 2nd
4Simpson, Femi (#46) 2ndChika, Osanebi (#31) 1st
24Toyeme, Ebenezer (#62) 2ndOkusanya, Bimbo (#23) 1st
1Umebiye, Cyril (#5) 2ndOlaribigbe, Hakeem (#1) 1st
23Uzamere, Charles (#40) 1stErigi, Edafe (#63) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.