Back to round index.
Board | Player | Opponent | |
---|---|---|---|
29 | Abdulsalam, Bayo (#58) 1st | ![]() | Grace, Jompe (#61) 2nd |
4 | Adeagbo, Babatunde (#24) 1st | ![]() | Clarkson, Ismaila (#36) 2nd |
35 | Adebola, Samuel (#8) 1st | ![]() | Erioluwa, Fafiolu (#68) 2nd |
8 | Adebowale, Qamar (#27) 2nd | ![]() | Enyi, Emmanuel (#35) 1st |
9 | Adedeji, Khaleel (#25) 2nd | ![]() | Simpson, Femi (#46) 1st |
13 | Adegbenro, Segun (#38) 1st | ![]() | Adekansi, Adebisi (#45) 2nd |
16 | Adegbola, Biola (#18) 1st | ![]() | Ogedengbe, David (#15) 2nd |
13 | Adekansi, Adebisi (#45) 2nd | ![]() | Adegbenro, Segun (#38) 1st |
10 | Adeosun, Adeyemi (#13) 2nd | ![]() | Oyejide, Olumide (#7) 1st |
30 | Adeyemi, Julius (#51) 2nd | ![]() | Iseh, Erezi (#42) 1st |
15 | Adigun, Olatunde (#19) 2nd | ![]() | Chika, Osanebi (#31) 1st |
22 | Adowei, Ebikeme (#47) 2nd | ![]() | Kingsley, Omolaja (#60) 1st |
7 | Afolayan, Bukunmi (#26) 1st | ![]() | Mosope, Muyiwa (#54) 2nd |
19 | Agbelekale, Ibukun (#56) 2nd | ![]() | Durojaye, Segun (#6) 1st |
17 | Ahmed, Bayo (#34) 2nd | ![]() | John, Jamo (#67) 1st |
5 | Aiyedun, John (#3) 2nd | ![]() | Akanbi, Dipo (#21) 1st |
26 | Aiyewunmi, Adeyinka (#52) 1st | ![]() | Akinfemisoye, Ayomipo (#22) 2nd |
5 | Akanbi, Dipo (#21) 1st | ![]() | Aiyedun, John (#3) 2nd |
26 | Akinfemisoye, Ayomipo (#22) 2nd | ![]() | Aiyewunmi, Adeyinka (#52) 1st |
23 | Akpotu, Benjamin (#50) 2nd | ![]() | Idomele, Emeka (#55) 1st |
14 | Alagbada, Babajide (#17) 2nd | ![]() | Hassan, Wasiu (#10) 1st |
32 | Alao, Olawale (#57) 2nd | ![]() | Iyamu, Faith (#65) 1st |
27 | Apiafi, Isaac (#41) 2nd | ![]() | Ologungbiri, Clement (#29) 1st |
31 | Bello, Ahmed (#32) 1st | ![]() | Erigi, Edafe (#63) 2nd |
15 | Chika, Osanebi (#31) 1st | ![]() | Adigun, Olatunde (#19) 2nd |
4 | Clarkson, Ismaila (#36) 2nd | ![]() | Adeagbo, Babatunde (#24) 1st |
19 | Durojaye, Segun (#6) 1st | ![]() | Agbelekale, Ibukun (#56) 2nd |
8 | Enyi, Emmanuel (#35) 1st | ![]() | Adebowale, Qamar (#27) 2nd |
31 | Erigi, Edafe (#63) 2nd | ![]() | Bello, Ahmed (#32) 1st |
35 | Erioluwa, Fafiolu (#68) 2nd | ![]() | Adebola, Samuel (#8) 1st |
11 | Esan, Dokun (#9) 1st | ![]() | Uzamere, Charles (#40) 2nd |
21 | Ewruje, James (#2) 2nd | ![]() | Lateef, Musa (#20) 1st |
25 | Fashola, Kayode (#48) 1st | ![]() | Toyeme, Ebenezer (#62) 2nd |
18 | Gabriel, Chiamaka (#39) 1st | ![]() | Kareem, Jamiu (#33) 2nd |
12 | Gbadebo, Olufemi (#4) 1st | ![]() | Raji, Kazeem (#16) 2nd |
34 | Gbadegesin, Paul (#66) 1st | ![]() | Morayo, Omoniyi (#70) 2nd |
28 | Gbolahan, Ogunsola (#53) 1st | ![]() | Gboyega, Erinle (#43) 2nd |
28 | Gboyega, Erinle (#43) 2nd | ![]() | Gbolahan, Ogunsola (#53) 1st |
29 | Grace, Jompe (#61) 2nd | ![]() | Abdulsalam, Bayo (#58) 1st |
14 | Hassan, Wasiu (#10) 1st | ![]() | Alagbada, Babajide (#17) 2nd |
23 | Idomele, Emeka (#55) 1st | ![]() | Akpotu, Benjamin (#50) 2nd |
6 | Ikpere, Sylvanus (#28) 1st | ![]() | Obende, Martins (#37) 2nd |
30 | Iseh, Erezi (#42) 1st | ![]() | Adeyemi, Julius (#51) 2nd |
32 | Iyamu, Faith (#65) 1st | ![]() | Alao, Olawale (#57) 2nd |
17 | John, Jamo (#67) 1st | ![]() | Ahmed, Bayo (#34) 2nd |
18 | Kareem, Jamiu (#33) 2nd | ![]() | Gabriel, Chiamaka (#39) 1st |
24 | Kingsley, Enyi (#59) 2nd | ![]() | Monday, Christopher (#44) 1st |
22 | Kingsley, Omolaja (#60) 1st | ![]() | Adowei, Ebikeme (#47) 2nd |
21 | Lateef, Musa (#20) 1st | ![]() | Ewruje, James (#2) 2nd |
24 | Monday, Christopher (#44) 1st | ![]() | Kingsley, Enyi (#59) 2nd |
34 | Morayo, Omoniyi (#70) 2nd | ![]() | Gbadegesin, Paul (#66) 1st |
7 | Mosope, Muyiwa (#54) 2nd | ![]() | Afolayan, Bukunmi (#26) 1st |
33 | Nifemi, Ogundele (#69) 2nd | ![]() | Okusanya, Funmilola (#64) 1st |
6 | Obende, Martins (#37) 2nd | ![]() | Ikpere, Sylvanus (#28) 1st |
16 | Ogedengbe, David (#15) 2nd | ![]() | Adegbola, Biola (#18) 1st |
3 | Okafor, Collins (#49) 1st | ![]() | Saporu, Tunde (#30) 2nd |
20 | Okusanya, Bimbo (#23) 1st | ![]() | Orji, David (#14) 2nd |
33 | Okusanya, Funmilola (#64) 1st | ![]() | Nifemi, Ogundele (#69) 2nd |
2 | Olabode, Olabiyi (#11) 2nd | ![]() | Olaribigbe, Hakeem (#1) 1st |
2 | Olaribigbe, Hakeem (#1) 1st | ![]() | Olabode, Olabiyi (#11) 2nd |
27 | Ologungbiri, Clement (#29) 1st | ![]() | Apiafi, Isaac (#41) 2nd |
20 | Orji, David (#14) 2nd | ![]() | Okusanya, Bimbo (#23) 1st |
10 | Oyejide, Olumide (#7) 1st | ![]() | Adeosun, Adeyemi (#13) 2nd |
12 | Raji, Kazeem (#16) 2nd | ![]() | Gbadebo, Olufemi (#4) 1st |
1 | Salau, Samson (#12) 2nd | ![]() | Umebiye, Cyril (#5) 1st |
3 | Saporu, Tunde (#30) 2nd | ![]() | Okafor, Collins (#49) 1st |
9 | Simpson, Femi (#46) 1st | ![]() | Adedeji, Khaleel (#25) 2nd |
25 | Toyeme, Ebenezer (#62) 2nd | ![]() | Fashola, Kayode (#48) 1st |
1 | Umebiye, Cyril (#5) 1st | ![]() | Salau, Samson (#12) 2nd |
11 | Uzamere, Charles (#40) 2nd | ![]() | Esan, Dokun (#9) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.