Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 25 | Abdulsalam, Bayo (#58) 2nd | Bello, Ahmed (#32) 1st | |
| 8 | Adeagbo, Babatunde (#24) 1st | Aiyedun, John (#3) 2nd | |
| 29 | Adebola, Samuel (#8) 1st | Chika, Osanebi (#31) 2nd | |
| 2 | Adebowale, Qamar (#27) 2nd | Umebiye, Cyril (#5) 1st | |
| 14 | Adedeji, Khaleel (#25) 2nd | Ologungbiri, Clement (#29) 1st | |
| 11 | Adegbenro, Segun (#38) 1st | Adowei, Ebikeme (#47) 2nd repeat | |
| 20 | Adegbola, Biola (#18) 1st | Toyeme, Ebenezer (#62) 2nd | |
| 17 | Adekansi, Adebisi (#45) 1st | Uzamere, Charles (#40) 2nd | |
| 7 | Adeosun, Adeyemi (#13) 2nd | Oyejide, Olumide (#7) 1st repeat | |
| 18 | Adeyemi, Julius (#51) 2nd | Orji, David (#14) 1st | |
| 9 | Adigun, Olatunde (#19) 2nd | Mosope, Muyiwa (#54) 1st | |
| 11 | Adowei, Ebikeme (#47) 2nd | Adegbenro, Segun (#38) 1st repeat | |
| 12 | Afolayan, Bukunmi (#26) 2nd | Ahmed, Bayo (#34) 1st | |
| 24 | Agbelekale, Ibukun (#56) 2nd | Lateef, Musa (#20) 1st | |
| 12 | Ahmed, Bayo (#34) 1st | Afolayan, Bukunmi (#26) 2nd | |
| 8 | Aiyedun, John (#3) 2nd | Adeagbo, Babatunde (#24) 1st | |
| 21 | Aiyewunmi, Adeyinka (#52) 2nd | Ogedengbe, David (#15) 1st | |
| 3 | Akanbi, Dipo (#21) 1st | Olabode, Olabiyi (#11) 2nd repeat | |
| 23 | Akinfemisoye, Ayomipo (#22) 2nd | Idomele, Emeka (#55) 1st | |
| 19 | Akpotu, Benjamin (#50) 1st | Ewruje, James (#2) 2nd | |
| 10 | Alagbada, Babajide (#17) 2nd | Durojaye, Segun (#6) 1st | |
| 31 | Alao, Olawale (#57) 2nd | Apiafi, Isaac (#41) 1st | |
| 31 | Apiafi, Isaac (#41) 1st | Alao, Olawale (#57) 2nd | |
| 25 | Bello, Ahmed (#32) 1st | Abdulsalam, Bayo (#58) 2nd | |
| 29 | Chika, Osanebi (#31) 2nd | Adebola, Samuel (#8) 1st | |
| 4 | Clarkson, Ismaila (#36) 2nd | Salau, Samson (#12) 1st | |
| 10 | Durojaye, Segun (#6) 1st | Alagbada, Babajide (#17) 2nd | |
| 13 | Enyi, Emmanuel (#35) 1st | Simpson, Femi (#46) 2nd | |
| 32 | Erigi, Edafe (#63) 1st | Gboyega, Erinle (#43) 2nd | |
| 35 | Erioluwa, Fafiolu (#68) 1st | Morayo, Omoniyi (#70) 2nd repeat | |
| 15 | Esan, Dokun (#9) 2nd | Gabriel, Chiamaka (#39) 1st repeat | |
| 19 | Ewruje, James (#2) 2nd | Akpotu, Benjamin (#50) 1st | |
| 27 | Fashola, Kayode (#48) 2nd | Okusanya, Funmilola (#64) 1st | |
| 15 | Gabriel, Chiamaka (#39) 1st | Esan, Dokun (#9) 2nd repeat | |
| 16 | Gbadebo, Olufemi (#4) 1st | Obende, Martins (#37) 2nd | |
| 33 | Gbadegesin, Paul (#66) 1st | Kingsley, Enyi (#59) 2nd | |
| 30 | Gbolahan, Ogunsola (#53) 2nd | Okusanya, Bimbo (#23) 1st | |
| 32 | Gboyega, Erinle (#43) 2nd | Erigi, Edafe (#63) 1st | |
| 34 | Grace, Jompe (#61) 2nd | Nifemi, Ogundele (#69) 1st | |
| 5 | Hassan, Wasiu (#10) 1st | Ikpere, Sylvanus (#28) 2nd | |
| 23 | Idomele, Emeka (#55) 1st | Akinfemisoye, Ayomipo (#22) 2nd | |
| 5 | Ikpere, Sylvanus (#28) 2nd | Hassan, Wasiu (#10) 1st | |
| 28 | Iseh, Erezi (#42) 2nd | Monday, Christopher (#44) 1st | |
| 26 | Iyamu, Faith (#65) 1st | Kingsley, Omolaja (#60) 2nd | |
| 22 | John, Jamo (#67) 2nd | Kareem, Jamiu (#33) 1st repeat | |
| 22 | Kareem, Jamiu (#33) 1st | John, Jamo (#67) 2nd repeat | |
| 33 | Kingsley, Enyi (#59) 2nd | Gbadegesin, Paul (#66) 1st | |
| 26 | Kingsley, Omolaja (#60) 2nd | Iyamu, Faith (#65) 1st | |
| 24 | Lateef, Musa (#20) 1st | Agbelekale, Ibukun (#56) 2nd | |
| 28 | Monday, Christopher (#44) 1st | Iseh, Erezi (#42) 2nd | |
| 35 | Morayo, Omoniyi (#70) 2nd | Erioluwa, Fafiolu (#68) 1st repeat | |
| 9 | Mosope, Muyiwa (#54) 1st | Adigun, Olatunde (#19) 2nd | |
| 34 | Nifemi, Ogundele (#69) 1st | Grace, Jompe (#61) 2nd | |
| 16 | Obende, Martins (#37) 2nd | Gbadebo, Olufemi (#4) 1st | |
| 21 | Ogedengbe, David (#15) 1st | Aiyewunmi, Adeyinka (#52) 2nd | |
| 6 | Okafor, Collins (#49) 2nd | Raji, Kazeem (#16) 1st | |
| 30 | Okusanya, Bimbo (#23) 1st | Gbolahan, Ogunsola (#53) 2nd | |
| 27 | Okusanya, Funmilola (#64) 1st | Fashola, Kayode (#48) 2nd | |
| 3 | Olabode, Olabiyi (#11) 2nd | Akanbi, Dipo (#21) 1st repeat | |
| 1 | Olaribigbe, Hakeem (#1) 1st | Saporu, Tunde (#30) 2nd | |
| 14 | Ologungbiri, Clement (#29) 1st | Adedeji, Khaleel (#25) 2nd | |
| 18 | Orji, David (#14) 1st | Adeyemi, Julius (#51) 2nd | |
| 7 | Oyejide, Olumide (#7) 1st | Adeosun, Adeyemi (#13) 2nd repeat | |
| 6 | Raji, Kazeem (#16) 1st | Okafor, Collins (#49) 2nd | |
| 4 | Salau, Samson (#12) 1st | Clarkson, Ismaila (#36) 2nd | |
| 1 | Saporu, Tunde (#30) 2nd | Olaribigbe, Hakeem (#1) 1st | |
| 13 | Simpson, Femi (#46) 2nd | Enyi, Emmanuel (#35) 1st | |
| 20 | Toyeme, Ebenezer (#62) 2nd | Adegbola, Biola (#18) 1st | |
| 2 | Umebiye, Cyril (#5) 1st | Adebowale, Qamar (#27) 2nd | |
| 17 | Uzamere, Charles (#40) 2nd | Adekansi, Adebisi (#45) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.