Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 364.00 | 6.0- 6.0 | +476 | Adedeji, Khaleel (#25) |
2 | 372.83 | 10.0- 2.0 | +831 | Olaribigbe, Hakeem (#1) |
3 | 374.00 | 6.0- 6.0 | +167 | Toyeme, Ebenezer (#62) |
4 | 375.75 | 8.0- 4.0 | +1071 | Adeosun, Adeyemi (#13) |
5 | 375.83 | 9.0- 3.0 | +531 | Salau, Samson (#12) |
6 | 378.17 | 5.0- 7.0 | -91 | Okusanya, Funmilola (#64) |
7 | 378.92 | 10.0- 2.0 | +1046 | Umebiye, Cyril (#5) |
8 | 379.92 | 6.0- 6.0 | +294 | Gabriel, Chiamaka (#39) |
9 | 384.08 | 9.0- 3.0 | +787 | Saporu, Tunde (#30) |
10 | 384.50 | 7.0- 5.0 | +396 | Adeagbo, Babatunde (#24) |
11 | 387.00 | 8.0- 4.0 | +523 | Olabode, Olabiyi (#11) |
12 | 388.33 | 4.0- 8.0 | -407 | Iyamu, Faith (#65) |
13 | 390.58 | 5.0- 7.0 | +458 | Kareem, Jamiu (#33) |
14 | 391.33 | 8.0- 4.0 | +415 | Raji, Kazeem (#16) |
15 | 392.75 | 7.0- 5.0 | +875 | Ologungbiri, Clement (#29) |
16 | 393.25 | 10.0- 2.0 | +524 | Akanbi, Dipo (#21) |
17 | 395.50 | 8.0- 4.0 | +397 | Ikpere, Sylvanus (#28) |
18 | 396.25 | 3.0- 9.0 | -281 | Grace, Jompe (#61) |
19 | 396.92 | 7.0- 5.0 | +646 | Orji, David (#14) |
20 | 397.17 | 7.0- 5.0 | +410 | Esan, Dokun (#9) |
21 | 398.50 | 7.0- 5.0 | +54 | Simpson, Femi (#46) |
22 | 399.17 | 6.0- 6.0 | -354 | Adegbola, Biola (#18) |
23 | 399.42 | 7.0- 5.0 | +240 | Uzamere, Charles (#40) |
24 | 400.17 | 5.0- 7.0 | -62 | Obende, Martins (#37) |
25 | 400.42 | 9.0- 3.0 | +275 | Okafor, Collins (#49) |
26 | 401.50 | 5.0- 7.0 | -4 | Apiafi, Isaac (#41) |
27 | 402.75 | 8.0- 4.0 | +472 | Clarkson, Ismaila (#36) |
28 | 403.33 | 6.0- 6.0 | +24 | Adowei, Ebikeme (#47) |
29 | 405.83 | 6.0- 6.0 | +209 | Gbadebo, Olufemi (#4) |
30 | 407.00 | 7.0- 5.0 | -4 | Ahmed, Bayo (#34) |
31 | 407.25 | 4.0- 8.0 | -273 | Gbolahan, Ogunsola (#53) |
32 | 407.33 | 4.0- 8.0 | -78 | Agbelekale, Ibukun (#56) |
33 | 409.33 | 5.0- 7.0 | -43 | Abdulsalam, Bayo (#58) |
34 | 410.25 | 7.0- 5.0 | +173 | Ogedengbe, David (#15) |
34 | 410.25 | 7.0- 5.0 | +239 | Alagbada, Babajide (#17) |
36 | 410.50 | 6.0- 6.0 | +84 | Akpotu, Benjamin (#50) |
37 | 410.58 | 6.0- 6.0 | +300 | Oyejide, Olumide (#7) |
38 | 411.58 | 5.0- 7.0 | -353 | Fashola, Kayode (#48) |
39 | 412.00 | 6.0- 6.0 | +73 | Lateef, Musa (#20) |
40 | 412.50 | 0.0-12.0 | -1200 | Morayo, Omoniyi (#70) |
41 | 412.75 | 7.0- 5.0 | -147 | Adegbenro, Segun (#38) |
42 | 413.42 | 6.0- 6.0 | -42 | Adeyemi, Julius (#51) |
43 | 413.75 | 8.0- 4.0 | +483 | Adigun, Olatunde (#19) |
44 | 414.08 | 5.0- 7.0 | +210 | Idomele, Emeka (#55) |
45 | 414.33 | 6.0- 6.0 | -105 | Mosope, Muyiwa (#54) |
46 | 415.33 | 5.0- 7.0 | +20 | Akinfemisoye, Ayomipo (#22) |
47 | 416.75 | 8.0- 4.0 | +290 | Adebowale, Qamar (#27) |
48 | 417.75 | 4.0- 8.0 | -308 | Bello, Ahmed (#32) |
49 | 418.25 | 3.0- 9.0 | -685 | Alao, Olawale (#57) |
50 | 418.75 | 4.0- 8.0 | +299 | Adebola, Samuel (#8) |
51 | 420.17 | 5.0- 7.0 | -35 | Kingsley, Omolaja (#60) |
52 | 420.50 | 6.0- 6.0 | +297 | Adekansi, Adebisi (#45) |
53 | 420.58 | 3.0- 9.0 | -892 | Gbadegesin, Paul (#66) |
54 | 421.42 | 6.0- 6.0 | -292 | Enyi, Emmanuel (#35) |
55 | 422.75 | 4.0- 8.0 | -48 | Gboyega, Erinle (#43) |
56 | 425.67 | 7.0- 5.0 | +3 | Hassan, Wasiu (#10) |
57 | 426.25 | 5.0- 7.0 | +100 | Okusanya, Bimbo (#23) |
58 | 426.67 | 5.0- 7.0 | -554 | Chika, Osanebi (#31) |
59 | 426.75 | 5.0- 7.0 | -416 | Iseh, Erezi (#42) |
60 | 427.25 | 6.0- 6.0 | -21 | Ewruje, James (#2) |
61 | 427.67 | 7.0- 5.0 | +307 | Aiyedun, John (#3) |
62 | 428.83 | 7.0- 5.0 | +172 | Durojaye, Segun (#6) |
63 | 429.67 | 4.0- 8.0 | -714 | Erigi, Edafe (#63) |
64 | 430.00 | 8.0- 4.0 | +112 | Afolayan, Bukunmi (#26) |
65 | 431.67 | 4.0- 8.0 | -570 | Kingsley, Enyi (#59) |
66 | 439.58 | 6.0- 6.0 | -305 | Aiyewunmi, Adeyinka (#52) |
67 | 441.58 | 5.0- 7.0 | -29 | Monday, Christopher (#44) |
68 | 460.33 | 5.0- 7.0 | -921 | John, Jamo (#67) |
69 | 462.00 | 3.0- 9.0 | -2447 | Nifemi, Ogundele (#69) |
70 | 473.00 | 4.0- 8.0 | -2602 | Erioluwa, Fafiolu (#68) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.