Back to round index.

SOUTH WEST CLOSED SCRABBLE TOURNAMENT
Conference Hotel Abeokuta, Presidential Boulevard,
1 Golf Resort Drive, Oke Mosan 110118, Abeokuta, Ogun State
August 11, 2023

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
118311 13 24 28 42 65 9.0- 3.0+531Salau, Samson (#12)
221817 30 33 35 42 6110.0- 2.0+524Akanbi, Dipo (#21)
32551 8 33 51 70 92 8.0- 4.0+112Afolayan, Bukunmi (#26)
42739 31 34 36 76 87 6.0- 6.0-292Enyi, Emmanuel (#35)
527310 26 31 40 77 89 7.0- 5.0+172Durojaye, Segun (#6)
628321 23 30 31 85 93 7.0- 5.0-4Ahmed, Bayo (#34)
728613 14 24 33 55 147 8.0- 4.0+415Raji, Kazeem (#16)
829332 39 42 48 63 69 6.0- 6.0-21Ewruje, James (#2)
92953 7 7 45 54 179 7.0- 5.0+173Ogedengbe, David (#15)
1029915 18 43 71 75 77 7.0- 5.0-147Adegbenro, Segun (#38)
1130217 23 59 65 67 71 9.0- 3.0+275Okafor, Collins (#49)
123086 41 41 44 57 119 6.0- 6.0-354Adegbola, Biola (#18)
133328 10 22 80 104 108 8.0- 4.0+483Adigun, Olatunde (#19)
143347 11 37 42 89 148 7.0- 5.0+396Adeagbo, Babatunde (#24)
1535723 46 64 65 65 94 8.0- 4.0+290Adebowale, Qamar (#27)
163682 2 33 37 122 172 7.0- 5.0+54Simpson, Femi (#46)
174087 59 72 73 90 10710.0- 2.0+831Olaribigbe, Hakeem (#1)
184106 15 23 56 154 156 8.0- 4.0+523Olabode, Olabiyi (#11)
1942113 38 70 89 90 12110.0- 2.0+1046Umebiye, Cyril (#5)
2043116 27 62 85 91 150 9.0- 3.0+787Saporu, Tunde (#30)
2143733 37 83 85 98 101 7.0- 5.0+239Alagbada, Babajide (#17)
2243820 48 60 84 89 137 8.0- 4.0+397Ikpere, Sylvanus (#28)
234635 25 29 78 102 224 6.0- 6.0+24Adowei, Ebikeme (#47)
244753 29 63 108 128 144 7.0- 5.0+3Hassan, Wasiu (#10)
2549226 64 66 98 100 138 7.0- 5.0+410Esan, Dokun (#9)
2649812 52 67 80 100 187 6.0- 6.0+209Gbadebo, Olufemi (#4)
2752527 33 40 120 143 162 7.0- 5.0+240Uzamere, Charles (#40)
2853255 81 90 91 100 115 6.0- 6.0-105Mosope, Muyiwa (#54)
2953724 34 53 54 63 309 6.0- 6.0+167Toyeme, Ebenezer (#62)
3058526 102 106 108 112 131 7.0- 5.0+307Aiyedun, John (#3)
3160649 68 86 120 133 150 8.0- 4.0+1071Adeosun, Adeyemi (#13)
3262558 73 93 101 146 154 8.0- 4.0+472Clarkson, Ismaila (#36)
3364855 56 91 91 176 179 6.0- 6.0+84Akpotu, Benjamin (#50)
346569 44 100 128 147 228 6.0- 6.0+294Gabriel, Chiamaka (#39)
3566921 40 64 130 163 251 6.0- 6.0-305Aiyewunmi, Adeyinka (#52)
3667229 87 88 118 144 206 6.0- 6.0+300Oyejide, Olumide (#7)
3767438 39 112 134 163 188 7.0- 5.0+646Orji, David (#14)
3873551 58 100 132 180 214 6.0- 6.0+73Lateef, Musa (#20)
3976431 95 97 135 166 240 6.0- 6.0-42Adeyemi, Julius (#51)
408001 6 20 209 210 354 7.0- 5.0+875Ologungbiri, Clement (#29)
4189838 57 58 168 220 357 6.0- 6.0+297Adekansi, Adebisi (#45)
4296427 76 120 156 194 391 6.0- 6.0+476Adedeji, Khaleel (#25)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.