Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 183 | 11 13 24 28 42 65 | 9.0- 3.0 | +531 | Salau, Samson (#12) |
2 | 218 | 17 30 33 35 42 61 | 10.0- 2.0 | +524 | Akanbi, Dipo (#21) |
3 | 255 | 1 8 33 51 70 92 | 8.0- 4.0 | +112 | Afolayan, Bukunmi (#26) |
4 | 273 | 9 31 34 36 76 87 | 6.0- 6.0 | -292 | Enyi, Emmanuel (#35) |
5 | 273 | 10 26 31 40 77 89 | 7.0- 5.0 | +172 | Durojaye, Segun (#6) |
6 | 283 | 21 23 30 31 85 93 | 7.0- 5.0 | -4 | Ahmed, Bayo (#34) |
7 | 286 | 13 14 24 33 55 147 | 8.0- 4.0 | +415 | Raji, Kazeem (#16) |
8 | 293 | 32 39 42 48 63 69 | 6.0- 6.0 | -21 | Ewruje, James (#2) |
9 | 295 | 3 7 7 45 54 179 | 7.0- 5.0 | +173 | Ogedengbe, David (#15) |
10 | 299 | 15 18 43 71 75 77 | 7.0- 5.0 | -147 | Adegbenro, Segun (#38) |
11 | 302 | 17 23 59 65 67 71 | 9.0- 3.0 | +275 | Okafor, Collins (#49) |
12 | 308 | 6 41 41 44 57 119 | 6.0- 6.0 | -354 | Adegbola, Biola (#18) |
13 | 332 | 8 10 22 80 104 108 | 8.0- 4.0 | +483 | Adigun, Olatunde (#19) |
14 | 334 | 7 11 37 42 89 148 | 7.0- 5.0 | +396 | Adeagbo, Babatunde (#24) |
15 | 357 | 23 46 64 65 65 94 | 8.0- 4.0 | +290 | Adebowale, Qamar (#27) |
16 | 368 | 2 2 33 37 122 172 | 7.0- 5.0 | +54 | Simpson, Femi (#46) |
17 | 408 | 7 59 72 73 90 107 | 10.0- 2.0 | +831 | Olaribigbe, Hakeem (#1) |
18 | 410 | 6 15 23 56 154 156 | 8.0- 4.0 | +523 | Olabode, Olabiyi (#11) |
19 | 421 | 13 38 70 89 90 121 | 10.0- 2.0 | +1046 | Umebiye, Cyril (#5) |
20 | 431 | 16 27 62 85 91 150 | 9.0- 3.0 | +787 | Saporu, Tunde (#30) |
21 | 437 | 33 37 83 85 98 101 | 7.0- 5.0 | +239 | Alagbada, Babajide (#17) |
22 | 438 | 20 48 60 84 89 137 | 8.0- 4.0 | +397 | Ikpere, Sylvanus (#28) |
23 | 463 | 5 25 29 78 102 224 | 6.0- 6.0 | +24 | Adowei, Ebikeme (#47) |
24 | 475 | 3 29 63 108 128 144 | 7.0- 5.0 | +3 | Hassan, Wasiu (#10) |
25 | 492 | 26 64 66 98 100 138 | 7.0- 5.0 | +410 | Esan, Dokun (#9) |
26 | 498 | 12 52 67 80 100 187 | 6.0- 6.0 | +209 | Gbadebo, Olufemi (#4) |
27 | 525 | 27 33 40 120 143 162 | 7.0- 5.0 | +240 | Uzamere, Charles (#40) |
28 | 532 | 55 81 90 91 100 115 | 6.0- 6.0 | -105 | Mosope, Muyiwa (#54) |
29 | 537 | 24 34 53 54 63 309 | 6.0- 6.0 | +167 | Toyeme, Ebenezer (#62) |
30 | 585 | 26 102 106 108 112 131 | 7.0- 5.0 | +307 | Aiyedun, John (#3) |
31 | 606 | 49 68 86 120 133 150 | 8.0- 4.0 | +1071 | Adeosun, Adeyemi (#13) |
32 | 625 | 58 73 93 101 146 154 | 8.0- 4.0 | +472 | Clarkson, Ismaila (#36) |
33 | 648 | 55 56 91 91 176 179 | 6.0- 6.0 | +84 | Akpotu, Benjamin (#50) |
34 | 656 | 9 44 100 128 147 228 | 6.0- 6.0 | +294 | Gabriel, Chiamaka (#39) |
35 | 669 | 21 40 64 130 163 251 | 6.0- 6.0 | -305 | Aiyewunmi, Adeyinka (#52) |
36 | 672 | 29 87 88 118 144 206 | 6.0- 6.0 | +300 | Oyejide, Olumide (#7) |
37 | 674 | 38 39 112 134 163 188 | 7.0- 5.0 | +646 | Orji, David (#14) |
38 | 735 | 51 58 100 132 180 214 | 6.0- 6.0 | +73 | Lateef, Musa (#20) |
39 | 764 | 31 95 97 135 166 240 | 6.0- 6.0 | -42 | Adeyemi, Julius (#51) |
40 | 800 | 1 6 20 209 210 354 | 7.0- 5.0 | +875 | Ologungbiri, Clement (#29) |
41 | 898 | 38 57 58 168 220 357 | 6.0- 6.0 | +297 | Adekansi, Adebisi (#45) |
42 | 964 | 27 76 120 156 194 391 | 6.0- 6.0 | +476 | Adedeji, Khaleel (#25) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.