Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 11 | Abdulsalam, Bayo (#30) 1st |  | Akpotu, Benjamin (#25) 2nd repeat | 
| 7 | Adebola, Samuel (#6) 1st |  | Adebowale, Qamar (#14) 2nd | 
| 7 | Adebowale, Qamar (#14) 2nd |  | Adebola, Samuel (#6) 1st | 
| 5 | Adedeji, Khaleel (#13) 1st |  | Enyi, Emmanuel (#15) 2nd | 
| 10 | Adelola, Adedamola (#22) 2nd |  | Toyeme, Ebenezer (#28) 1st repeat | 
| 1 | Aiyedun, John(GM) (#1) 2nd |  | Jimoh, Abdulmumin(EXP) (#7) 1st repeat | 
| 11 | Akpotu, Benjamin (#25) 2nd |  | Abdulsalam, Bayo (#30) 1st repeat | 
| 17 | Alabi, Daniel (#31) 1st |  | Borokini, Adeshina (#33) 2nd repeat | 
| 13 | Alagha, Samuel (#32) 2nd |  | Philip, Akhabie (#20) 1st | 
| 8 | Aliu, Abdulqudus (#24) 2nd |  | Apiafi, Isaac (#23) 1st | 
| 8 | Apiafi, Isaac (#23) 1st |  | Aliu, Abdulqudus (#24) 2nd | 
| 17 | Borokini, Adeshina (#33) 2nd |  | Alabi, Daniel (#31) 1st repeat | 
| 3 | Doko, Oluwatimilehin(CC) (#3) 2nd |  | Odok, Anthony (#8) 1st | 
| 14 | Egbele, Emmanuel (#18) 2nd |  | Isidore, Emoavwoyan (#26) 1st | 
| 5 | Enyi, Emmanuel (#15) 2nd |  | Adedeji, Khaleel (#13) 1st | 
| 6 | Faloye, Ibukun (#10) 2nd |  | Okpakpor, Obaro (#11) 1st | 
| 16 | Gbadamosi, Ahmed (#35) 2nd |  | Obende, Martins (#17) 1st repeat | 
| 18 | Gbadegesin, Paul (#36) 2nd |  | Kajero, Ayokunle (#34) 1st 3peat | 
| 15 | Gboyega, Erinle (#21) 2nd |  | Kingsley, Enyi (#27) 1st repeat | 
| 19 | Hassan, Tolulope (#37) 2nd |  | Kolawole, Sunday (#38) 1st 3peat | 
| 14 | Isidore, Emoavwoyan (#26) 1st |  | Egbele, Emmanuel (#18) 2nd | 
| 1 | Jimoh, Abdulmumin(EXP) (#7) 1st |  | Aiyedun, John(GM) (#1) 2nd repeat | 
| 18 | Kajero, Ayokunle (#34) 1st |  | Gbadegesin, Paul (#36) 2nd 3peat | 
| 15 | Kingsley, Enyi (#27) 1st |  | Gboyega, Erinle (#21) 2nd repeat | 
| 19 | Kolawole, Sunday (#38) 1st |  | Hassan, Tolulope (#37) 2nd 3peat | 
| 12 | Monday, Christopher (#12) 2nd |  | Osawe, Victor (#16) 1st repeat | 
| 4 | Nwali, Enoch(CC) (#2) 1st |  | Olaribigbe, Hakeem (#5) 2nd | 
| 16 | Obende, Martins (#17) 1st |  | Gbadamosi, Ahmed (#35) 2nd repeat | 
| 3 | Odok, Anthony (#8) 1st |  | Doko, Oluwatimilehin(CC) (#3) 2nd | 
| 6 | Okpakpor, Obaro (#11) 1st |  | Faloye, Ibukun (#10) 2nd | 
| 9 | Okusanya, Bimbo (#19) 2nd |  | Tsola, Mabiaku (#29) 1st | 
| 4 | Olaribigbe, Hakeem (#5) 2nd |  | Nwali, Enoch(CC) (#2) 1st | 
| 12 | Osawe, Victor (#16) 1st |  | Monday, Christopher (#12) 2nd repeat | 
| 13 | Philip, Akhabie (#20) 1st |  | Alagha, Samuel (#32) 2nd | 
| 10 | Toyeme, Ebenezer (#28) 1st |  | Adelola, Adedamola (#22) 2nd repeat | 
| 9 | Tsola, Mabiaku (#29) 1st |  | Okusanya, Bimbo (#19) 2nd | 
| 2 | Umebiye, Cyril(EXP) (#9) 2nd |  | Umujose, Emmanuel(EXP) (#4) 1st repeat | 
| 2 | Umujose, Emmanuel(EXP) (#4) 1st |  | Umebiye, Cyril(EXP) (#9) 2nd repeat | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.