Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 478.80 | 10.0- 5.0 | +1138 | Nwali, Enoch(CC) (#2) |
2 | 464.93 | 9.0- 6.0 | +922 | Odok, Anthony (#8) |
3 | 464.07 | 11.0- 4.0 | +958 | Aiyedun, John(GM) (#1) |
4 | 463.67 | 10.0- 5.0 | +504 | Doko, Oluwatimilehin(CC) (#3) |
5 | 455.00 | 11.0- 4.0 | +877 | Umebiye, Cyril(EXP) (#9) |
6 | 453.27 | 8.0- 7.0 | +469 | Olaribigbe, Hakeem (#5) |
7 | 444.93 | 10.0- 5.0 | +326 | Umujose, Emmanuel(EXP) (#4) |
8 | 443.20 | 6.5- 8.5 | +663 | Isidore, Emoavwoyan (#26) |
9 | 437.80 | 8.0- 7.0 | +404 | Monday, Christopher (#12) |
10 | 437.67 | 9.0- 6.0 | +406 | Apiafi, Isaac (#23) |
11 | 437.00 | 11.0- 4.0 | +769 | Jimoh, Abdulmumin(EXP) (#7) |
12 | 435.47 | 8.0- 7.0 | -41 | Okusanya, Bimbo (#19) |
13 | 433.40 | 9.0- 6.0 | +177 | Okpakpor, Obaro (#11) |
14 | 430.80 | 9.0- 6.0 | +203 | Tsola, Mabiaku (#29) |
15 | 430.00 | 6.5- 8.5 | +377 | Akpotu, Benjamin (#25) |
16 | 428.67 | 9.0- 6.0 | +300 | Adedeji, Khaleel (#13) |
17 | 428.07 | 7.0- 8.0 | +367 | Adebola, Samuel (#6) |
18 | 427.73 | 7.0- 8.0 | -150 | Philip, Akhabie (#20) |
19 | 423.33 | 7.0- 8.0 | +512 | Kingsley, Enyi (#27) |
20 | 422.87 | 7.0- 8.0 | -35 | Obende, Martins (#17) |
21 | 421.67 | 8.0- 7.0 | +59 | Enyi, Emmanuel (#15) |
22 | 421.40 | 8.0- 7.0 | +478 | Adebowale, Qamar (#14) |
23 | 419.60 | 10.0- 5.0 | +27 | Faloye, Ibukun (#10) |
24 | 418.13 | 7.0- 8.0 | -61 | Aliu, Abdulqudus (#24) |
25 | 416.07 | 6.0- 9.0 | +141 | Osawe, Victor (#16) |
26 | 416.00 | 7.0- 8.0 | +402 | Abdulsalam, Bayo (#30) |
27 | 405.73 | 8.0- 7.0 | -78 | Adelola, Adedamola (#22) |
28 | 399.40 | 8.0- 7.0 | -119 | Toyeme, Ebenezer (#28) |
29 | 397.80 | 6.5- 8.5 | -275 | Gboyega, Erinle (#21) |
30 | 395.00 | 7.0- 8.0 | -456 | Egbele, Emmanuel (#18) |
31 | 392.40 | 6.0- 9.0 | -116 | Gbadamosi, Ahmed (#35) |
32 | 383.00 | 5.0-10.0 | -160 | Gbadegesin, Paul (#36) |
33 | 382.93 | 4.5-10.5 | -448 | Borokini, Adeshina (#33) |
34 | 380.87 | 6.0- 9.0 | -672 | Alabi, Daniel (#31) |
35 | 377.07 | 7.0- 8.0 | -172 | Alagha, Samuel (#32) |
36 | 328.64 | 4.0-11.0 | -1252 | Kajero, Ayokunle (#34) |
37 | 265.27 | 3.5-11.5 | -2610 | Kolawole, Sunday (#38) |
38 | 250.33 | 0.5-14.5 | -3834 | Hassan, Tolulope (#37) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.