Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Aiyedun, John(GM) (#1) *first* vs. Jimoh, Abdulmumin(EXP) (#7) 3peat |
| 2 | Umebiye, Cyril(EXP) (#9) *first* vs. Umujose, Emmanuel(EXP) (#4) 3peat |
| 3 | Odok, Anthony (#8) *first* vs. Nwali, Enoch(CC) (#2) repeat |
| 4 | Doko, Oluwatimilehin(CC) (#3) *first* vs. Adedeji, Khaleel (#13) |
| 5 | Faloye, Ibukun (#10) *first* vs. Adebola, Samuel (#6) |
| 6 | Olaribigbe, Hakeem (#5) *first* vs. Apiafi, Isaac (#23) |
| 7 | Enyi, Emmanuel (#15) *first* vs. Tsola, Mabiaku (#29) |
| 8 | Toyeme, Ebenezer (#28) *first* vs. Okpakpor, Obaro (#11) 3peat |
| 9 | Adebowale, Qamar (#14) *first* vs. Abdulsalam, Bayo (#30) |
| 10 | Monday, Christopher (#12) *first* vs. Philip, Akhabie (#20) repeat |
| 11 | Okusanya, Bimbo (#19) *first* vs. Aliu, Abdulqudus (#24) |
| 12 | Adelola, Adedamola (#22) *first* vs. Isidore, Emoavwoyan (#26) |
| 13 | Akpotu, Benjamin (#25) *first* vs. Kingsley, Enyi (#27) repeat |
| 14 | Osawe, Victor (#16) *first* vs. Obende, Martins (#17) repeat |
| 15 | Egbele, Emmanuel (#18) *first* vs. Alagha, Samuel (#32) repeat |
| 16 | Gboyega, Erinle (#21) *first* vs. Alabi, Daniel (#31) |
| 17 | Gbadamosi, Ahmed (#35) *first* vs. Gbadegesin, Paul (#36) repeat |
| 18 | Borokini, Adeshina (#33) *first* vs. Kajero, Ayokunle (#34) repeat |
| 19 | Hassan, Tolulope (#37) *first* vs. Kolawole, Sunday (#38) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.