Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–3 | +856 | 1563 | 1614 | +51 | Jimoh, Abdulmumin(EXP) (#7) | 1W:501-361:#1 |
2 | 10–4 | +871 | 1725 | 1700 | −25 | Aiyedun, John(GM) (#1) | 2L:361-501:#7 |
3 | 10–4 | +812 | 1489 | 1547 | +58 | Umebiye, Cyril(EXP) (#9) | 2W:491-352:#4 |
4 | 10–4 | +391 | 1596 | 1622 | +26 | Umujose, Emmanuel(EXP) (#4) | 1L:352-491:#9 |
5 | 9–5 | +1123 | 1536 | 1516 | −20 | Odok, Anthony (#8) | 1W:511-279:#3 |
6 | 9–5 | +937 | 1689 | 1656 | −33 | Nwali, Enoch(CC) (#2) | 1W:465-400:#5 |
7 | 9–5 | +404 | 1661 | 1626 | −35 | Doko, Oluwatimilehin(CC) (#3) | 2L:279-511:#8 |
8 | 9–5 | +400 | 1328 | 1362 | +34 | Adedeji, Khaleel (#13) | 1W:452-305:#15 |
9 | 9–5 | +10 | 1461 | 1492 | +31 | Faloye, Ibukun (#10) | 2W:471-387:#11 |
10 | 8–6 | +484 | 1589 | 1503 | −86 | Adebola, Samuel (#6) | 1W:405-365:#14 |
11 | 8–6 | +479 | 1592 | 1520 | −72 | Olaribigbe, Hakeem (#5) | 2L:400-465:#2 |
12 | 8–6 | +396 | 1136 | 1214 | +78 | Apiafi, Isaac (#23) | 1W:526-388:#24 |
13 | 8–6 | +158 | 1290 | 1317 | +27 | Enyi, Emmanuel (#15) | 2L:305-452:#13 |
14 | 8–6 | +104 | 1029 | 1084 | +55 | Tsola, Mabiaku (#29) | 1W:506-426:#19 |
15 | 8–6 | +50 | 1402 | 1412 | +10 | Okpakpor, Obaro (#11) | 1L:387-471:#10 |
16 | 8–6 | +8 | 1042 | 1083 | +41 | Toyeme, Ebenezer (#28) | 1W:412-343:#22 |
17 | 7–7 | +585 | 948 | 972 | +24 | Abdulsalam, Bayo (#30) | 1W:445-420:#25 |
18 | 7–7 | +295 | 1319 | 1339 | +20 | Adebowale, Qamar (#14) | 2L:365-405:#6 |
19 | 7–7 | +252 | 1397 | 1356 | −41 | Monday, Christopher (#12) | 2W:505-372:#16 |
20 | 7–7 | +2 | 1165 | 1181 | +16 | Philip, Akhabie (#20) | 1W:413-341:#32 |
21 | 7–7 | −20 | 1124 | 1174 | +50 | Aliu, Abdulqudus (#24) | 2L:388-526:#23 |
22 | 7–7 | −82 | 1232 | 1242 | +10 | Okusanya, Bimbo (#19) | 2L:426-506:#29 |
23 | 7–7 | −202 | 1145 | 1130 | −15 | Adelola, Adedamola (#22) | 2L:343-412:#28 |
24 | 6½–7½ | +787 | 1110 | 1111 | +1 | Isidore, Emoavwoyan (#26) | 1W:400-343:#18 |
25 | 6½–7½ | +410 | 1113 | 1065 | −48 | Akpotu, Benjamin (#25) | 2L:420-445:#30 |
26 | 6–8 | +479 | 1064 | 1051 | −13 | Kingsley, Enyi (#27) | 1W:546-321:#21 |
27 | 6–8 | +151 | 1279 | 1252 | −27 | Osawe, Victor (#16) | 1L:372-505:#12 |
28 | 6–8 | −45 | 1267 | 1217 | −50 | Obende, Martins (#17) | 1W:472-376:#35 |
29 | 6–8 | −211 | 858 | 899 | +41 | Alagha, Samuel (#32) | 2L:341-413:#20 |
30 | 6–8 | −517 | 1251 | 1232 | −19 | Egbele, Emmanuel (#18) | 2L:343-400:#26 |
31 | 6–8 | −583 | 918 | 938 | +20 | Alabi, Daniel (#31) | 1W:400-300:#33 |
32 | 5½–8½ | −364 | 1146 | 1119 | −27 | Gboyega, Erinle (#21) | 2L:321-546:#27 |
33 | 5–9 | −110 | 688 | 717 | +29 | Gbadegesin, Paul (#36) | 2W:481-296:#34 |
34 | 5–9 | −166 | 736 | 764 | +28 | Gbadamosi, Ahmed (#35) | 2L:376-472:#17 |
35 | 4½–9½ | −348 | 850 | 822 | −28 | Borokini, Adeshina (#33) | 2L:300-400:#31 |
36 | 3–11 | −1352 | 789 | 737 | −52 | Kajero, Ayokunle (#34) | 1L:296-481:#36 |
37 | 2½–11½ | −2684 | 0 | 608 | Kolawole, Sunday (#38) | 1T:281-281:#37 | |
38 | ½–13½ | −3760 | 500 | 472 | −28 | Hassan, Tolulope (#37) | 2T:281-281:#38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.