Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aiyedun, John | 1 | 633 | Toyeme, Ebenezer | 28 | 303 | 330 |
Nwali, Enoch | 2 | 518 | Akpotu, Benjamin | 25 | 423 | 95 |
Doko, Oluwatimilehin | 3 | 490 | Aliu, Abdulqudus | 24 | 350 | 140 |
Umujose, Emmanuel | 4 | 495 | Tsola, Mabiaku | 29 | 361 | 134 |
Olaribigbe, Hakeem | 5 | 412 | Gboyega, Erinle | 21 | 392 | 20 |
Jimoh, Abdulmumin | 7 | 426 | Isidore, Emoavwoyan | 26 | 374 | 52 |
Odok, Anthony | 8 | 440 | Kingsley, Enyi | 27 | 341 | 99 |
Umebiye, Cyril | 9 | 580 | Adelola, Adedamola | 22 | 305 | 275 |
Faloye, Ibukun | 10 | 433 | Philip, Akhabie | 20 | 409 | 24 |
Okpakpor, Obaro | 11 | 519 | Kajero, Ayokunle | 34 | 311 | 208 |
Monday, Christopher | 12 | 448 | Abdulsalam, Bayo | 30 | 424 | 24 |
Adedeji, Khaleel | 13 | 463 | Alagha, Samuel | 32 | 297 | 166 |
Adebowale, Qamar | 14 | 538 | Hassan, Tolulope | 37 | 188 | 350 |
Enyi, Emmanuel | 15 | 448 | Borokini, Adeshina | 33 | 346 | 102 |
Osawe, Victor | 16 | 469 | Gbadamosi, Ahmed | 35 | 348 | 121 |
Obende, Martins | 17 | 663 | Kolawole, Sunday | 38 | 313 | 350 |
Egbele, Emmanuel | 18 | 453 | Alabi, Daniel | 31 | 345 | 108 |
Okusanya, Bimbo | 19 | 465 | Gbadegesin, Paul | 36 | 352 | 113 |
Apiafi, Isaac | 23 | 420 | Adebola, Samuel | 6 | 374 | 46 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.