Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aiyedun, John | 1 | 448 | Apiafi, Isaac | 23 | 414 | 34 |
Doko, Oluwatimilehin | 3 | 509 | Faloye, Ibukun | 10 | 467 | 42 |
Umujose, Emmanuel | 4 | 426 | Nwali, Enoch | 2 | 425 | 1 |
Adebola, Samuel | 6 | 426 | Gboyega, Erinle | 21 | 354 | 72 |
Jimoh, Abdulmumin | 7 | 542 | Okusanya, Bimbo | 19 | 333 | 209 |
Umebiye, Cyril | 9 | 404 | Odok, Anthony | 8 | 348 | 56 |
Okpakpor, Obaro | 11 | 408 | Isidore, Emoavwoyan | 26 | 376 | 32 |
Adedeji, Khaleel | 13 | 465 | Monday, Christopher | 12 | 449 | 16 |
Adebowale, Qamar | 14 | 455 | Philip, Akhabie | 20 | 360 | 95 |
Enyi, Emmanuel | 15 | 437 | Olaribigbe, Hakeem | 5 | 341 | 96 |
Obende, Martins | 17 | 447 | Akpotu, Benjamin | 25 | 401 | 46 |
Egbele, Emmanuel | 18 | 440 | Osawe, Victor | 16 | 418 | 22 |
Aliu, Abdulqudus | 24 | 457 | Adelola, Adedamola | 22 | 333 | 124 |
Toyeme, Ebenezer | 28 | 476 | Alagha, Samuel | 32 | 284 | 192 |
Tsola, Mabiaku | 29 | 465 | Borokini, Adeshina | 33 | 441 | 24 |
Abdulsalam, Bayo | 30 | 383 | Kingsley, Enyi | 27 | 350 | 33 |
Alabi, Daniel | 31 | 501 | Gbadegesin, Paul | 36 | 348 | 153 |
Kajero, Ayokunle | 34 | 423 | Kolawole, Sunday | 38 | 190 | 233 |
Gbadamosi, Ahmed | 35 | 574 | Hassan, Tolulope | 37 | 269 | 305 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.