Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aiyedun, John | 1 | 740 | Okpakpor, Obaro | 11 | 390 | 350 |
Doko, Oluwatimilehin | 3 | 449 | Isidore, Emoavwoyan | 26 | 365 | 84 |
Umujose, Emmanuel | 4 | 533 | Umebiye, Cyril | 9 | 424 | 109 |
Jimoh, Abdulmumin | 7 | 491 | Odok, Anthony | 8 | 372 | 119 |
Faloye, Ibukun | 10 | 465 | Nwali, Enoch | 2 | 453 | 12 |
Monday, Christopher | 12 | 427 | Adebola, Samuel | 6 | 384 | 43 |
Adedeji, Khaleel | 13 | 498 | Kingsley, Enyi | 27 | 361 | 137 |
Enyi, Emmanuel | 15 | 437 | Obende, Martins | 17 | 350 | 87 |
Osawe, Victor | 16 | 488 | Adelola, Adedamola | 22 | 328 | 160 |
Egbele, Emmanuel | 18 | 436 | Alagha, Samuel | 32 | 375 | 61 |
Okusanya, Bimbo | 19 | 404 | Gboyega, Erinle | 21 | 393 | 11 |
Philip, Akhabie | 20 | 461 | Akpotu, Benjamin | 25 | 414 | 47 |
Apiafi, Isaac | 23 | 441 | Adebowale, Qamar | 14 | 429 | 12 |
Aliu, Abdulqudus | 24 | 508 | Olaribigbe, Hakeem | 5 | 437 | 71 |
Toyeme, Ebenezer | 28 | 393 | Alabi, Daniel | 31 | 384 | 9 |
Tsola, Mabiaku | 29 | 413 | Gbadegesin, Paul | 36 | 402 | 11 |
Borokini, Adeshina | 33 | 437 | Abdulsalam, Bayo | 30 | 384 | 53 |
Kajero, Ayokunle | 34 | 395 | Hassan, Tolulope | 37 | 207 | 188 |
Gbadamosi, Ahmed | 35 | 451 | Kolawole, Sunday | 38 | 273 | 178 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.