Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aiyedun, John | 1 | 503 | Umujose, Emmanuel | 4 | 363 | 140 |
Doko, Oluwatimilehin | 3 | 563 | Okusanya, Bimbo | 19 | 438 | 125 |
Olaribigbe, Hakeem | 5 | 499 | Borokini, Adeshina | 33 | 323 | 176 |
Jimoh, Abdulmumin | 7 | 480 | Faloye, Ibukun | 10 | 302 | 178 |
Odok, Anthony | 8 | 460 | Apiafi, Isaac | 23 | 387 | 73 |
Umebiye, Cyril | 9 | 458 | Nwali, Enoch | 2 | 438 | 20 |
Adebowale, Qamar | 14 | 396 | Okpakpor, Obaro | 11 | 393 | 3 |
Osawe, Victor | 16 | 404 | Monday, Christopher | 12 | 354 | 50 |
Obende, Martins | 17 | 517 | Gbadamosi, Ahmed | 35 | 316 | 201 |
Egbele, Emmanuel | 18 | 445 | Adedeji, Khaleel | 13 | 329 | 116 |
Philip, Akhabie | 20 | 495 | Adebola, Samuel | 6 | 419 | 76 |
Gboyega, Erinle | 21 | 398 | Toyeme, Ebenezer | 28 | 323 | 75 |
Adelola, Adedamola | 22 | 457 | Gbadegesin, Paul | 36 | 317 | 140 |
Aliu, Abdulqudus | 24 | 475 | Enyi, Emmanuel | 15 | 333 | 142 |
Akpotu, Benjamin | 25 | 365 | Isidore, Emoavwoyan | 26 | 362 | 3 |
Kingsley, Enyi | 27 | 506 | Kajero, Ayokunle | 34 | 233 | 273 |
Tsola, Mabiaku | 29 | 626 | Hassan, Tolulope | 37 | 276 | 350 |
Alabi, Daniel | 31 | 408 | Abdulsalam, Bayo | 30 | 349 | 59 |
Alagha, Samuel | 32 | 520 | Kolawole, Sunday | 38 | 207 | 313 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.