Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aiyedun, John | 1 | 535 | Faloye, Ibukun | 10 | 328 | 207 |
Nwali, Enoch | 2 | 463 | Okpakpor, Obaro | 11 | 394 | 69 |
Umujose, Emmanuel | 4 | 404 | Adedeji, Khaleel | 13 | 362 | 42 |
Olaribigbe, Hakeem | 5 | 473 | Tsola, Mabiaku | 29 | 381 | 92 |
Adebola, Samuel | 6 | 593 | Alabi, Daniel | 31 | 280 | 313 |
Jimoh, Abdulmumin | 7 | 477 | Doko, Oluwatimilehin | 3 | 452 | 25 |
Odok, Anthony | 8 | 482 | Gboyega, Erinle | 21 | 386 | 96 |
Umebiye, Cyril | 9 | 437 | Adebowale, Qamar | 14 | 362 | 75 |
Monday, Christopher | 12 | 512 | Enyi, Emmanuel | 15 | 421 | 91 |
Okusanya, Bimbo | 19 | 522 | Kingsley, Enyi | 27 | 408 | 114 |
Philip, Akhabie | 20 | 419 | Egbele, Emmanuel | 18 | 418 | 1 |
Adelola, Adedamola | 22 | 428 | Obende, Martins | 17 | 353 | 75 |
Apiafi, Isaac | 23 | 411 | Osawe, Victor | 16 | 365 | 46 |
Aliu, Abdulqudus | 24 | 395 | Alagha, Samuel | 32 | 379 | 16 |
Akpotu, Benjamin | 25 | 395 | Gbadegesin, Paul | 36 | 392 | 3 |
Isidore, Emoavwoyan | 26 | 660 | Hassan, Tolulope | 37 | 310 | 350 |
Toyeme, Ebenezer | 28 | 495 | Gbadamosi, Ahmed | 35 | 385 | 110 |
Abdulsalam, Bayo | 30 | 517 | Kolawole, Sunday | 38 | 205 | 312 |
Borokini, Adeshina | 33 | 369 | Kajero, Ayokunle | 34 | 338 | 31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.