Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1725 | Aiyedun, John(GM) | |
| 2 | 1689 | Nwali, Enoch(CC) | |
| 3 | 1661 | Doko, Oluwatimilehin(CC) | |
| 4 | 1596 | Umujose, Emmanuel(EXP) | |
| 5 | 1592 | Olaribigbe, Hakeem | |
| 6 | 1589 | Adebola, Samuel | |
| 7 | 1563 | Jimoh, Abdulmumin(EXP) | |
| 8 | 1536 | Odok, Anthony | |
| 9 | 1489 | Umebiye, Cyril(EXP) | |
| 10 | 1461 | Faloye, Ibukun | |
| 11 | 1402 | Okpakpor, Obaro | |
| 12 | 1397 | Monday, Christopher | |
| 13 | 1328 | Adedeji, Khaleel | |
| 14 | 1319 | Adebowale, Qamar | |
| 15 | 1290 | Enyi, Emmanuel | |
| 16 | 1279 | Osawe, Victor | |
| 17 | 1267 | Obende, Martins | |
| 18 | 1251 | Egbele, Emmanuel | |
| 19 | 1232 | Okusanya, Bimbo | |
| 20 | 1165 | Philip, Akhabie | |
| 21 | 1146 | Gboyega, Erinle | |
| 22 | 1145 | Adelola, Adedamola | |
| 23 | 1136 | Apiafi, Isaac | |
| 24 | 1124 | Aliu, Abdulqudus | |
| 25 | 1113 | Akpotu, Benjamin | |
| 26 | 1110 | Isidore, Emoavwoyan | |
| 27 | 1064 | Kingsley, Enyi | |
| 28 | 1042 | Toyeme, Ebenezer | |
| 29 | 1029 | Tsola, Mabiaku | |
| 30 | 948 | Abdulsalam, Bayo | |
| 31 | 918 | Alabi, Daniel | |
| 32 | 858 | Alagha, Samuel | |
| 33 | 850 | Borokini, Adeshina | |
| 34 | 789 | Kajero, Ayokunle | |
| 35 | 736 | Gbadamosi, Ahmed | |
| 36 | 688 | Gbadegesin, Paul | |
| 37 | 500 | Hassan, Tolulope | |
| 38 | 0 | Kolawole, Sunday | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.