Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Adedeji, Khaleel (#14) 2nd | Adowei, Ebikeme (#11) 1st | |
| 8 | Adegbesan, Adekoyejo (#9) 2nd | Emmanuel, Egbele (#15) 1st | |
| 2 | Adeyeri, Ayotunde (#6) 2nd | Ofidi, Emmanuel (#3) 1st | |
| 10 | Adowei, Ebikeme (#11) 1st | Adedeji, Khaleel (#14) 2nd | |
| 3 | Akinfemisoye, Ayomipo (#5) 2nd | Uzamere, Charles (#18) 1st | |
| 7 | Awowade, Femi (#8) 2nd | Hydara, Abba (#20) 1st | |
| 1 | Ehibudu, Chukwudi (#2) 1st | Owolabi, Lukeman (#1) 2nd | |
| 9 | Ekpagha, Matthew (#12) 1st | Wahab, Femi (#7) 2nd | |
| 8 | Emmanuel, Egbele (#15) 1st | Adegbesan, Adekoyejo (#9) 2nd | |
| 5 | Fashola, Kayode (#16) 2nd | Jack, Mpakaboari (#13) 1st | |
| 7 | Hydara, Abba (#20) 1st | Awowade, Femi (#8) 2nd | |
| 4 | Idahosa, Bright (#4) 1st | Olowoyeye, Joseph (#10) 2nd | |
| 5 | Jack, Mpakaboari (#13) 1st | Fashola, Kayode (#16) 2nd | |
| 6 | Kuye, Ademola (#19) 1st | Okafor, Collins (#17) 2nd | |
| 2 | Ofidi, Emmanuel (#3) 1st | Adeyeri, Ayotunde (#6) 2nd | |
| 6 | Okafor, Collins (#17) 2nd | Kuye, Ademola (#19) 1st | |
| 4 | Olowoyeye, Joseph (#10) 2nd | Idahosa, Bright (#4) 1st | |
| 1 | Owolabi, Lukeman (#1) 2nd | Ehibudu, Chukwudi (#2) 1st | |
| 3 | Uzamere, Charles (#18) 1st | Akinfemisoye, Ayomipo (#5) 2nd | |
| 9 | Wahab, Femi (#7) 2nd | Ekpagha, Matthew (#12) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.