Back to round index.
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| 6. Adedeji, Khaleel NGA | 476-321 1.0-0.0 +155 = +155 | ||
| 7. Wellington, Jighere NGA | 467-355 1.0-0.0 +112 = +112 | ||
| 8. Adekoyejo, Adegbesan NGA | 521-465 1.0-0.0 +56 = +56 | ||
| 4. Segun, Mudi NGA | 453-453 0.5-0.5 +0 = +0 | ||
| 1. Abdullai, Muhammed GHA | 453-453 0.5-0.5 +0 = +0 | ||
| 5. Chrys, Placca GHA | 465-521 0.0-1.0 -56 = -56 | ||
| 3. Ruben, Johnson GHA | 355-467 0.0-1.0 -112 = -112 | ||
| 2. Carlos, Otoo-kwofie GHA | 321-476 0.0-1.0 -155 = -155 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.