Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +316 | 1428 | 1441 | +13 | Salau, Samson (#14) | 1W:543-402:#11 | 1st vs. #17 @2 | 
| 2 | 2–0 | +240 | 1439 | 1444 | +5 | Adigun, Olatunde (#13) | 1W:486-343:#40 | 2nd vs. #30 @7 | 
| 3 | 2–0 | +237 | 1494 | 1509 | +15 | Durojaiye, Segun (#9) | 1W:484-377:#16 | 1st vs. #25 @4 | 
| 4 | 2–0 | +232 | 1386 | 1402 | +16 | Whiskey, Godsfavor (#17) | 1W:506-422:#10 | 2nd vs. #14 @2 | 
| 5 | 2–0 | +215 | 1232 | 1262 | +30 | Ade-wahab, Femi (#30) | 2W:504-382:#41 | 1st vs. #13 @7 | 
| 6 | 2–0 | +199 | 1469 | 1478 | +9 | Akanbi, Dipo (#12) | 1W:434-418:#22 | 2nd vs. #1 @1 | 
| 7 | 2–0 | +178 | 1308 | 1333 | +25 | Umogbai, Andrew (#26) | 1W:486-324:#42 | 2nd vs. #8 @12 | 
| 8 | 2–0 | +162 | 1507 | 1515 | +8 | Mabadeje, Adebiyi (#8) | 2W:458-310:#21 | 1st vs. #26 @12 | 
| 9 | 2–0 | +118 | 1614 | 1620 | +6 | Ojih, David (#3) | 1W:407-349:#20 | 2nd vs. #11 @10 | 
| 10 | 2–0 | +86 | 1621 | 1626 | +5 | Aiyedun, John (#2) | 1W:428-383:#19 | 2nd vs. #28 @11 | 
| 11 | 2–0 | +61 | 1510 | 1520 | +10 | Joseph, Okere (#6) | 1W:411-362:#15 | 1st vs. #35 @13 | 
| 12 | 1–1 | +227 | 1719 | 1702 | −17 | Jimoh, Abdulmumin (#1) | 2L:410-412:#18 | 1st vs. #12 @1 | 
| 13 | 1–1 | +163 | 1180 | 1178 | −2 | Julius, Adeyemi (#33) | 1W:510-250:#45 | 2nd vs. #7 @19 | 
| 14 | 1–1 | +108 | 1144 | 1145 | +1 | Enyi, Kingsley (#34) | 1W:488-339:#44 | 2nd vs. #4 @15 | 
| 15 | 1–1 | +107 | 1122 | 1121 | −1 | Aiyewunmi, Adeyinka (#35) | 1W:433-312:#46 | 2nd vs. #6 @13 | 
| 16 | 1–1 | +98 | 1308 | 1303 | −5 | Sophia, Ekeruche (#27) | 2W:545-317:#48 | 1st vs. #49 @21 | 
| 17 | 1–1 | +97 | 1334 | 1331 | −3 | Kareem, Jamiu (#24) | 1L:407-447:#5 | 2nd vs. #20 @3 | 
| 18 | 1–1 | +87 | 1370 | 1368 | −2 | Hassan, Wasiu (#20) | 2L:349-407:#3 | 1st vs. #24 @3 | 
| 19 | 1–1 | +81 | 1404 | 1397 | −7 | Oyejide, Olumide (#15) | 2L:362-411:#6 | 1st vs. #10 @5 | 
| 20 | 1–1 | +72 | 1312 | 1308 | −4 | Akinfemisoye, Ayomiposi (#25) | 1L:379-440:#7 | 2nd vs. #9 @4 | 
| 21 | 1–1 | +61 | 1352 | 1345 | −7 | Anikoh, Samuel (#22) | 2L:418-434:#12 | 2nd vs. #16 @9 | 
| 22 | 1–1 | +43 | 1566 | 1554 | −12 | Olaribigbe, Hakeem (#4) | 1W:424-328:#23 | 1st vs. #34 @15 | 
| 23 | 1–1 | +40 | 1249 | 1248 | −1 | Bright, Uzu (#29) | 2W:400-300:#49 | 1st vs. #32 @16 | 
| 24 | 1–1 | +38 | 1376 | 1374 | −2 | Enyi, Emmanuel (#19) | 2L:383-428:#2 | 1st vs. #45 @8 | 
| 25 | 1–1 | +24 | 1542 | 1531 | −11 | Thorpe, Chinedu (#5) | 2W:447-407:#24 | 1st vs. #31 @14 | 
| 26 | 1–1 | +21 | 1011 | 1031 | +20 | Ebenezer, Toyeme (#39) | 1W:438-334:#28 | 2nd vs. #21 @18 | 
| 27 | 1–1 | +16 | 1487 | 1475 | −12 | Adedeji, Khaleel (#10) | 2L:422-506:#17 | 2nd vs. #15 @5 | 
| 28 | 1–1 | +8 | 1028 | 1038 | +10 | Simpson, Femi (#37) | 2W:595-358:#38 | 1st vs. #36 @25 | 
| 29 | 1–1 | +4 | 1341 | 1337 | −4 | Ahmed, Bayo (#23) | 2L:328-424:#4 | 2nd vs. #40 @6 | 
| 30 | 1–1 | −5 | 1213 | 1211 | −2 | Ituah, Sunday (#31) | 2W:386-379:#47 | 2nd vs. #5 @14 | 
| 31 | 1–1 | −32 | 1509 | 1498 | −11 | Ewruje, James (#7) | 2W:440-379:#25 | 1st vs. #33 @19 | 
| 31 | 1–1 | −32 | 1396 | 1390 | −6 | Afolayan, Bukunmi (#16) | 2L:377-484:#9 | 1st vs. #22 @9 | 
| 33 | 1–1 | −39 | 868 | 892 | +24 | Ayekun, Femi (#43) | 2W:482-446:#32 | 2nd vs. #46 @17 | 
| 34 | 1–1 | −43 | 980 | 1005 | +25 | Agbelekale, Ibukun (#40) | 2L:343-486:#13 | 1st vs. #23 @6 | 
| 35 | 1–1 | −51 | 1292 | 1292 | +0 | Adegbola, Abiola (#28) | 2L:334-438:#39 | 1st vs. #2 @11 | 
| 36 | 1–1 | −83 | 1473 | 1465 | −8 | Umebiye, Cyril (#11) | 2L:402-543:#14 | 1st vs. #3 @10 | 
| 37 | 1–1 | −98 | 1386 | 1385 | −1 | Musa, Lateef (#18) | 1W:412-410:#1 | 1st vs. #38 @20 | 
| 38 | 1–1 | −116 | 1102 | 1102 | +0 | Adegbenro, Segun (#36) | 1W:418-351:#50 | 2nd vs. #37 @25 | 
| 39 | 1–1 | −174 | 722 | 749 | +27 | Gbadegesin, Paul (#45) | 2L:250-510:#33 | 2nd vs. #19 @8 | 
| 40 | 0–2 | −94 | 1195 | 1175 | −20 | James, Eteng (#32) | 1L:446-482:#43 | 2nd vs. #29 @16 | 
| 41 | 0–2 | −182 | 657 | 656 | −1 | Olowodara, Titi (#47) | 1L:379-386:#31 | 2nd vs. #44 @24 | 
| 42 | 0–2 | −198 | 659 | 658 | −1 | Oyawole, Lateef (#46) | 2L:312-433:#35 | 1st vs. #43 @17 | 
| 43 | 0–2 | −200 | 0 | 829 | Lawal, Rasheedat (#49) | 1L:300-400:#29 | 2nd vs. #27 @21 | |
| 43 | 0–2 | −200 | 0 | 741 | Benjamin, Kalu (#50) | 2L:351-418:#36 | 1st vs. #48 @22 | |
| 45 | 0–2 | −234 | 1355 | 1330 | −25 | Monday, Christopher (#21) | 1L:310-458:#8 | 1st vs. #39 @18 | 
| 46 | 0–2 | −267 | 965 | 961 | −4 | Mudi, Segun (#41) | 1L:382-504:#30 | 2nd vs. #42 @23 | 
| 47 | 0–2 | −297 | 803 | 800 | −3 | Erigi, Edafe (#44) | 2L:339-488:#34 | 1st vs. #47 @24 | 
| 48 | 0–2 | −299 | 897 | 895 | −2 | Etim, Udeme (#42) | 2L:324-486:#26 | 1st vs. #41 @23 | 
| 49 | 0–2 | −337 | 1027 | 1016 | −11 | Onyebuchi, Okechukwu (#38) | 1L:358-595:#37 | 2nd vs. #18 @20 | 
| 50 | 0–2 | −358 | 584 | 584 | +0 | Ogbogu, Christopher (#48) | 1L:317-545:#27 | 2nd vs. #50 @22 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.