Back to round index.
| Rank | Total Score  | Won-Lost | Spread | Player | 
|---|---|---|---|---|
| 1 | 4884 | 8.0- 2.0 | +996 | Jimoh, Abdulmumin (#1) | 
| 2 | 4635 | 7.0- 3.0 | +761 | Oyejide, Olumide (#15) | 
| 3 | 4503 | 7.0- 3.0 | +558 | Joseph, Okere (#6) | 
| 4 | 4481 | 8.0- 2.0 | +509 | Ewruje, James (#7) | 
| 5 | 4472 | 8.0- 2.0 | +395 | Aiyedun, John (#2) | 
| 6 | 4465 | 7.0- 3.0 | +592 | Durojaiye, Segun (#9) | 
| 7 | 4433 | 6.0- 4.0 | +525 | Akanbi, Dipo (#12) | 
| 8 | 4397 | 6.0- 4.0 | +213 | Umebiye, Cyril (#11) | 
| 9 | 4379 | 6.0- 4.0 | -27 | Anikoh, Samuel (#22) | 
| 10 | 4364 | 5.0- 5.0 | +210 | Enyi, Emmanuel (#19) | 
| 11 | 4361 | 6.0- 4.0 | +529 | Sophia, Ekeruche (#27) | 
| 12 | 4297 | 7.0- 3.0 | +234 | Salau, Samson (#14) | 
| 13 | 4288 | 5.0- 5.0 | +193 | Adedeji, Khaleel (#10) | 
| 14 | 4266 | 7.0- 3.0 | -8 | Adegbola, Abiola (#28) | 
| 15 | 4252 | 7.0- 3.0 | +266 | Hassan, Wasiu (#20) | 
| 16 | 4233 | 4.0- 6.0 | -5 | Julius, Adeyemi (#33) | 
| 17 | 4225 | 5.0- 5.0 | -43 | Adigun, Olatunde (#13) | 
| 18 | 4210 | 6.0- 4.0 | -29 | Musa, Lateef (#18) | 
| 19 | 4196 | 6.0- 4.0 | +120 | Ituah, Sunday (#31) | 
| 20 | 4195 | 5.0- 5.0 | +242 | Olaribigbe, Hakeem (#4) | 
| 21 | 4180 | 6.0- 4.0 | +293 | Ojih, David (#3) | 
| 21 | 4180 | 4.0- 6.0 | +263 | Akinfemisoye, Ayomiposi (#25) | 
| 23 | 4176 | 5.0- 5.0 | +114 | Bright, Uzu (#29) | 
| 24 | 4173 | 4.0- 6.0 | -90 | Afolayan, Bukunmi (#16) | 
| 25 | 4167 | 3.0- 7.0 | -132 | Mudi, Segun (#41) | 
| 26 | 4152 | 6.0- 4.0 | +242 | Whiskey, Godsfavor (#17) | 
| 27 | 4142 | 6.0- 4.0 | -94 | Umogbai, Andrew (#26) | 
| 28 | 4125 | 6.0- 4.0 | +150 | Mabadeje, Adebiyi (#8) | 
| 29 | 4083 | 6.0- 4.0 | +226 | Ahmed, Bayo (#23) | 
| 30 | 4073 | 5.0- 5.0 | -3 | Kareem, Jamiu (#24) | 
| 31 | 4012 | 5.0- 5.0 | +76 | Aiyewunmi, Adeyinka (#35) | 
| 32 | 4005 | 2.0- 8.0 | -226 | Enyi, Kingsley (#34) | 
| 33 | 4002 | 5.0- 5.0 | -260 | Agbelekale, Ibukun (#40) | 
| 34 | 3999 | 4.0- 6.0 | -68 | Thorpe, Chinedu (#5) | 
| 35 | 3990 | 4.0- 6.0 | -217 | Ade-wahab, Femi (#30) | 
| 36 | 3974 | 4.0- 6.0 | -190 | James, Eteng (#32) | 
| 37 | 3930 | 3.5- 6.5 | -437 | Onyebuchi, Okechukwu (#38) | 
| 38 | 3917 | 4.0- 6.0 | -133 | Monday, Christopher (#21) | 
| 39 | 3903 | 3.0- 7.0 | -254 | Ayekun, Femi (#43) | 
| 40 | 3881 | 5.0- 5.0 | -164 | Ebenezer, Toyeme (#39) | 
| 41 | 3880 | 4.0- 6.0 | -287 | Adegbenro, Segun (#36) | 
| 42 | 3852 | 3.0- 7.0 | -398 | Erigi, Edafe (#44) | 
| 43 | 3827 | 4.0- 6.0 | -125 | Oyawole, Lateef (#46) | 
| 44 | 3753 | 5.0- 5.0 | -568 | Etim, Udeme (#42) | 
| 45 | 3748 | 4.0- 6.0 | -377 | Benjamin, Kalu (#50) | 
| 46 | 3743 | 5.0- 5.0 | -379 | Simpson, Femi (#37) | 
| 46 | 3743 | 2.5- 7.5 | -516 | Gbadegesin, Paul (#45) | 
| 48 | 3650 | 3.0- 7.0 | -401 | Ogbogu, Christopher (#48) | 
| 49 | 3528 | 2.0- 8.0 | -795 | Olowodara, Titi (#47) | 
| 50 | 2965 | 1.0- 9.0 | -1481 | Lawal, Rasheedat (#49) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.