Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Ade-Wahab, Femi (#30) 2nd | Olaribigbe, Hakeem (#6) 1st | |
5 | Adedeji, Khaleel (#37) 2nd | Oloro, Opeyemi (#5) 1st | |
3 | Adegbenro, Segun (#40) 1st | Doko, Timilehin (#3) 2nd | |
10 | Adegbesan, Adekoyejo (#32) 1st | Jimoh, Abdulmumin (#10) 2nd | |
23 | Adeniran, Taiwo (#23) 1st | Osibote, Omotayo (#53) 2nd | |
18 | Adeosun, Adeyemi (#18) 2nd | Ojofeitimi, Gbenga (#43) 1st | |
25 | Adigun, Olatunde (#25) 2nd | Charles, Osadolor (#42) 1st | |
14 | Adowei, Ebikeme (#31) 1st | Ryan, Jacob (#15) 2nd | |
7 | Ahmed, Bayo (#41) 1st | Omosefe, Prince (#7) 2nd | |
16 | Aiyewunmi, Adeyinka (#48) 2nd | Ewarah, Victor (#17) 1st | |
19 | Akinfemisoye, Ayomiposi (#19) 1st | Enyi, Emmanuel (#49) 2nd | |
24 | Alagbada, Babajide (#24) 1st | Saporu, Tunde (#44) 2nd | |
4 | Bright, Chiamaka (#36) 1st | Nwali, Enoch (#4) 2nd | |
25 | Charles, Osadolor (#42) 1st | Adigun, Olatunde (#25) 2nd | |
9 | Dipo, Akanbi (#9) 2nd | Olowoyeye, Joseph (#33) 1st | |
3 | Doko, Timilehin (#3) 2nd | Adegbenro, Segun (#40) 1st | |
13 | Durojaiye, Segun (#13) 2nd | Monday, Christopher (#38) 1st | |
19 | Enyi, Emmanuel (#49) 2nd | Akinfemisoye, Ayomiposi (#19) 1st | |
16 | Ewarah, Victor (#17) 1st | Aiyewunmi, Adeyinka (#48) 2nd | |
2 | Fashola, Kayode (#34) 2nd | Umujose, Emmanuel (#2) 1st | |
12 | Humbe, Ben (#35) 2nd | John, Aiyedun (#12) 1st | |
21 | Hussein, Yakubu (#51) 1st | Oyejide, Olumide (#21) 2nd | |
1 | Ikpere, Sylvanus (#29) 2nd | Jimoh, Saheed (#1) 1st | |
22 | Iseh, Erezi (#50) 1st | Ogedengbe, David (#22) 2nd | |
27 | Ituah, Sunday (#27) 1st | Iyamu, Faith (#54) 2nd | |
27 | Iyamu, Faith (#54) 2nd | Ituah, Sunday (#27) 1st | |
10 | Jimoh, Abdulmumin (#10) 2nd | Adegbesan, Adekoyejo (#32) 1st | |
1 | Jimoh, Saheed (#1) 1st | Ikpere, Sylvanus (#29) 2nd | |
12 | John, Aiyedun (#12) 1st | Humbe, Ben (#35) 2nd | |
20 | Kuye, Ademola (#47) 2nd | Olaitan, Timi (#20) 1st | |
13 | Monday, Christopher (#38) 1st | Durojaiye, Segun (#13) 2nd | |
4 | Nwali, Enoch (#4) 2nd | Bright, Chiamaka (#36) 1st | |
15 | Odok, Anthony (#16) 2nd | Uzamere, Charles (#46) 1st | |
22 | Ogedengbe, David (#22) 2nd | Iseh, Erezi (#50) 1st | |
17 | Ojior, Osikhena (#14) 1st | Okafor, Collins (#45) 2nd | |
18 | Ojofeitimi, Gbenga (#43) 1st | Adeosun, Adeyemi (#18) 2nd | |
17 | Okafor, Collins (#45) 2nd | Ojior, Osikhena (#14) 1st | |
11 | Okere, Joseph (#28) 1st | Oshodi, Sunday (#11) 2nd | |
20 | Olaitan, Timi (#20) 1st | Kuye, Ademola (#47) 2nd | |
6 | Olaribigbe, Hakeem (#6) 1st | Ade-Wahab, Femi (#30) 2nd | |
5 | Oloro, Opeyemi (#5) 1st | Adedeji, Khaleel (#37) 2nd | |
9 | Olowoyeye, Joseph (#33) 1st | Dipo, Akanbi (#9) 2nd | |
7 | Omosefe, Prince (#7) 2nd | Ahmed, Bayo (#41) 1st | |
26 | Oreagba, Akeem (#52) 2nd | Salau, Samson (#26) 1st | |
8 | Osaghaed, Omijeh (#39) 2nd | Umebiye, Cyril (#8) 1st | |
11 | Oshodi, Sunday (#11) 2nd | Okere, Joseph (#28) 1st | |
23 | Osibote, Omotayo (#53) 2nd | Adeniran, Taiwo (#23) 1st | |
21 | Oyejide, Olumide (#21) 2nd | Hussein, Yakubu (#51) 1st | |
14 | Ryan, Jacob (#15) 2nd | Adowei, Ebikeme (#31) 1st | |
26 | Salau, Samson (#26) 1st | Oreagba, Akeem (#52) 2nd | |
24 | Saporu, Tunde (#44) 2nd | Alagbada, Babajide (#24) 1st | |
8 | Umebiye, Cyril (#8) 1st | Osaghaed, Omijeh (#39) 2nd | |
2 | Umujose, Emmanuel (#2) 1st | Fashola, Kayode (#34) 2nd | |
15 | Uzamere, Charles (#46) 1st | Odok, Anthony (#16) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.