Back to round index.
Board | Player | Opponent | |
---|---|---|---|
13 | Ade-Wahab, Femi (#30) 2nd | Ahmed, Bayo (#41) 1st | |
2 | Adedeji, Khaleel (#37) 2nd | Oyejide, Olumide (#21) 1st | |
24 | Adegbenro, Segun (#40) 1st | Osaghaed, Omijeh (#39) 2nd | |
25 | Adegbesan, Adekoyejo (#32) 1st | Oreagba, Akeem (#52) 2nd | |
4 | Adeniran, Taiwo (#23) 2nd | Charles, Osadolor (#42) 1st | |
15 | Adeosun, Adeyemi (#18) 2nd | Olaribigbe, Hakeem (#6) 1st | |
23 | Adigun, Olatunde (#25) 2nd | Osibote, Omotayo (#53) 1st | |
17 | Adowei, Ebikeme (#31) 1st | Jimoh, Saheed (#1) 2nd | |
13 | Ahmed, Bayo (#41) 1st | Ade-Wahab, Femi (#30) 2nd | |
21 | Aiyewunmi, Adeyinka (#48) 1st | Ojofeitimi, Gbenga (#43) 2nd | |
10 | Akinfemisoye, Ayomiposi (#19) 1st | Nwali, Enoch (#4) 2nd | |
5 | Alagbada, Babajide (#24) 2nd | Doko, Timilehin (#3) 1st | |
16 | Bright, Chiamaka (#36) 2nd | Kuye, Ademola (#47) 1st | |
4 | Charles, Osadolor (#42) 1st | Adeniran, Taiwo (#23) 2nd | |
18 | Dipo, Akanbi (#9) 2nd | Fashola, Kayode (#34) 1st | |
5 | Doko, Timilehin (#3) 1st | Alagbada, Babajide (#24) 2nd | |
11 | Durojaiye, Segun (#13) 1st | Olowoyeye, Joseph (#33) 2nd | |
20 | Enyi, Emmanuel (#49) 2nd | Okafor, Collins (#45) 1st | |
1 | Ewarah, Victor (#17) 2nd | Jimoh, Abdulmumin (#10) 1st | |
18 | Fashola, Kayode (#34) 1st | Dipo, Akanbi (#9) 2nd | |
6 | Humbe, Ben (#35) 2nd | Umebiye, Cyril (#8) 1st | |
22 | Hussein, Yakubu (#51) 2nd | Salau, Samson (#26) 1st | |
9 | Ikpere, Sylvanus (#29) 1st | Ryan, Jacob (#15) 2nd | |
12 | Iseh, Erezi (#50) 1st | Oloro, Opeyemi (#5) 2nd | |
14 | Ituah, Sunday (#27) 1st | Olaitan, Timi (#20) 2nd | |
26 | Iyamu, Faith (#54) 1st | Monday, Christopher (#38) 2nd | |
1 | Jimoh, Abdulmumin (#10) 1st | Ewarah, Victor (#17) 2nd | |
17 | Jimoh, Saheed (#1) 2nd | Adowei, Ebikeme (#31) 1st | |
7 | John, Aiyedun (#12) 1st | Ojior, Osikhena (#14) 2nd | |
16 | Kuye, Ademola (#47) 1st | Bright, Chiamaka (#36) 2nd | |
26 | Monday, Christopher (#38) 2nd | Iyamu, Faith (#54) 1st | |
10 | Nwali, Enoch (#4) 2nd | Akinfemisoye, Ayomiposi (#19) 1st | |
19 | Odok, Anthony (#16) 2nd | Ogedengbe, David (#22) 1st | |
19 | Ogedengbe, David (#22) 1st | Odok, Anthony (#16) 2nd | |
7 | Ojior, Osikhena (#14) 2nd | John, Aiyedun (#12) 1st | |
21 | Ojofeitimi, Gbenga (#43) 2nd | Aiyewunmi, Adeyinka (#48) 1st | |
20 | Okafor, Collins (#45) 1st | Enyi, Emmanuel (#49) 2nd | |
3 | Okere, Joseph (#28) 2nd | Omosefe, Prince (#7) 1st | |
14 | Olaitan, Timi (#20) 2nd | Ituah, Sunday (#27) 1st | |
15 | Olaribigbe, Hakeem (#6) 1st | Adeosun, Adeyemi (#18) 2nd | |
12 | Oloro, Opeyemi (#5) 2nd | Iseh, Erezi (#50) 1st | |
11 | Olowoyeye, Joseph (#33) 2nd | Durojaiye, Segun (#13) 1st | |
3 | Omosefe, Prince (#7) 1st | Okere, Joseph (#28) 2nd | |
25 | Oreagba, Akeem (#52) 2nd | Adegbesan, Adekoyejo (#32) 1st | |
24 | Osaghaed, Omijeh (#39) 2nd | Adegbenro, Segun (#40) 1st | |
8 | Oshodi, Sunday (#11) 1st | Umujose, Emmanuel (#2) 2nd | |
23 | Osibote, Omotayo (#53) 1st | Adigun, Olatunde (#25) 2nd | |
2 | Oyejide, Olumide (#21) 1st | Adedeji, Khaleel (#37) 2nd | |
9 | Ryan, Jacob (#15) 2nd | Ikpere, Sylvanus (#29) 1st | |
22 | Salau, Samson (#26) 1st | Hussein, Yakubu (#51) 2nd | |
27 | Saporu, Tunde (#44) 1st | Uzamere, Charles (#46) 2nd | |
6 | Umebiye, Cyril (#8) 1st | Humbe, Ben (#35) 2nd | |
8 | Umujose, Emmanuel (#2) 2nd | Oshodi, Sunday (#11) 1st | |
27 | Uzamere, Charles (#46) 2nd | Saporu, Tunde (#44) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.