Back to round index.

VALERIE INVITATIONAL JOLLOF SCRABBLE BIRTHDAY

Children Homestead School Annex,
17, Mike Otutu Street, Graceland Estate, Ajah Lagos
November 5, 2022

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 371.70 8.0- 2.0+817Ryan, Jacob (#15)
2 377.10 7.0- 3.0+908Umujose, Emmanuel (#2)
3 377.30 6.0- 4.0+473Adigun, Olatunde (#25)
4 378.80 9.0- 1.0+732Omosefe, Prince (#7)
5 386.70 7.0- 3.0+571Oyejide, Olumide (#21)
6 391.00 5.0- 5.0+126Oshodi, Sunday (#11)
7 392.60 5.0- 5.0+306Adegbesan, Adekoyejo (#32)
8 395.40 5.0- 5.0+54Adedeji, Khaleel (#37)
9 396.60 6.0- 4.0+293Adeosun, Adeyemi (#18)
10 398.60 7.0- 3.0+403Adeniran, Taiwo (#23)
11 400.50 8.0- 2.0+345Umebiye, Cyril (#8)
12 404.50 5.0- 5.0+198Okere, Joseph (#28)
13 405.40 7.0- 3.0+456Jimoh, Saheed (#1)
14 406.60 6.0- 4.0+315Jimoh, Abdulmumin (#10)
15 406.70 4.0- 6.0+45Osaghaed, Omijeh (#39)
16 407.40 7.0- 3.0+199Ojior, Osikhena (#14)
17 408.50 6.5- 3.5+165Durojaiye, Segun (#13)
18 411.50 6.0- 4.0+510Olaribigbe, Hakeem (#6)
19 412.10 4.0- 6.0-168Charles, Osadolor (#42)
20 413.50 5.0- 5.0-70Olowoyeye, Joseph (#33)
21 413.80 6.0- 4.0+254Olaitan, Timi (#20)
22 414.30 3.0- 7.0-321Adowei, Ebikeme (#31)
23 415.30 5.0- 5.0+161Ewarah, Victor (#17)
24 415.60 4.0- 6.0+1Ikpere, Sylvanus (#29)
25 415.80 6.0- 4.0+307Nwali, Enoch (#4)
26 416.80 6.0- 4.0+62Ogedengbe, David (#22)
27 418.50 4.0- 6.0-89Bright, Chiamaka (#36)
28 420.30 5.0- 5.0+83Ade-Wahab, Femi (#30)
29 420.40 6.5- 3.5-103Alagbada, Babajide (#24)
30 420.80 3.0- 7.0+60Adegbenro, Segun (#40)
31 420.90 3.0- 7.0-155Monday, Christopher (#38)
32 421.00 4.0- 6.0-41Humbe, Ben (#35)
33 421.10 8.0- 2.0+346Doko, Timilehin (#3)
34 421.20 6.0- 4.0+157Odok, Anthony (#16)
35 422.10 6.0- 4.0+38Ahmed, Bayo (#41)
36 422.40 5.0- 5.0-279Fashola, Kayode (#34)
37 422.50 6.0- 4.0+26Salau, Samson (#26)
38 423.90 3.5- 6.5-499Enyi, Emmanuel (#49)
39 424.70 4.0- 6.0+32Saporu, Tunde (#44)
40 425.80 5.0- 5.0-74Dipo, Akanbi (#9)
41 428.50 5.0- 5.0-23Oloro, Opeyemi (#5)
42 430.10 4.0- 6.0-311Uzamere, Charles (#46)
43 431.10 5.5- 4.5-272Ojofeitimi, Gbenga (#43)
44 431.30 5.0- 5.0-315Okafor, Collins (#45)
45 432.30 4.0- 6.0-126Akinfemisoye, Ayomiposi (#19)
46 434.90 1.0- 9.0-843Iyamu, Faith (#54)
47 437.40 3.0- 7.0-242Ituah, Sunday (#27)
48 442.40 2.0- 8.0-707Oreagba, Akeem (#52)
49 443.80 3.5- 6.5-577Aiyewunmi, Adeyinka (#48)
50 445.50 1.0- 9.0-945Kuye, Ademola (#47)
51 445.60 4.5- 5.5-355Iseh, Erezi (#50)
52 450.40 3.0- 7.0-777Osibote, Omotayo (#53)
53 460.00 3.0- 7.0-839Hussein, Yakubu (#51)
54 461.30 3.0- 7.0-312John, Aiyedun (#12)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.