Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ewarah, Victor (#17) *first* vs. Ade-Wahab, Femi (#30) |
2 | Umujose, Emmanuel (#2) *first* vs. Oyejide, Olumide (#21) |
3 | Ituah, Sunday (#27) *first* vs. Adeniran, Taiwo (#23) |
4 | Omosefe, Prince (#7) *first* vs. Durojaiye, Segun (#13) |
5 | Adedeji, Khaleel (#37) *first* vs. Odok, Anthony (#16) |
6 | Nwali, Enoch (#4) *first* vs. Jimoh, Abdulmumin (#10) |
7 | Umebiye, Cyril (#8) *first* vs. Adeosun, Adeyemi (#18) |
8 | Iseh, Erezi (#50) *first* vs. John, Aiyedun (#12) |
9 | Salau, Samson (#26) *first* vs. Ryan, Jacob (#15) |
10 | Alagbada, Babajide (#24) *first* vs. Kuye, Ademola (#47) |
11 | Akinfemisoye, Ayomiposi (#19) *first* vs. Okafor, Collins (#45) |
12 | Okere, Joseph (#28) *first* vs. Ikpere, Sylvanus (#29) |
13 | Doko, Timilehin (#3) *first* vs. Dipo, Akanbi (#9) |
14 | Adegbenro, Segun (#40) *first* vs. Charles, Osadolor (#42) |
15 | Olowoyeye, Joseph (#33) *first* vs. Adigun, Olatunde (#25) |
16 | Jimoh, Saheed (#1) *first* vs. Oshodi, Sunday (#11) |
17 | Ojior, Osikhena (#14) *first* vs. Enyi, Emmanuel (#49) |
18 | Olaitan, Timi (#20) *first* vs. Saporu, Tunde (#44) |
19 | Adowei, Ebikeme (#31) *first* vs. Oreagba, Akeem (#52) |
20 | Humbe, Ben (#35) *first* vs. Ogedengbe, David (#22) |
21 | Ojofeitimi, Gbenga (#43) *first* vs. Osaghaed, Omijeh (#39) |
22 | Bright, Chiamaka (#36) *first* vs. Adegbesan, Adekoyejo (#32) |
23 | Oloro, Opeyemi (#5) *first* vs. Uzamere, Charles (#46) |
24 | Ahmed, Bayo (#41) *first* vs. Monday, Christopher (#38) |
25 | Osibote, Omotayo (#53) *first* vs. Iyamu, Faith (#54) |
26 | Hussein, Yakubu (#51) *first* vs. Fashola, Kayode (#34) |
27 | Olaribigbe, Hakeem (#6) *first* vs. Aiyewunmi, Adeyinka (#48) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.