Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Jimoh, Saheed | 1 | 467 | Kuye, Ademola | 47 | 406 | 61 |
Umujose, Emmanuel | 2 | 481 | Iyamu, Faith | 54 | 369 | 112 |
Doko, Timilehin | 3 | 461 | Ituah, Sunday | 27 | 388 | 73 |
Nwali, Enoch | 4 | 503 | Adegbenro, Segun | 40 | 453 | 50 |
Oloro, Opeyemi | 5 | 472 | Ade-Wahab, Femi | 30 | 451 | 21 |
Olaribigbe, Hakeem | 6 | 504 | Saporu, Tunde | 44 | 364 | 140 |
Omosefe, Prince | 7 | 462 | Iseh, Erezi | 50 | 338 | 124 |
Umebiye, Cyril | 8 | 426 | Adigun, Olatunde | 25 | 392 | 34 |
Jimoh, Abdulmumin | 10 | 566 | Uzamere, Charles | 46 | 307 | 259 |
Oshodi, Sunday | 11 | 450 | Adegbesan, Adekoyejo | 32 | 350 | 100 |
John, Aiyedun | 12 | 619 | Odok, Anthony | 16 | 355 | 264 |
Durojaiye, Segun | 13 | 412 | Bright, Chiamaka | 36 | 383 | 29 |
Ojior, Osikhena | 14 | 500 | Ryan, Jacob | 15 | 440 | 60 |
Ewarah, Victor | 17 | 583 | Oreagba, Akeem | 52 | 405 | 178 |
Oyejide, Olumide | 21 | 518 | Salau, Samson | 26 | 337 | 181 |
Ogedengbe, David | 22 | 416 | Akinfemisoye, Ayomiposi | 19 | 406 | 10 |
Adeniran, Taiwo | 23 | 437 | Dipo, Akanbi | 9 | 371 | 66 |
Alagbada, Babajide | 24 | 435 | Monday, Christopher | 38 | 353 | 82 |
Okere, Joseph | 28 | 512 | Okafor, Collins | 45 | 376 | 136 |
Ikpere, Sylvanus | 29 | 567 | Ojofeitimi, Gbenga | 43 | 240 | 327 |
Olowoyeye, Joseph | 33 | 415 | Aiyewunmi, Adeyinka | 48 | 400 | 15 |
Fashola, Kayode | 34 | 433 | Olaitan, Timi | 20 | 416 | 17 |
Humbe, Ben | 35 | 520 | Hussein, Yakubu | 51 | 307 | 213 |
Adedeji, Khaleel | 37 | 579 | Osibote, Omotayo | 53 | 286 | 293 |
Ahmed, Bayo | 41 | 449 | Osaghaed, Omijeh | 39 | 415 | 34 |
Charles, Osadolor | 42 | 442 | Adeosun, Adeyemi | 18 | 347 | 95 |
Enyi, Emmanuel | 49 | 472 | Adowei, Ebikeme | 31 | 409 | 63 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.