Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game | 
|---|---|---|---|---|---|
| 1 | 1–0 | +260 | Ewarah, Victor (#17) | 1W:567-307:#48 | 2nd vs. #52 @15 | 
| 2 | 1–0 | +194 | Ade-Wahab, Femi (#30) | 2W:556-362:#6 | 1st vs. #5 @5 | 
| 3 | 1–0 | +189 | Umujose, Emmanuel (#2) | 1W:491-302:#34 | 2nd vs. #54 @2 | 
| 4 | 1–0 | +176 | Oyejide, Olumide (#21) | 2W:492-316:#51 | 1st vs. #26 @19 | 
| 5 | 1–0 | +153 | Adeniran, Taiwo (#23) | 1W:517-364:#53 | 2nd vs. #9 @9 | 
| 6 | 1–0 | +148 | Ituah, Sunday (#27) | 1W:454-306:#54 | 2nd vs. #3 @3 | 
| 7 | 1–0 | +144 | Durojaiye, Segun (#13) | 2W:471-327:#38 | 1st vs. #36 @13 | 
| 8 | 1–0 | +128 | Omosefe, Prince (#7) | 2W:499-371:#41 | 1st vs. #50 @7 | 
| 9 | 1–0 | +122 | Odok, Anthony (#16) | 2W:483-361:#46 | 1st vs. #12 @12 | 
| 10 | 1–0 | +110 | Adedeji, Khaleel (#37) | 2W:480-370:#5 | 2nd vs. #53 @26 | 
| 11 | 1–0 | +100 | Nwali, Enoch (#4) | 2W:447-347:#36 | 1st vs. #40 @4 | 
| 11 | 1–0 | +100 | Jimoh, Abdulmumin (#10) | 2W:400-300:#32 | 1st vs. #46 @10 | 
| 13 | 1–0 | +76 | Adeosun, Adeyemi (#18) | 2W:515-439:#43 | 1st vs. #42 @16 | 
| 14 | 1–0 | +69 | Umebiye, Cyril (#8) | 1W:407-338:#39 | 2nd vs. #25 @8 | 
| 15 | 1–0 | +59 | John, Aiyedun (#12) | 1W:519-460:#35 | 2nd vs. #16 @12 | 
| 16 | 1–0 | +53 | Iseh, Erezi (#50) | 1W:467-414:#22 | 2nd vs. #7 @7 | 
| 17 | 1–0 | +52 | Salau, Samson (#26) | 1W:387-335:#52 | 2nd vs. #21 @19 | 
| 18 | 1–0 | +51 | Ryan, Jacob (#15) | 2W:389-338:#31 | 1st vs. #14 @14 | 
| 19 | 1–0 | +39 | Alagbada, Babajide (#24) | 1W:456-417:#44 | 2nd vs. #38 @20 | 
| 19 | 1–0 | +39 | Kuye, Ademola (#47) | 2W:436-397:#20 | 1st vs. #1 @1 | 
| 21 | 1–0 | +35 | Akinfemisoye, Ayomiposi (#19) | 1W:369-334:#49 | 2nd vs. #22 @17 | 
| 22 | 1–0 | +34 | Okafor, Collins (#45) | 2W:408-374:#14 | 1st vs. #28 @21 | 
| 23 | 1–0 | +33 | Ikpere, Sylvanus (#29) | 2W:435-402:#1 | 1st vs. #43 @22 | 
| 24 | 1–0 | +26 | Okere, Joseph (#28) | 1W:435-409:#11 | 2nd vs. #45 @21 | 
| 25 | 1–0 | +20 | Dipo, Akanbi (#9) | 2W:469-449:#33 | 1st vs. #23 @9 | 
| 26 | 1–0 | +2 | Doko, Timilehin (#3) | 2W:423-421:#40 | 1st vs. #27 @3 | 
| 27 | 1–0 | +1 | Charles, Osadolor (#42) | 1W:365-364:#25 | 2nd vs. #18 @16 | 
| 28 | 0–1 | −1 | Adigun, Olatunde (#25) | 2L:364-365:#42 | 1st vs. #8 @8 | 
| 29 | 0–1 | −2 | Adegbenro, Segun (#40) | 1L:421-423:#3 | 2nd vs. #4 @4 | 
| 30 | 0–1 | −20 | Olowoyeye, Joseph (#33) | 1L:449-469:#9 | 2nd vs. #48 @24 | 
| 31 | 0–1 | −26 | Oshodi, Sunday (#11) | 2L:409-435:#28 | 1st vs. #32 @11 | 
| 32 | 0–1 | −33 | Jimoh, Saheed (#1) | 1L:402-435:#29 | 2nd vs. #47 @1 | 
| 33 | 0–1 | −34 | Ojior, Osikhena (#14) | 1L:374-408:#45 | 2nd vs. #15 @14 | 
| 34 | 0–1 | −35 | Enyi, Emmanuel (#49) | 2L:334-369:#19 | 1st vs. #31 @23 | 
| 35 | 0–1 | −39 | Olaitan, Timi (#20) | 1L:397-436:#47 | 2nd vs. #34 @18 | 
| 35 | 0–1 | −39 | Saporu, Tunde (#44) | 2L:417-456:#24 | 1st vs. #6 @6 | 
| 37 | 0–1 | −51 | Adowei, Ebikeme (#31) | 1L:338-389:#15 | 2nd vs. #49 @23 | 
| 38 | 0–1 | −52 | Oreagba, Akeem (#52) | 2L:335-387:#26 | 1st vs. #17 @15 | 
| 39 | 0–1 | −53 | Ogedengbe, David (#22) | 2L:414-467:#50 | 1st vs. #19 @17 | 
| 40 | 0–1 | −59 | Humbe, Ben (#35) | 2L:460-519:#12 | 1st vs. #51 @25 | 
| 41 | 0–1 | −69 | Osaghaed, Omijeh (#39) | 2L:338-407:#8 | 1st vs. #41 @27 | 
| 42 | 0–1 | −76 | Ojofeitimi, Gbenga (#43) | 1L:439-515:#18 | 2nd vs. #29 @22 | 
| 43 | 0–1 | −100 | Adegbesan, Adekoyejo (#32) | 1L:300-400:#10 | 2nd vs. #11 @11 | 
| 43 | 0–1 | −100 | Bright, Chiamaka (#36) | 1L:347-447:#4 | 2nd vs. #13 @13 | 
| 45 | 0–1 | −110 | Oloro, Opeyemi (#5) | 1L:370-480:#37 | 2nd vs. #30 @5 | 
| 46 | 0–1 | −122 | Uzamere, Charles (#46) | 1L:361-483:#16 | 2nd vs. #10 @10 | 
| 47 | 0–1 | −128 | Ahmed, Bayo (#41) | 1L:371-499:#7 | 2nd vs. #39 @27 | 
| 48 | 0–1 | −144 | Monday, Christopher (#38) | 1L:327-471:#13 | 1st vs. #24 @20 | 
| 49 | 0–1 | −148 | Iyamu, Faith (#54) | 2L:306-454:#27 | 1st vs. #2 @2 | 
| 50 | 0–1 | −153 | Osibote, Omotayo (#53) | 2L:364-517:#23 | 1st vs. #37 @26 | 
| 51 | 0–1 | −176 | Hussein, Yakubu (#51) | 1L:316-492:#21 | 2nd vs. #35 @25 | 
| 52 | 0–1 | −189 | Fashola, Kayode (#34) | 2L:302-491:#2 | 1st vs. #20 @18 | 
| 53 | 0–1 | −194 | Olaribigbe, Hakeem (#6) | 1L:362-556:#30 | 2nd vs. #44 @6 | 
| 54 | 0–1 | −260 | Aiyewunmi, Adeyinka (#48) | 2L:307-567:#17 | 1st vs. #33 @24 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.