Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Ade-wahab, Femi (#7) 2nd | Frank, Ishekwene (#6) 1st | |
| 9 | Adegbenro, Segun (#15) 1st | Gold, Eburu (#19) 2nd | |
| 2 | Adigun, Olatunde (#2) 2nd | Humbe, Ben (#12) 1st | |
| 7 | Ambrose, Omondiagbon (#25) 1st | Ayo, Fashoba (#13) 2nd | |
| 4 | Andrew, Umogbai (#4) 1st | Ekpagha, Matthew (#9) 2nd | |
| 10 | Ashaolu, Eniola (#24) 2nd | Ologungbiri, Clement (#16) 1st | |
| 7 | Ayo, Fashoba (#13) 2nd | Ambrose, Omondiagbon (#25) 1st | |
| 12 | Daniel, Alabrah (#18) 2nd | Femi, Simpson (#20) 1st | |
| 11 | Donatus, Idogbe (#21) 1st | Umoh, Bassey (#17) 2nd | |
| 4 | Ekpagha, Matthew (#9) 2nd | Andrew, Umogbai (#4) 1st | |
| 1 | Esan, Dokun (#1) 2nd | Uzamere, Charles (#10) 1st | |
| 12 | Femi, Simpson (#20) 1st | Daniel, Alabrah (#18) 2nd | |
| 6 | Frank, Ishekwene (#6) 1st | Ade-wahab, Femi (#7) 2nd | |
| 9 | Gold, Eburu (#19) 2nd | Adegbenro, Segun (#15) 1st | |
| 2 | Humbe, Ben (#12) 1st | Adigun, Olatunde (#2) 2nd | |
| 8 | Ibong, Homily (#22) 1st | Ude, Emmanuel (#14) 2nd | |
| 3 | Ogbogu, Azu (#8) 2nd | Osikhena, Ojior (#3) 1st | |
| 10 | Ologungbiri, Clement (#16) 1st | Ashaolu, Eniola (#24) 2nd | |
| 3 | Osikhena, Ojior (#3) 1st | Ogbogu, Azu (#8) 2nd | |
| 5 | Sina, Adebari (#5) 1st | Steve, Umondak (#11) 2nd | |
| 5 | Steve, Umondak (#11) 2nd | Sina, Adebari (#5) 1st | |
| 8 | Ude, Emmanuel (#14) 2nd | Ibong, Homily (#22) 1st | |
| 11 | Umoh, Bassey (#17) 2nd | Donatus, Idogbe (#21) 1st | |
| 1 | Uzamere, Charles (#10) 1st | Esan, Dokun (#1) 2nd | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.