Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Ade-wahab, Femi (#7) 2nd | Donatus, Idogbe (#21) 1st | |
| 7 | Adegbenro, Segun (#15) 2nd | Ayo, Fashoba (#13) 1st | |
| 11 | Adigun, Olatunde (#2) 1st | Sina, Adebari (#5) 2nd | |
| 12 | Ambrose, Omondiagbon (#25) 1st | Ude, Emmanuel (#14) 2nd | |
| 4 | Andrew, Umogbai (#4) 2nd | Steve, Umondak (#11) 1st | |
| 10 | Ashaolu, Eniola (#24) 2nd | Daniel, Alabrah (#18) 1st | |
| 7 | Ayo, Fashoba (#13) 1st | Adegbenro, Segun (#15) 2nd | |
| 10 | Daniel, Alabrah (#18) 1st | Ashaolu, Eniola (#24) 2nd | |
| 2 | Donatus, Idogbe (#21) 1st | Ade-wahab, Femi (#7) 2nd | |
| 8 | Ekpagha, Matthew (#9) 1st | Ogbogu, Azu (#8) 2nd | |
| 9 | Esan, Dokun (#1) 1st | Gold, Eburu (#19) 2nd | |
| 1 | Femi, Simpson (#20) 1st | Uzamere, Charles (#10) 2nd | |
| 3 | Frank, Ishekwene (#6) 2nd | Osikhena, Ojior (#3) 1st | |
| 9 | Gold, Eburu (#19) 2nd | Esan, Dokun (#1) 1st | |
| 5 | Humbe, Ben (#12) 1st | Ologungbiri, Clement (#16) 2nd | |
| 6 | Ibong, Homily (#22) 2nd | Umoh, Bassey (#17) 1st | |
| 8 | Ogbogu, Azu (#8) 2nd | Ekpagha, Matthew (#9) 1st | |
| 5 | Ologungbiri, Clement (#16) 2nd | Humbe, Ben (#12) 1st | |
| 3 | Osikhena, Ojior (#3) 1st | Frank, Ishekwene (#6) 2nd | |
| 11 | Sina, Adebari (#5) 2nd | Adigun, Olatunde (#2) 1st | |
| 4 | Steve, Umondak (#11) 1st | Andrew, Umogbai (#4) 2nd | |
| 12 | Ude, Emmanuel (#14) 2nd | Ambrose, Omondiagbon (#25) 1st | |
| 6 | Umoh, Bassey (#17) 1st | Ibong, Homily (#22) 2nd | |
| 1 | Uzamere, Charles (#10) 2nd | Femi, Simpson (#20) 1st | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.