Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | 
|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +380 | 1232 | 1312 | +80 | Ade-wahab, Femi (#7) | 1L:395-442:#3 | 
| 2 | 7–2 | +481 | 1166 | 1220 | +54 | Uzamere, Charles (#10) | 2W:493-336:#4 | 
| 3 | 7–2 | +404 | 1428 | 1428 | +0 | Osikhena, Ojior (#3) | 2W:442-395:#7 | 
| 4 | 6–3 | +475 | 1101 | 1150 | +49 | Ologungbiri, Clement (#16) | 2W:405-356:#17 | 
| 5 | 6–3 | +162 | 1308 | 1304 | −4 | Andrew, Umogbai (#4) | 1L:336-493:#10 | 
| 6 | 6–3 | +35 | 1242 | 1263 | +21 | Frank, Ishekwene (#6) | 1W:438-422:#9 | 
| 7 | 5–4 | +311 | 1488 | 1431 | −57 | Esan, Dokun (#1) | 2W:455-336:#2 | 
| 8 | 5–4 | +190 | 1155 | 1150 | −5 | Humbe, Ben (#12) | 2W:460-398:#20 | 
| 9 | 5–4 | +172 | 1088 | 1108 | +20 | Umoh, Bassey (#17) | 1L:356-405:#16 | 
| 10 | 5–4 | +50 | 1201 | 1209 | +8 | Ekpagha, Matthew (#9) | 2L:422-438:#6 | 
| 11 | 5–4 | −41 | 1164 | 1164 | +0 | Steve, Umondak (#11) | 1W:425-356:#18 | 
| 12 | 5–4 | −304 | 1102 | 1143 | +41 | Adegbenro, Segun (#15) | 2W:471-382:#8 | 
| 13 | 4–5 | +321 | 1439 | 1374 | −65 | Adigun, Olatunde (#2) | 1L:336-455:#1 | 
| 14 | 4–5 | +17 | 1028 | 1059 | +31 | Femi, Simpson (#20) | 1L:398-460:#12 | 
| 15 | 4–5 | −23 | 1085 | 1086 | +1 | Daniel, Alabrah (#18) | 2L:356-425:#11 | 
| 16 | 4–5 | −78 | 971 | 993 | +22 | Ibong, Homily (#22) | 2W:509-367:#14 | 
| 17 | 4–5 | −141 | 846 | 881 | +35 | Ashaolu, Eniola (#24) | 2W:442-368:#21 | 
| 18 | 4–5 | −227 | 1231 | 1199 | −32 | Ogbogu, Azu (#8) | 1L:382-471:#15 | 
| 19 | 3–6 | −155 | 1022 | 1025 | +3 | Donatus, Idogbe (#21) | 1L:368-442:#24 | 
| 20 | 3–6 | −393 | 1125 | 1090 | −35 | Ayo, Fashoba (#13) | 2W:405-395:#19 | 
| 21 | 3–6 | −544 | 1117 | 1093 | −24 | Ude, Emmanuel (#14) | 1L:367-509:#22 | 
| 22 | 2–7 | +251 | 1075 | 1055 | −20 | Gold, Eburu (#19) | 1L:395-405:#13 | 
| 23 | 2–7 | −517 | 797 | 810 | +13 | Ambrose, Omondiagbon (#25) | 2L:404-457:#5 | 
| 24 | 1–8 | −826 | 1283 | 1184 | −99 | Sina, Adebari (#5) | 1W:457-404:#25 | 
| 25 | ½–8½ | −800 | 908 | 902 | −6 | Mogbolu, Emmanuel (#23) | bye | 
| 25 | ½–8½ | −800 | 688 | 694 | +6 | Mogbolu, Apollonia (#26) | bye | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.