Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | 
|---|---|---|---|---|---|---|---|
| 1 | 9–1 | +444 | 1232 | 1324 | +92 | Ade-wahab, Femi (#7) | 2W:453-389:#10 | 
| 2 | 7–3 | +514 | 1101 | 1181 | +80 | Ologungbiri, Clement (#16) | 1W:387-348:#3 | 
| 3 | 7–3 | +417 | 1166 | 1209 | +43 | Uzamere, Charles (#10) | 1L:389-453:#7 | 
| 4 | 7–3 | +365 | 1428 | 1411 | −17 | Osikhena, Ojior (#3) | 2L:348-387:#16 | 
| 5 | 7–3 | +210 | 1308 | 1313 | +5 | Andrew, Umogbai (#4) | 2W:480-432:#6 | 
| 6 | 6–4 | +477 | 1488 | 1433 | −55 | Esan, Dokun (#1) | 1W:531-365:#12 | 
| 7 | 6–4 | +98 | 1201 | 1216 | +15 | Ekpagha, Matthew (#9) | 1W:457-409:#17 | 
| 8 | 6–4 | −13 | 1242 | 1256 | +14 | Frank, Ishekwene (#6) | 1L:432-480:#4 | 
| 9 | 6–4 | −17 | 1164 | 1173 | +9 | Steve, Umondak (#11) | 2W:413-389:#15 | 
| 10 | 5–5 | +124 | 1088 | 1102 | +14 | Umoh, Bassey (#17) | 2L:409-457:#9 | 
| 11 | 5–5 | +61 | 1085 | 1093 | +8 | Daniel, Alabrah (#18) | 2W:436-352:#22 | 
| 12 | 5–5 | +36 | 1028 | 1078 | +50 | Femi, Simpson (#20) | 2W:409-390:#2 | 
| 13 | 5–5 | +24 | 1155 | 1149 | −6 | Humbe, Ben (#12) | 2L:365-531:#1 | 
| 14 | 5–5 | −102 | 1231 | 1200 | −31 | Ogbogu, Azu (#8) | 2W:475-350:#24 | 
| 15 | 5–5 | −328 | 1102 | 1134 | +32 | Adegbenro, Segun (#15) | 1L:389-413:#11 | 
| 16 | 4–6 | +302 | 1439 | 1356 | −83 | Adigun, Olatunde (#2) | 1L:390-409:#20 | 
| 17 | 4–6 | −67 | 1022 | 1038 | +16 | Donatus, Idogbe (#21) | 1W:465-377:#13 | 
| 18 | 4–6 | −162 | 971 | 985 | +14 | Ibong, Homily (#22) | 1L:352-436:#18 | 
| 19 | 4–6 | −266 | 846 | 879 | +33 | Ashaolu, Eniola (#24) | 1L:350-475:#8 | 
| 20 | 3–7 | +274 | 1075 | 1066 | −9 | Gold, Eburu (#19) | 2W:458-435:#14 | 
| 21 | 3–7 | −481 | 1125 | 1077 | −48 | Ayo, Fashoba (#13) | 2L:377-465:#21 | 
| 22 | 3–7 | −567 | 1117 | 1081 | −36 | Ude, Emmanuel (#14) | 1L:435-458:#19 | 
| 23 | 2–8 | −586 | 797 | 809 | +12 | Ambrose, Omondiagbon (#25) | 1L:346-415:#5 | 
| 24 | 2–8 | −757 | 1283 | 1185 | −98 | Sina, Adebari (#5) | 2W:415-346:#25 | 
| 25 | ½–9½ | −900 | 908 | 902 | −6 | Mogbolu, Emmanuel (#23) | bye | 
| 25 | ½–9½ | −900 | 688 | 694 | +6 | Mogbolu, Apollonia (#26) | bye | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.