Back to round index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Adigun, Olatunde | 2 | 526 | Adegbenro, Segun | 15 | 430 | 96 | 
| Osikhena, Ojior | 3 | 531 | Ude, Emmanuel | 14 | 317 | 214 | 
| Andrew, Umogbai | 4 | 440 | Daniel, Alabrah | 18 | 421 | 19 | 
| Frank, Ishekwene | 6 | 387 | Gold, Eburu | 19 | 386 | 1 | 
| Ade-wahab, Femi | 7 | 437 | Ologungbiri, Clement | 16 | 429 | 8 | 
| Ogbogu, Azu | 8 | 474 | Ambrose, Omondiagbon | 25 | 418 | 56 | 
| Uzamere, Charles | 10 | 471 | Ekpagha, Matthew | 9 | 425 | 46 | 
| Umoh, Bassey | 17 | 448 | Sina, Adebari | 5 | 284 | 164 | 
| Femi, Simpson | 20 | 513 | Esan, Dokun | 1 | 384 | 129 | 
| Donatus, Idogbe | 21 | 397 | Steve, Umondak | 11 | 327 | 70 | 
| Ibong, Homily | 22 | 424 | Ayo, Fashoba | 13 | 386 | 38 | 
| Mogbolu, Emmanuel | 23 | -100 | Mogbolu, Apollonia | 26 | -100 | 0 | 
| Ashaolu, Eniola | 24 | 432 | Humbe, Ben | 12 | 398 | 34 | 
| Mogbolu, Apollonia | 26 | -100 | Mogbolu, Emmanuel | 23 | -100 | 0 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.