Back to round index.
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Donatus, Idogbe (#21) 2–0 +258 (1st:1, 2nd:2)  | 2nd | Osikhena, Ojior (#3) 3–0 +429 (1st:1, 2nd:2)  | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (#20) 3–0 +182 (1st:1, 2nd:2)  | 2nd | Ibong, Homily (#22) 2–1 +149 (1st:2, 2nd:1)  | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (#4) 3–0 +183 (1st:1, 2nd:2)  | 2nd | Ade-wahab, Femi (#7) 3–0 +170 (1st:2, 2nd:1)  | |||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Humbe, Ben (#12) 1–2 +27 (1st:1, 2nd:2)  | 2nd | Steve, Umondak (#11) 2–1 +258 (1st:2, 2nd:1)  | |||||||
| Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adigun, Olatunde (#2) 1–2 −23 (1st:2, 2nd:1)  | 2nd | Ologungbiri, Clement (#16) 1–1 +34 (1st:2, 2nd:1)  | |||||||
| Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umoh, Bassey (#17) 1–2 −83 (1st:1, 2nd:2)  | 2nd | Ashaolu, Eniola (#24) 1–2 −82 (1st:2, 2nd:1)  | |||||||
| Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbogu, Azu (#8) 1–1 −100 (1st:2, 2nd:1)  | 2nd | Ayo, Fashoba (#13) 1–1 −29 (1st:2, 2nd:1)  | |||||||
| Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (#6) 1–1 −124 (1st:1, 2nd:2)  | 2nd | Daniel, Alabrah (#18) 1–2 −14 (1st:2, 2nd:1)  | |||||||
| Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold, Eburu (#19) 1–2 +292 (1st:1, 2nd:2)  | 2nd | Uzamere, Charles (#10) 3–0 +123 (1st:1, 2nd:2)  | |||||||
| Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ambrose, Omondiagbon (#25) 0–3 −267 (1st:1, 2nd:2)  | 2nd | Esan, Dokun (#1) 0–3 −211 (1st:2, 2nd:1)  | |||||||
| Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekpagha, Matthew (#9) 0–2 −136 (1st:1, 2nd:2)  | 2nd | Sina, Adebari (#5) 0–3 −300 (1st:2, 2nd:1)  | |||||||
| Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbenro, Segun (#15) 1–2 −349 (1st:1, 2nd:2)  | 2nd | Ude, Emmanuel (#14) 1–2 −387 (1st:2, 2nd:1)  | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.