Back to round index.
| Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ade-wahab, Femi (#7) 8–0 +427 (1st:4, 2nd:4)  | 2nd | Osikhena, Ojior (#3) 6–2 +357 (1st:4, 2nd:4)  | |||||||
| Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (#4) 6–2 +319 (1st:4, 2nd:4)  | 2nd | Uzamere, Charles (#10) 6–2 +324 (1st:4, 2nd:4)  | |||||||
| Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umoh, Bassey (#17) 5–3 +221 (1st:3, 2nd:5)  | 2nd | Ologungbiri, Clement (#16) 5–3 +426 (1st:4, 2nd:4)  | |||||||
| Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (#6) 5–3 +19 (1st:4, 2nd:4)  | 2nd | Ekpagha, Matthew (#9) 5–3 +66 (1st:4, 2nd:4)  | |||||||
| Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adigun, Olatunde (#2) 4–4 +440 (1st:4, 2nd:4)  | 2nd | Esan, Dokun (#1) 4–4 +192 (1st:4, 2nd:4)  | |||||||
| Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (#20) 4–4 +79 (1st:4, 2nd:4)  | 2nd | Humbe, Ben (#12) 4–4 +128 (1st:4, 2nd:4)  | |||||||
| Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve, Umondak (#11) 4–4 −110 (1st:4, 2nd:4)  | 2nd | Daniel, Alabrah (#18) 4–4 +46 (1st:5, 2nd:3)  | |||||||
| Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogbogu, Azu (#8) 4–4 −138 (1st:4, 2nd:4)  | 2nd | Adegbenro, Segun (#15) 4–4 −393 (1st:4, 2nd:4)  | |||||||
| Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold, Eburu (#19) 2–6 +261 (1st:4, 2nd:4)  | 2nd | Ayo, Fashoba (#13) 2–6 −403 (1st:5, 2nd:3)  | |||||||
| Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Donatus, Idogbe (#21) 3–5 −81 (1st:3, 2nd:5)  | 2nd | Ashaolu, Eniola (#24) 3–5 −215 (1st:4, 2nd:4)  | |||||||
| Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ude, Emmanuel (#14) 3–5 −402 (1st:4, 2nd:4)  | 2nd | Ibong, Homily (#22) 3–5 −220 (1st:4, 2nd:4)  | |||||||
| Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sina, Adebari (#5) 0–8 −879 (1st:4, 2nd:4)  | 2nd | Ambrose, Omondiagbon (#25) 2–6 −464 (1st:4, 2nd:4)  | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.